<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design News</title>
	<atom:link href="http://designnews.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://designnews.co.za</link>
	<description>Scout PR &#38; Social Media</description>
	<lastBuildDate>Mon, 24 Aug 2026 15:21:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Ready to light up SA: The Nando&#8217;s Hot Young Designer (HYD) LINEAR LIGHTS finalists announced! </title>
		<link>http://designnews.co.za/ready-to-light-up-sa-the-nandos-hot-young-designer-hyd-linear-lights-finalists-announced/</link>
		<comments>http://designnews.co.za/ready-to-light-up-sa-the-nandos-hot-young-designer-hyd-linear-lights-finalists-announced/#comments</comments>
		<pubDate>Mon, 24 Aug 2026 15:21:39 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Décor]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Nando's HYD]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=10978</guid>
		<description><![CDATA[South Africa&#8217;s longest-standing design mentorship programme, Nando&#8217;s Hot Young Designer (HYD), has announced the top 10 finalists in its latest talent search. The challenge to emerging designers was to create a linear light fixture suited to any Nando&#8217;s restaurant, anywhere in the world. Managed on behalf of Nando&#8217;s by Clout/SA, HYD is a biennial design competition and business accelerator, and one of South Africa&#8217;s premier initiatives of its kind. For the past decade, this platform has been instrumental in propelling the careers of emerging creatives by unearthing exceptional talent and introducing local design to Nando&#8217;s restaurants globally. Following a legacy of celebrated design focuses for the talent search, from patterns to benches, that have run every two years, the sixth edition challenged creators to redefine contemporary lighting by submitting a concept focused on the sleek geometry of linear lights. The selection process to unearth the top 10 was rigorous. The entries were assessed and evaluated by a judging panel of almost 20 design-industry leaders and previous HYD winners. The judges included Paula Baúlde Portas, who is Head of Marketing at Maison&#38;Objet in Paris; Thabisa Mjo of Mash.T Design Studio; experiential lighting designer Martin Döller of One to One; Nikhil Tricam [...]]]></description>
		<wfw:commentRss>http://designnews.co.za/ready-to-light-up-sa-the-nandos-hot-young-designer-hyd-linear-lights-finalists-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plascon Orchard + Blooms: A colour world rooted in abundance, growth and everyday joy</title>
		<link>http://designnews.co.za/plascon-orchard-blooms-a-colour-world-rooted-in-abundance-growth-and-everyday-joy/</link>
		<comments>http://designnews.co.za/plascon-orchard-blooms-a-colour-world-rooted-in-abundance-growth-and-everyday-joy/#comments</comments>
		<pubDate>Mon, 24 Aug 2026 10:48:51 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Décor]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Plascon]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=10966</guid>
		<description><![CDATA[Lush, generous and full of life, Orchard + Blooms is a colour world inspired by the sensory richness of fruit markets, garden centres and flourishing outdoor spaces. It celebrates abundance in all its forms like ripened produce, layered foliage and sun-warmed petals. It’s the palette that brings vitality indoors through expressive, organic colour. One of four colour worlds within the Plascon Colour Forecast 2026, Orchard + Blooms sits alongside Butter + Sky, Land + Sea, and Fashion + Candy. Together, the worlds form part of the overarching theme ‘HAND, made’, which foregrounds the human touch, natural cycles and the textures of daily life as key design influences for the year. Orchard + Blooms is the most overtly organic of the four worlds. It draws from the colours we associate with nourishment and growth: peach and orange blossoms, olive-green leaves, deep terracottas and the rich tones of fruit at peak ripeness. The result is a palette that feels grounded yet joyful. This speaks to a broader shift in how we want our homes to feel in 2026. As life becomes increasingly fast-paced and digitally mediated, there is a growing desire to reconnect with the rhythms of nature and the comfort of [...]]]></description>
		<wfw:commentRss>http://designnews.co.za/plascon-orchard-blooms-a-colour-world-rooted-in-abundance-growth-and-everyday-joy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plascon raises the bar for heavy-duty roof waterproofing with new product, Plascon RubberTUFF</title>
		<link>http://designnews.co.za/plascon-raises-the-bar-for-heavy-duty-roof-waterproofing-with-new-product-plascon-rubbertuff/</link>
		<comments>http://designnews.co.za/plascon-raises-the-bar-for-heavy-duty-roof-waterproofing-with-new-product-plascon-rubbertuff/#comments</comments>
		<pubDate>Fri, 21 Aug 2026 08:49:40 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Kansai Plascon]]></category>
		<category><![CDATA[Plascon]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=10951</guid>
		<description><![CDATA[Waterproofing is one of the fastest-growing categories in the South African home improvement market, with good reason. Because when roof coatings fail, the damage to homes can be far-reaching. Plascon&#8217;s new Plascon RubberTUFF Waterproofer is a heavy-duty, reinforced waterproofing system built to protect South African roofs against the conditions that cause most coatings to fail prematurely, while offering retailers a category-leading profit opportunity in a market growing at approximately 10% annually.  At the heart of Plascon RubberTUFF&#8217;s performance is its rubber-acrylic formulation, which gives the coating exceptional elasticity of up to 400% elongation. This is what makes it tough. As a building&#8217;s structure expands and contracts with temperature changes, or as existing cracks shift, Plascon RubberTUFF moves with it to prevent cracking under stress. This material property distinguishes a heavy-duty waterproofer from standard roof paint and underpins Plascon RubberTUFF&#8217;s 12-year guarantee. Roof coating and dedicated waterproofer in one Plascon RubberTUFF functions as both a high-performance roof coating and a dedicated waterproofing membrane. In waterproofing mode, it forms a seamless, continuous barrier capable of withstanding water ingress, including on flat or low-pitched areas where water is slow to drain. Straightforward enough for a weekend DIY project, and robust enough for a [...]]]></description>
		<wfw:commentRss>http://designnews.co.za/plascon-raises-the-bar-for-heavy-duty-roof-waterproofing-with-new-product-plascon-rubbertuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Studios Fish Hoek &amp; Clovelly returns this October with its biggest line-up yet!</title>
		<link>http://designnews.co.za/open-studios-fish-hoek-clovelly-returns-this-october-with-its-biggest-line-up-yet/</link>
		<comments>http://designnews.co.za/open-studios-fish-hoek-clovelly-returns-this-october-with-its-biggest-line-up-yet/#comments</comments>
		<pubDate>Wed, 19 Aug 2026 16:24:35 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=10939</guid>
		<description><![CDATA[Cape Town&#8217;s Deep South opens its doors as Open Studios Fish Hoek &#38; Clovelly (OSFHC) returns for its 2026 edition from Friday, 9 October to Sunday, 11 October. The self-guided art trail invites the public into the studios of over 30 artists at 20 locations across Fish Hoek and Clovelly, offering a rare behind-the-scenes look at how local art is made, from painting and printmaking to ceramics, sculpture and mixed media. Mosaic by Mel Miller Since its inaugural edition last year, the event has grown from 19 featured artists to more than 30 this year, including two new shared studio hubs, Mothership Studios and Fish Hoek Studios, each housing a cluster of artists working across painting, sculpture, illustration and mixed media. Despite the leap in scale, every participating artist is put forward by a dedicated selection committee, keeping the same curatorial standard that defines Open Studios Fish Hoek &#38; Clovelly (OSFHC). Newcomers to this year&#8217;s trail include bronze sculptor Chris Bladen, whose finely detailed sculptures of fish and birds draw on his own fly-fishing and birdwatching; oil painter Mandy Lake, whose ocean-inspired abstractions have been shown in galleries from George to Ballito; and photographer Angela Buckland, with work exhibited at [...]]]></description>
		<wfw:commentRss>http://designnews.co.za/open-studios-fish-hoek-clovelly-returns-this-october-with-its-biggest-line-up-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delete Nton’ntoni: Four artists propose a radical reset for contemporary art in Cape Town</title>
		<link>http://designnews.co.za/delete-ntonntoni-four-artists-propose-a-radical-reset-for-contemporary-art-in-cape-town/</link>
		<comments>http://designnews.co.za/delete-ntonntoni-four-artists-propose-a-radical-reset-for-contemporary-art-in-cape-town/#comments</comments>
		<pubDate>Thu, 06 Aug 2026 11:54:00 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Delete Nton’ntoni]]></category>
		<category><![CDATA[Knowledge Marongedza]]></category>
		<category><![CDATA[Luyanda Mkhuthungu]]></category>
		<category><![CDATA[Lwando Dlamini]]></category>
		<category><![CDATA[Spier Arts Trust]]></category>
		<category><![CDATA[Tafadzwa Tega]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=10930</guid>
		<description><![CDATA[A new group exhibition at Cape Town’s HUB Gallery challenges the culture of artistic individualism and asks what becomes possible when artists create in dialogue, rather than in isolation. HUB Gallery is pleased to present Delete Nton’ntoni, a new group exhibition by four contemporary artists, Tafadzwa Tega, Lwando Dlamini, Knowledge Marongedza and Luyanda Mkhuthungu and curated by Tafadzwa Tega, taking place from 6 August to 26 October. Delete Nton’ntoni is a deliberate interruption of the creative isolation that has increasingly characterised Cape Town’s contemporary art scene. The exhibition takes its name from two distinct sources. Nton’ntoni is an isiXhosa term meaning ‘and so forth’ or ‘something like that’, a phrase that speaks to habitual repetition, to the default mode of doing things without questioning. The second reference is the digital command Ctrl+Z, which serves as a symbol for deleting, rethinking and reimagining the systems and habits that no longer serve. Together, the title frames the exhibition’s central proposition: that the growing culture of individualism among Black African artists in Cape Town, while powerful in its own right, has also produced creative silos. Delete Nton’ntoni proposes a reset. A return to dialogue, shared presence, and collective creative practice that claps back [...]]]></description>
		<wfw:commentRss>http://designnews.co.za/delete-ntonntoni-four-artists-propose-a-radical-reset-for-contemporary-art-in-cape-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Africa makes world-class winemakers. Does it make world-class wine businesses?</title>
		<link>http://designnews.co.za/south-africa-makes-world-class-winemakers-does-it-make-world-class-wine-businesses/</link>
		<comments>http://designnews.co.za/south-africa-makes-world-class-winemakers-does-it-make-world-class-wine-businesses/#comments</comments>
		<pubDate>Wed, 29 Jul 2026 08:54:34 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[South African Winemakers]]></category>
		<category><![CDATA[Vinimark]]></category>
		<category><![CDATA[Wine Education]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=10919</guid>
		<description><![CDATA[A winemaker spends years mastering fermentation, soil science and sensory analysis. Then they open a wine business and discover nobody taught them how to read a balance sheet, build a brand or have a conversation with their marketing team. South Africa has spent decades perfecting the craft of wine, but the harder question is whether it is building businesses capable of sustaining that excellence in an increasingly complex market. Deep roots, shallow reach Climate variability, water scarcity and environmental pressure now require a different kind of thinking, not just optimisation, but anticipation and the ability to manage risk before it becomes a crisis. As Carlos Poblete-Echeverría, Associate Professor in Digital Viticulture at Stellenbosch University and coordinator of the Digital Agriculture Research Group at SAGWRI explains, the shift towards systems-thinking and decision making under uncertainty is redefining the skillset the next generation will need. Digital viticulture has already changed what happens in the vineyard. Sensors, modelling systems and real-time monitoring tools have moved decision-making from reactive to predictive, and graduates are no longer just learning what to do but why certain decisions succeed or fail under specific conditions without having to ‘wait and see’ in the vineyard. Technical mastery only takes [...]]]></description>
		<wfw:commentRss>http://designnews.co.za/south-africa-makes-world-class-winemakers-does-it-make-world-class-wine-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prep, fill and paint your walls like a pro</title>
		<link>http://designnews.co.za/prep-fill-and-paint-your-walls-like-a-pro-2/</link>
		<comments>http://designnews.co.za/prep-fill-and-paint-your-walls-like-a-pro-2/#comments</comments>
		<pubDate>Wed, 29 Jul 2026 07:31:13 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Plascon]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=10900</guid>
		<description><![CDATA[Few things satisfy quite like transforming your home with your own hands, especially when all that’s needed is a weekend, the right products and a little know-how. This step-by-step guide to cleaning, prepping and painting your walls is everything a DIY homeowner needs for a beautiful finish. Step 1: Clean &#124; Start with a fresh slate The secret to paint that lasts is in the preparation. Before anything else, walls need to be thoroughly cleaned – skipping this step is the single most common DIY mistake, and one that Plascon Sugarsoap Powder makes entirely avoidable. Dissolved in water and applied with a sponge or cloth, it cuts through years of built-up grease, grime and household residue that would otherwise prevent paint from bonding properly to the surface. PRO TIP: Wipe down the walls from top to bottom and rinse thoroughly with clean water. Allow the surface to dry completely before moving on to the next step.  Step 2: Fill &#124; Banish cracks and imperfections Even the most beautiful paint colour can’t disguise a cracked or pitted wall, and this is where Plascon’s Polycell Polyfilla does its essential work. Available in two formulations, for inside walls and outdoor surfaces, this product [...]]]></description>
		<wfw:commentRss>http://designnews.co.za/prep-fill-and-paint-your-walls-like-a-pro-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful by design, responsible by nature: Belgotex launches Terranova, the sustainable carpet tile for the modern office</title>
		<link>http://designnews.co.za/beautiful-by-design-responsible-by-nature-belgotex-launches-terranova-the-sustainable-carpet-tile-for-the-modern-office/</link>
		<comments>http://designnews.co.za/beautiful-by-design-responsible-by-nature-belgotex-launches-terranova-the-sustainable-carpet-tile-for-the-modern-office/#comments</comments>
		<pubDate>Wed, 01 Jul 2026 13:05:05 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Décor]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Belgotex]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=10879</guid>
		<description><![CDATA[Walk into any forward-thinking office and you’re unlikely to find a sea of identical grey carpet stretching from reception to boardroom. Today’s best commercial interiors are zoned, layered and expressive…and the floor is doing a lot of the heavy lifting. South African flooring manufacturer Belgotex has read the room. Its new Terranova range of modular carpet tiles taps directly into the defining office design trends of 2026, offering a versatile, sustainable and strikingly beautiful solution for spaces that need to work hard and look extraordinary. Trend 1: Zoning is everything, and the floor defines it The days of the uniform open-plan office are numbered. Design experts across the board agree that the most effective workplaces are divided into purposeful zones, such as collaborative hubs, quiet focus areas, lounge-style social corners and formal meeting spaces, each with its own distinct character. The challenge for designers is how to delineate those zones without walls. Terranova answers that question with colour and pattern. The 50cm × 50cm modular tiles are designed to be mixed, and the results are visually arresting. Lay Willow Brook and Lake Blue together in a checkerboard formation and you carve out a distinct arrival zone. Shift to the warm [...]]]></description>
		<wfw:commentRss>http://designnews.co.za/beautiful-by-design-responsible-by-nature-belgotex-launches-terranova-the-sustainable-carpet-tile-for-the-modern-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ronald Muchatuta explores rhythm, memory and sound in new solo exhibition, ‘Revisiting’</title>
		<link>http://designnews.co.za/ronald-muchatuta-explores-rhythm-memory-and-sound-in-new-solo-exhibition-revisiting/</link>
		<comments>http://designnews.co.za/ronald-muchatuta-explores-rhythm-memory-and-sound-in-new-solo-exhibition-revisiting/#comments</comments>
		<pubDate>Tue, 30 Jun 2026 07:41:18 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[ArtExhibition]]></category>
		<category><![CDATA[Ceramics]]></category>
		<category><![CDATA[HUBGallery]]></category>
		<category><![CDATA[Mosaic]]></category>
		<category><![CDATA[RonaldMuchatuta]]></category>
		<category><![CDATA[SouthAfricanArt]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=10853</guid>
		<description><![CDATA[Sensory fragments like sounds and smells activate memory patterns that reconnect us with people, places and histories long after the moment has passed. It is in this space between recollection and experience that Zimbabwean-born Cape Town-based artist Ronald Muchatuta&#8217;s latest solo exhibition, ‘Revisiting’, takes shape. Presented at HUB Gallery, the exhibition includes a series of interactive mosaic and soundtrack artworks constructed from beads, thread and found materials. The works are embedded with a QR code that, when scanned, activates an online sound piece shaped through AI-assisted composition by the artist, and informed by African rhythmic traditions, electronic music, and improvisational structures. The generated sound transforms the artworks from static objects into living, time-based encounters. Through this interplay of physical materials and digital sound experience, Muchatuta considers how cultural memory is carried, stored and reactivated across generations. Reflecting on the exhibition, the artist describes the works as: ‘Neither archive nor invention, but a conversation between memory and possibility.’  This statement captures the central tension within ‘Revisiting’. While the objects are tactile and labour-intensive, rooted in material traditions and hand-making (including mosaic and found objects, such as traditional baskets and masks), the soundtrack compositions introduce a contemporary layer of interpretation and transmission. [...]]]></description>
		<wfw:commentRss>http://designnews.co.za/ronald-muchatuta-explores-rhythm-memory-and-sound-in-new-solo-exhibition-revisiting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting to know Liandra Kotzé, Vinimark’s Brand Portfolio Director</title>
		<link>http://designnews.co.za/getting-to-know-liandra-kotze-vinimarks-brand-portfolio-director/</link>
		<comments>http://designnews.co.za/getting-to-know-liandra-kotze-vinimarks-brand-portfolio-director/#comments</comments>
		<pubDate>Mon, 22 Jun 2026 10:26:22 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Liandra Kotze]]></category>
		<category><![CDATA[Vinimark]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=10873</guid>
		<description><![CDATA[When Liandra Kotzé joined Vinimark as Brand Portfolio Director at the start of 2026, she brought more than 25 years of experience in the wine industry, spanning finance, brand strategy, commercial leadership and customer marketing. But beyond her extensive industry experience, Liandra brings a thoughtful perspective on where South African wine stands today and where it needs to go next. From evolving consumer expectations and innovation to the enduring power of storytelling in wine, we sat down with Liandra to learn more about the person behind the role, her vision for Vinimark’s portfolio and what she believes the South African wine industry needs to embrace to stay relevant. 1. Why did you want to join Vinimark? Vinimark represents some of the most respected and diverse wine brands in South Africa. What drew me in was the opportunity to work across such a powerful portfolio and to influence how these brands grow. After years of working within brand houses, the idea of shaping a portfolio at this scale, with a strong commercial lens and close connection to both producers and the trade, felt like a natural next step. Vinimark is also a business that understands the importance of relationships, a value [...]]]></description>
		<wfw:commentRss>http://designnews.co.za/getting-to-know-liandra-kotze-vinimarks-brand-portfolio-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
