<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design News &#187; DI2020</title>
	<atom:link href="http://designnews.co.za/tag/di2020/feed/" rel="self" type="application/rss+xml" />
	<link>http://designnews.co.za</link>
	<description>Scout PR &#38; Social Media</description>
	<lastBuildDate>Fri, 02 Oct 2026 13:05:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Better cities&#124; Jeanne Gang’s architectural practice builds sustainable futures</title>
		<link>http://designnews.co.za/better-cities-jeanne-gangs-architectural-practice-builds-sustainable-futures/</link>
		<comments>http://designnews.co.za/better-cities-jeanne-gangs-architectural-practice-builds-sustainable-futures/#comments</comments>
		<pubDate>Tue, 04 Feb 2020 13:48:41 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[100% Design SA]]></category>
		<category><![CDATA[African art]]></category>
		<category><![CDATA[architectural space]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Arts and Design]]></category>
		<category><![CDATA[Design Indaba]]></category>
		<category><![CDATA[Design Indaba 2020]]></category>
		<category><![CDATA[Designer]]></category>
		<category><![CDATA[DI2020]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=5633</guid>
		<description><![CDATA[Jeanne Gang is one of the most important architects of her generation. She was named one of the 100 most influential people of 2019 by TIME magazine and 2016 Woman Architect of the Year by Architectural Review, and has been awarded a prestigious MacArthur Fellowship for her work. Her award-winning multidisciplinary practice, Studio Gang, is driven by an ethos of ‘actionable idealism’ and is concerned with how to make cities more livable, with an emphasis on sustainability. Excited to push the boundaries of what architecture can achieve, Gang likes to improve upon the built environment in ways that are focused on people and that encourage community-building. Her Aqua Tower – the tallest woman-designed building in the world when completed in 2010, an accolade soon to be surpassed by her nearby Vista Tower, now under construction – is an 82-storey undulating skyscraper that received the Emporis Skyscraper Award as skyscraper of the year in 2009 and was recently named one of the most important buildings of the decade by Dwell. Firm-wide recognitions include the National Design Award for Architecture Design from the Cooper-Hewitt National Design Museum in 2013 and an Architizer A+ award in 2016. With offices in Chicago, New York, [...]]]></description>
		<wfw:commentRss>http://designnews.co.za/better-cities-jeanne-gangs-architectural-practice-builds-sustainable-futures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top draw-er &#124; Olimpia Zagnoli’s joyful illustrations bring optimism back into vogue</title>
		<link>http://designnews.co.za/top-draw-er-olimpia-zagnolis-joyful-illustrations-bring-optimism-back-into-vogue/</link>
		<comments>http://designnews.co.za/top-draw-er-olimpia-zagnolis-joyful-illustrations-bring-optimism-back-into-vogue/#comments</comments>
		<pubDate>Tue, 04 Feb 2020 12:59:07 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[100% Design SA]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Design Indaba]]></category>
		<category><![CDATA[Design Indaba 2020]]></category>
		<category><![CDATA[DI2020]]></category>
		<category><![CDATA[ticket for design indaba]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=5624</guid>
		<description><![CDATA[The distinctively vibrant, colour-saturated works of Italian illustrator Olimpia Zagnoli are instantly recognisable as hers – and they’re hard to miss. Growing up in a visually rich environment – her father is a photographer and her mother a painter – Zagnoli began to draw at a young age and went on to graduate from the Istituto Europeo di Design (IED) in Milan in 2007. Almost immediately, her unique work was accepted by both the Italian and international media. Featured on the cover of the New Yorker for the first time in 2019, her illustration work is garnering significant global attention and she can now claim superstar status. Describing her style as “heart-shaped at heart”, she draws on influences as diverse as Futurism, The Beatles and Art Deco – but the overarching effect is one of joy and optimism. Her cheerful, relatable style is perfectly suited to a younger market, too – she has illustrated three children’s books, including The Wonderful Wizard of Oz. Her commercial work has seen her collaborating with leading fashion brands like Fendi, Prada and Hermès and completing visuals for Google, Apple, Air France and others. Although best known for bold, playful, sometimes ironic illustrations, Zagnoli has [...]]]></description>
		<wfw:commentRss>http://designnews.co.za/top-draw-er-olimpia-zagnolis-joyful-illustrations-bring-optimism-back-into-vogue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinya Tagawa’s techno-progressivism to create a better (digital) world at #DI2020</title>
		<link>http://designnews.co.za/kinya-tagawas-techno-progressivism-to-create-a-better-digital-world-at-di2020/</link>
		<comments>http://designnews.co.za/kinya-tagawas-techno-progressivism-to-create-a-better-digital-world-at-di2020/#comments</comments>
		<pubDate>Tue, 04 Feb 2020 12:36:57 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[100% Design]]></category>
		<category><![CDATA[100% Design SA]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Design Indaba]]></category>
		<category><![CDATA[Design Indaba 2020]]></category>
		<category><![CDATA[DI2020]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=5619</guid>
		<description><![CDATA[Design Indaba can’t wait to host perennially restless design engineer Kinya Tagawa at #DI2020. The award-winning founder of design innovation firm Takram works in fields as diverse as software engineering, product design and interactive art, and tackles everything from moon rovers and cars to government data visualisation tools and camera lenses with his multidisciplinary team. His passion for prototyping sees him pushing the boundaries of what is possible – he has spoken about reinventing the design process and has positioned Takram at the forefront of the industry’s evolution. Creative yet practical, his experimental design brings fresh artistry to the engineering discipline. His forward-thinking studio, which has offices in Tokyo, London and New York, is well known for integrating technology into each and every project, whether working on graphic design or product design. The underlying ethos of the business is what Tagawa calls ‘pendulum thinking’ – an ability to navigate any pair of seemingly opposite ways of thinking; design and engineering, thinking and making, abstract and concrete, etc. Tagawa, who graduated from the Department of Mechano-Informatics at the University of Tokyo and also completed an Industrial Design Engineering course at the Royal College of Art in the UK, is becoming well [...]]]></description>
		<wfw:commentRss>http://designnews.co.za/kinya-tagawas-techno-progressivism-to-create-a-better-digital-world-at-di2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
