<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design News &#187; showcases in cape town</title>
	<atom:link href="http://designnews.co.za/tag/showcases-in-cape-town/feed/" rel="self" type="application/rss+xml" />
	<link>http://designnews.co.za</link>
	<description>Scout PR &#38; Social Media</description>
	<lastBuildDate>Mon, 24 Aug 2026 15:21:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Better and better &#124; Design Indaba announces 2020 dates as it celebrates 25 years of cultural invention.</title>
		<link>http://designnews.co.za/better-and-better-design-indaba-announces-2020-dates-as-it-celebrates-25-years-of-cultural-invention/</link>
		<comments>http://designnews.co.za/better-and-better-design-indaba-announces-2020-dates-as-it-celebrates-25-years-of-cultural-invention/#comments</comments>
		<pubDate>Tue, 12 Nov 2019 07:07:03 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Décor]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[25 years]]></category>
		<category><![CDATA[African Design]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Arts and Design]]></category>
		<category><![CDATA[business innovation]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Cape Town events]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[contemporary design]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[design events]]></category>
		<category><![CDATA[design events in cape town]]></category>
		<category><![CDATA[Design Indaba]]></category>
		<category><![CDATA[Design Indaba 2020]]></category>
		<category><![CDATA[food design]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[local design]]></category>
		<category><![CDATA[milestone]]></category>
		<category><![CDATA[product design]]></category>
		<category><![CDATA[showcases in cape town]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=5167</guid>
		<description><![CDATA[Design Indaba’s yearly lineup is a highly anticipated event on the creative calendar. Having established itself internationally as one of the premier multidisciplinary programmes in the world, it consistently draws the globe’s luminaries to its stage. But it’s not just inspiration for inspiration’s sake that the conference advocates. With ‘a better world through creativity’ as their guiding principle, founder Ravi Naidoo and his team have continually shown their commitment to positive change through design-led thinking. In line with this powerful impetus, they’ve created a legacy for including speakers in the programme whose work seeks to better the world we live in – whether through technological advances, environmental advocacy, or simply social change that fosters healthier communities. The event can boast star-studded speaker alumni &#8211; leaders and achievers in a variety of fields – that constitute the who’s who of international design. Anyone from Thomas Heatherwick to Patricia Urquiola, Tom Dixon, Brian Eno, Yves Behar, Jaime Hayon, and scores of other global luminaries have graced Design Indaba’s stage to share their progressive work in genres as diverse as business innovation, product design, costume design, performance art, architecture, food design – and many more. The common denominator among its myriad speakers and [...]]]></description>
		<wfw:commentRss>http://designnews.co.za/better-and-better-design-indaba-announces-2020-dates-as-it-celebrates-25-years-of-cultural-invention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stevenson Cape Town is pleased to present an exhibition of new paintings by Odili Donald Odita, an artist who has shown regularly with the gallery over the past decade.</title>
		<link>http://designnews.co.za/stevenson-cape-town-new-paintings-odili-donald-odita/</link>
		<comments>http://designnews.co.za/stevenson-cape-town-new-paintings-odili-donald-odita/#comments</comments>
		<pubDate>Tue, 24 Mar 2015 13:20:12 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Acrylic paintings]]></category>
		<category><![CDATA[Africa and the Western World]]></category>
		<category><![CDATA[African in the Western World]]></category>
		<category><![CDATA[art exhibition in cape town]]></category>
		<category><![CDATA[artists in cape town]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[connection with isolation]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[exhibition in cape town]]></category>
		<category><![CDATA[Odili Donald Odita]]></category>
		<category><![CDATA[showcases in cape town]]></category>
		<category><![CDATA[Stevenson]]></category>
		<category><![CDATA[The space of colour]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=243</guid>
		<description><![CDATA[For many years Odili Donald Odita has been acutely aware and contemplative of the tensions, contradictions and paradoxes between here and there, Africa and the Western world, and the idea of a Third World and a mainstream First World. The artist, who was born in Nigeria and has lived in the United States for most of his adult life, understands the distances between the perceived centres and margins of the (art) world, and the filtering and distortions that colour the connections between them. His new work considers this in-between space, a space that is often fractured, disjointed and replete with disjunctions and differences, aesthetically, economically, conceptually. Odita also sees a ‘third degree of separation’ as finding connection within a state of isolation, the cultural limbo of his experiences as an African in the Western world, and more specifically, searching in between these binaries to discover the intricacies of this space, which he understands as ‘the space of colour’. Aside from a series of new large acrylic paintings, Odita will also exhibit his templates and sketches for the works which offer an insight into the artist’s process. In his words: I’ve noticed that often a drawing only turns into a painting six months to a year later. Over the period, the drawing transforms; I might go back [...]]]></description>
		<wfw:commentRss>http://designnews.co.za/stevenson-cape-town-new-paintings-odili-donald-odita/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
