<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design News &#187; technology</title>
	<atom:link href="http://designnews.co.za/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://designnews.co.za</link>
	<description>Scout PR &#38; Social Media</description>
	<lastBuildDate>Mon, 25 May 2026 15:38:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Natsai Audrey Chieza is pioneering new models for design and technology that are driven by ecological thinking  The biodesigner will be speaking at Design Indaba 2020.</title>
		<link>http://designnews.co.za/natsai-audrey-chieza-is-pioneering-new-models-for-design-and-technology-that-are-driven-by-ecological-thinking-the-biodesigner-will-be-speaking-at-design-indaba-2020/</link>
		<comments>http://designnews.co.za/natsai-audrey-chieza-is-pioneering-new-models-for-design-and-technology-that-are-driven-by-ecological-thinking-the-biodesigner-will-be-speaking-at-design-indaba-2020/#comments</comments>
		<pubDate>Wed, 05 Feb 2020 09:36:39 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[100% Design]]></category>
		<category><![CDATA[Arts and Design]]></category>
		<category><![CDATA[Design Indaba]]></category>
		<category><![CDATA[Design Indaba 2020]]></category>
		<category><![CDATA[Design Indaba Expo]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[ticket for design indaba]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=5668</guid>
		<description><![CDATA[Textile dying in the fashion industry is one of the biggest causes of pollution. This is something that Zimbabwean-born bio-designer and researcher Natsai Audrey Chieza is tackling head on through her work at London-based multidisciplinary design agency, Faber Futures. Faber Futures, where she is the founder and CEO, works at the intersection of design, technology and nature. The agency equips biotechnology start-ups, multi-sector brands and institutions with the frameworks and tools to adapt to holistic systems for regenerative futures. Tickets for Design Indaba 2020 are on sale now! The studio recently won an INDEX award for Project Coelicolor, one of its key research projects. In this project Chieza looked to integrate the inner workings of a pigment-producing bacteria called streptomyces coelicolor with design processes, to try and find a more sustainable way of dying textiles. The bacteria lives in soil where it helps to decompose organic matter.  It also produces an antibiotic called actinorhodin, which ranges in colour from blue, pink and purple, depending on the acidity of its environment. This method for dyeing textiles is not only chemical-free (as the bacteria is grown directly onto the pigment to generate the pigment and requires no fixing agents) but it also [...]]]></description>
		<wfw:commentRss>http://designnews.co.za/natsai-audrey-chieza-is-pioneering-new-models-for-design-and-technology-that-are-driven-by-ecological-thinking-the-biodesigner-will-be-speaking-at-design-indaba-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinya Tagawa’s techno-progressivism to create a better (digital) world at #DI2020</title>
		<link>http://designnews.co.za/kinya-tagawas-techno-progressivism-to-create-a-better-digital-world-at-di2020/</link>
		<comments>http://designnews.co.za/kinya-tagawas-techno-progressivism-to-create-a-better-digital-world-at-di2020/#comments</comments>
		<pubDate>Tue, 04 Feb 2020 12:36:57 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[100% Design]]></category>
		<category><![CDATA[100% Design SA]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Design Indaba]]></category>
		<category><![CDATA[Design Indaba 2020]]></category>
		<category><![CDATA[DI2020]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=5619</guid>
		<description><![CDATA[Design Indaba can’t wait to host perennially restless design engineer Kinya Tagawa at #DI2020. The award-winning founder of design innovation firm Takram works in fields as diverse as software engineering, product design and interactive art, and tackles everything from moon rovers and cars to government data visualisation tools and camera lenses with his multidisciplinary team. His passion for prototyping sees him pushing the boundaries of what is possible – he has spoken about reinventing the design process and has positioned Takram at the forefront of the industry’s evolution. Creative yet practical, his experimental design brings fresh artistry to the engineering discipline. His forward-thinking studio, which has offices in Tokyo, London and New York, is well known for integrating technology into each and every project, whether working on graphic design or product design. The underlying ethos of the business is what Tagawa calls ‘pendulum thinking’ – an ability to navigate any pair of seemingly opposite ways of thinking; design and engineering, thinking and making, abstract and concrete, etc. Tagawa, who graduated from the Department of Mechano-Informatics at the University of Tokyo and also completed an Industrial Design Engineering course at the Royal College of Art in the UK, is becoming well [...]]]></description>
		<wfw:commentRss>http://designnews.co.za/kinya-tagawas-techno-progressivism-to-create-a-better-digital-world-at-di2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech that reawakens awe – Studio DRIFT’s kinetic installations to light up #DI2020</title>
		<link>http://designnews.co.za/tech-that-reawakens-awe-studio-drifts-kinetic-installations-to-light-up-di2020/</link>
		<comments>http://designnews.co.za/tech-that-reawakens-awe-studio-drifts-kinetic-installations-to-light-up-di2020/#comments</comments>
		<pubDate>Tue, 04 Feb 2020 12:11:36 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Art Africa]]></category>
		<category><![CDATA[Arts and Design]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Design Indaba]]></category>
		<category><![CDATA[Design Indaba 2020]]></category>
		<category><![CDATA[Design Indaba Expo]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=5607</guid>
		<description><![CDATA[If the thought of using technology to reproduce the patterns and processes of nature makes you anxious, you haven’t come across the glorious work of artist collective Studio DRIFT. The multidisciplinary studio, set up by visionary Dutch artists Lonneke Gordijn and Ralph Nauta, is devoted to bringing humankind back to nature with technology, evoking a sense of awe and wonder in the process. Gordijn and Nauta believe that the best designer is nature itself – but their kinetic installations, created in collaboration with scientists, engineers, computer programmers, universities and research facilities, reflect the symmetry and poetry found in the natural world. The result is touchingly lyrical work that allows us to reimagine possibilities in a world of pollution and climate crisis. Whether floating an enormous concrete block ten feet above spectators at The Armory’s Show’s Pier 94, or having a flock of 300 drones perform a choreographed routine above the Kennedy Space Centre to mark the 50th anniversary of the Apollo 11 mission launch, DRIFT wants us to reflect on who we are and what it means to be alive in the 21st century. Fuelled by optimism and a spirit of discovery, they advocate for a more sustainable world –they [...]]]></description>
		<wfw:commentRss>http://designnews.co.za/tech-that-reawakens-awe-studio-drifts-kinetic-installations-to-light-up-di2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q &amp; A with Morpheus Commerce founder Gary Durbach</title>
		<link>http://designnews.co.za/q-a-with-morpheus-commerce-founder-gary-durbach/</link>
		<comments>http://designnews.co.za/q-a-with-morpheus-commerce-founder-gary-durbach/#comments</comments>
		<pubDate>Thu, 23 May 2019 08:44:37 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Clover]]></category>
		<category><![CDATA[Morpheus]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=4423</guid>
		<description><![CDATA[What application does your technology have outside of the Clover environment? How could it be adapted elsewhere? It can be adapted to any business that has a mobile workforce. Cleaning companies can use it to let their cleaners know where to go, what to do and monitor it all in real time. Car rental companies can use it when surveying a c to mark any damaged spots etc. All the information would then be shared in real time and no more wasted discarded paper. It really has unlimited use as the world is all going mobile. What for you, is the real value of your technology? Real time monitoring, enhanced efficiency and actionable insights. Please tell us a bit about yourself, other projects in the tech industry and what you did before Morpheus Commerce.  I lived overseas for 19 years. Some in New York, some in Canada and I even lived on a Caribbean Island. I have always been involved in Technology but did take 4 years off to work in Real Estate i.e. buying a house, renovating it and then trying to sell at a profit. I lost most of my money though (be careful of property!) so came back to [...]]]></description>
		<wfw:commentRss>http://designnews.co.za/q-a-with-morpheus-commerce-founder-gary-durbach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clover milks technology by adopting a disruptive, cost-saving turnkey solution</title>
		<link>http://designnews.co.za/clover-milks-technology-by-adopting-a-disruptive-cost-saving-turnkey-solution/</link>
		<comments>http://designnews.co.za/clover-milks-technology-by-adopting-a-disruptive-cost-saving-turnkey-solution/#comments</comments>
		<pubDate>Tue, 02 Apr 2019 12:14:16 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Clover Milks]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Morpheus]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=4203</guid>
		<description><![CDATA[Clover certainly isn’t waiting for the cows to come home &#8211; it has recently incorporated a proprietary App with stand-out features that is loaded onto a bespoke mobile device, with the aim of increasing efficiency within its client service and store merchandising network.  This turnkey solution was developed for the dairy giant by award-winning Cape Town-based software company, Morpheus Commerce (www.morpheusmobile.com). Headed by CEO and Founder Gary Durbach, the company won an Apps Africa innovation award in 2017 and was a 2017 Finalist in the Digital Company of the Year category at the 15th annual National Business Awards. Previous and current clients include Red Bull, Tiger Brands, Bos Ice Tea and i-store.  For Clover, Morpheus Commerce crafted a breakthrough end-to-end solution that combines hardware and software. “Most companies find managing and dealing with hardware really irritating and time-consuming,” explains Durbach. “This is because they have to manage a host of external suppliers from mobile network service providers, to handset suppliers, to insurance providers. The Morpheus Commerce solution takes care of all the admin, paperwork and supplier relationships, removing the headache for the client.” All support is digitized and requested and delivered through the App. Morpheus Commerce tested eight different handsets [...]]]></description>
		<wfw:commentRss>http://designnews.co.za/clover-milks-technology-by-adopting-a-disruptive-cost-saving-turnkey-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bons-AI: A New Plant That Has Acquired Intelligence</title>
		<link>http://designnews.co.za/bons-al-a-new-plant-that-has-acquired-intelligence/</link>
		<comments>http://designnews.co.za/bons-al-a-new-plant-that-has-acquired-intelligence/#comments</comments>
		<pubDate>Tue, 03 Apr 2018 08:22:29 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Bonsai]]></category>
		<category><![CDATA[intelligent]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=3363</guid>
		<description><![CDATA[What is BonsAI (Bons-AI)? BonsAI is a new plant that has acquired intelligence .  It is a project that connects people and nature through the power of technology. Packed with many of the latest TDK technologies, the aim is to realize the following: [Hold conversations] Bonsai may be wiser than humans, since they live longer. When people consult BonsAI about their problems, it can give tips from the extensive knowledge derived from various times and places. This feature is aimed at turning BonsAI into an object people can, to some extent, rely on. [Basking in the sun] BonsAI walks in search of sunlight when it is in the shade. When it reaches a sunlit area, it expresses the comfort of sunbathing by lighting up LEDs. [Asking for water] When the soil is dry, BonsAI approaches water and asks people to water it. By having BonsAI act like a pet, the aim is to have people cherish plants. Function 1.Soil sensor: A sensor that measures the aridity of dirt. 2.Camera: A miniature camera installed on the front as a small &#8220;eye&#8221; for movement control. 3.LED: An LED panel that expresses the feelings of the BonsAI. 4.Speaker: A miniature speaker for conversations [...]]]></description>
		<wfw:commentRss>http://designnews.co.za/bons-al-a-new-plant-that-has-acquired-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing a new version of the best-selling and most recognisable performance chair of all time, the New Aeron® Chair from Herman Miller</title>
		<link>http://designnews.co.za/announcing-a-new-version-of-the-best-selling-and-most-recognisable-performance-chair-of-all-time-the-new-aeron-chair-from-herman-miller/</link>
		<comments>http://designnews.co.za/announcing-a-new-version-of-the-best-selling-and-most-recognisable-performance-chair-of-all-time-the-new-aeron-chair-from-herman-miller/#comments</comments>
		<pubDate>Wed, 07 Dec 2016 07:46:12 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Décor]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Aeron chair]]></category>
		<category><![CDATA[chair]]></category>
		<category><![CDATA[ergonomic]]></category>
		<category><![CDATA[Furniture]]></category>
		<category><![CDATA[Herman Miller]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Interior]]></category>
		<category><![CDATA[Interior Design]]></category>
		<category><![CDATA[office design]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=2049</guid>
		<description><![CDATA[Global design manufacturer Herman Miller, Inc. has unveiled a new Aeron chair that is now available in South Africa exclusively through long-term local distributor All Office. The Aeron chair first launched in 1994 and was unlike any chair the world had ever seen. Instead of a padded throne, designers Bill Stumpf and Don Chadwick did away with foam and fabric to create a true machine for sitting. Uniting human-centred design with Herman Miller’s leadership in innovative technology and materials, Aeron quickly became the best-selling and most recognisable performance chair of all time. With over 7 million sold in 134 countries, the chair is a vital tool for users around the globe and holds a rightful place in popular culture. Herman Miller’s new Aeron retains the distinctive silhouette of the iconic chair, but every component of the design has been updated to raise the bar for performance seating. With the input of original co-designer Don Chadwick, and a dedicated team of scientists, engineers, materials specialists, and researchers who worked on the project for over two years, Herman Miller has enhanced the chair by combining the latest insights in anthropometrics and ergonomics with two decades of advancement in materials, manufacturing, and technology. The [...]]]></description>
		<wfw:commentRss>http://designnews.co.za/announcing-a-new-version-of-the-best-selling-and-most-recognisable-performance-chair-of-all-time-the-new-aeron-chair-from-herman-miller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cape Town Mini Maker Faire is back!</title>
		<link>http://designnews.co.za/the-cape-town-mini-maker-faire-is-back/</link>
		<comments>http://designnews.co.za/the-cape-town-mini-maker-faire-is-back/#comments</comments>
		<pubDate>Fri, 12 Aug 2016 07:49:34 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Cape Town Science Centre]]></category>
		<category><![CDATA[crafts]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[exhibition in cape town]]></category>
		<category><![CDATA[inventors]]></category>
		<category><![CDATA[Mini Maker Faire]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=1775</guid>
		<description><![CDATA[After a successful inaugural edition in 2015, the Cape Town Mini Maker Faire is back with an even bigger and better event this year. Placing a spotlight on DIY and technology, this year’s Mini Maker Faire will bring techies, tinkerers, hackers, hobbyists, crafters, artists, tech gurus, authors and inventors together to engage with the public and exchange ideas at the Cape Town Science Centre in Observatory from 26 to 28 August 2016. Described as the “Greatest Show (and Tell) on Earth”, the Mini Maker Faire is a space where people with a passion for learning, collaboration and creativity can connect. Part science fair, part trade fair, and part something entirely new, the event offers a great day out for people of all ages to interact with amazing creations and experience the exciting world of the Makers. “Makers across the world are shaking up the way that we think and interact with our environment. They’re coming up with innovative solutions to help solve social problems, as well as some really fun and creative projects – and that’s why we are returning for another year of the Cape Town Mini Maker Faire,” says Alayne Reesberg, Programme Director and Producer of Cape Town [...]]]></description>
		<wfw:commentRss>http://designnews.co.za/the-cape-town-mini-maker-faire-is-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crystal Lagoons Develops Disruptive Water Desalination Technology that doesn’t use Energy</title>
		<link>http://designnews.co.za/crystal-lagoons-develops-disruptive-water-desalination-technology-that-doesnt-use-energy/</link>
		<comments>http://designnews.co.za/crystal-lagoons-develops-disruptive-water-desalination-technology-that-doesnt-use-energy/#comments</comments>
		<pubDate>Wed, 06 Apr 2016 07:49:36 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Crystal Lagoons]]></category>
		<category><![CDATA[ecological impact]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[United Nations Environment]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=1397</guid>
		<description><![CDATA[***The technological innovation aims to solve water shortage &#8211; humanity&#8217;s biggest problem that affects a billion people worldwide &#8211; using energy that is wasted by thermoelectric power plants and is equivalent to 8 times the world&#8217;s renewable energy.  Crystal Lagoons has developed a new water desalination technology  to deal with humanity&#8217;s biggest problem, the shortage of potable fresh water. This desalination breakthrough remarkably uses no energy. Water shortage is a problem that affects over a billion people worldwide. According to the United Nations Environment Programme, this number will grow to almost two billion by 2025. With the aim of alleviating water shortage, Crystal Lagoons –the multinational innovation company that is disrupting the world’s markets in areas such as industrial applications, real estate and public spaces- plans to set up pilot plants in several locations around the world. The project&#8217;s viability and enormous potential is due to the way it that uses warm water that industrial facilities and power plants would otherwise discard or return to the sea. To offer an idea of the effectiveness of this technology, it&#8217;s estimated that if it were applied in the 17 thermoelectric power plants currently installed in Northern Chile, they could generate potable water [...]]]></description>
		<wfw:commentRss>http://designnews.co.za/crystal-lagoons-develops-disruptive-water-desalination-technology-that-doesnt-use-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Much-Anticipated Entry of the World Leader in Water Innovation and Technology, Crystal Lagoons, into the South African and African Markets is Set to Trigger a Real Estate Revolution on the Continent</title>
		<link>http://designnews.co.za/the-much-anticipated-entry-of-the-world-leader-in-water-innovation-and-technology-crystal-lagoons-into-the-south-african-and-african-markets-is-set-to-trigger-a-real-estate-revolution-on-the-contine/</link>
		<comments>http://designnews.co.za/the-much-anticipated-entry-of-the-world-leader-in-water-innovation-and-technology-crystal-lagoons-into-the-south-african-and-african-markets-is-set-to-trigger-a-real-estate-revolution-on-the-contine/#comments</comments>
		<pubDate>Wed, 20 Jan 2016 10:04:22 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Award winning]]></category>
		<category><![CDATA[Crystal Lagoons]]></category>
		<category><![CDATA[Fernando Fischmann]]></category>
		<category><![CDATA[Guinness World Records]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=1196</guid>
		<description><![CDATA[In a breakthrough announcement for Africa, the multinational innovation and technology company, Crystal Lagoons, has set its sights on the African continent. The worldwide meteoric expansion of Crystal Lagoons’ innovation is revolutionizing the international real estate market. With an ever-expanding international presence, this award-winning firm has over 300 urban, tourist, public and industrial projects in different stages of development in 60 countries worldwide and offices in the United States, the Netherlands, the United Arab Emirates, Thailand, Spain, Brazil, Mexico, Australia, Turkey, China and Chile and soon Canada, Russia, Panama, India and Germany. The worldwide demand for the technology has grown exponentially. In the U.S. alone, there are more than twelve projects in development and more than 35 projects in negotiation with an estimated value of more than $20 billion dollars. After identifying South Africa as its steppingstone to the rest of the continent, Crystal Lagoons has opened a regional office in Cape Town with the aim of entering a key market and hastening its expansion in Africa. Chile &#8211; Ayres de Chicureo Crystal Lagoons intends to achieve notable success in various African territories based on a substantial track record in other parts of the world. The company has experienced phenomenal global growth and following on from this rapid international uptake, it now [...]]]></description>
		<wfw:commentRss>http://designnews.co.za/the-much-anticipated-entry-of-the-world-leader-in-water-innovation-and-technology-crystal-lagoons-into-the-south-african-and-african-markets-is-set-to-trigger-a-real-estate-revolution-on-the-contine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
