<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design News &#187; Design News</title>
	<atom:link href="https://designnews.co.za/author/lauren/feed/" rel="self" type="application/rss+xml" />
	<link>https://designnews.co.za</link>
	<description>Scout PR &#38; Social Media</description>
	<lastBuildDate>Thu, 09 Jul 2026 13:09:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Beautiful by design, responsible by nature: Belgotex launches Terranova, the sustainable carpet tile for the modern office</title>
		<link>https://designnews.co.za/beautiful-by-design-responsible-by-nature-belgotex-launches-terranova-the-sustainable-carpet-tile-for-the-modern-office/</link>
		<comments>https://designnews.co.za/beautiful-by-design-responsible-by-nature-belgotex-launches-terranova-the-sustainable-carpet-tile-for-the-modern-office/#comments</comments>
		<pubDate>Wed, 01 Jul 2026 13:05:05 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Décor]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Belgotex]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=10879</guid>
		<description><![CDATA[Walk into any forward-thinking office and you’re unlikely to find a sea of identical grey carpet stretching from reception to boardroom. Today’s best commercial interiors are zoned, layered and expressive…and the floor is doing a lot of the heavy lifting. South African flooring manufacturer Belgotex has read the room. Its new Terranova range of modular carpet tiles taps directly into the defining office design trends of 2026, offering a versatile, sustainable and strikingly beautiful solution for spaces that need to work hard and look extraordinary. Trend 1: Zoning is everything, and the floor defines it The days of the uniform open-plan office are numbered. Design experts across the board agree that the most effective workplaces are divided into purposeful zones, such as collaborative hubs, quiet focus areas, lounge-style social corners and formal meeting spaces, each with its own distinct character. The challenge for designers is how to delineate those zones without walls. Terranova answers that question with colour and pattern. The 50cm × 50cm modular tiles are designed to be mixed, and the results are visually arresting. Lay Willow Brook and Lake Blue together in a checkerboard formation and you carve out a distinct arrival zone. Shift to the warm [...]]]></description>
		<wfw:commentRss>https://designnews.co.za/beautiful-by-design-responsible-by-nature-belgotex-launches-terranova-the-sustainable-carpet-tile-for-the-modern-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ronald Muchatuta explores rhythm, memory and sound in new solo exhibition, ‘Revisiting’</title>
		<link>https://designnews.co.za/ronald-muchatuta-explores-rhythm-memory-and-sound-in-new-solo-exhibition-revisiting/</link>
		<comments>https://designnews.co.za/ronald-muchatuta-explores-rhythm-memory-and-sound-in-new-solo-exhibition-revisiting/#comments</comments>
		<pubDate>Tue, 30 Jun 2026 07:41:18 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[ArtExhibition]]></category>
		<category><![CDATA[Ceramics]]></category>
		<category><![CDATA[HUBGallery]]></category>
		<category><![CDATA[Mosaic]]></category>
		<category><![CDATA[RonaldMuchatuta]]></category>
		<category><![CDATA[SouthAfricanArt]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=10853</guid>
		<description><![CDATA[Sensory fragments like sounds and smells activate memory patterns that reconnect us with people, places and histories long after the moment has passed. It is in this space between recollection and experience that Zimbabwean-born Cape Town-based artist Ronald Muchatuta&#8217;s latest solo exhibition, ‘Revisiting’, takes shape. Presented at HUB Gallery, the exhibition includes a series of interactive mosaic and soundtrack artworks constructed from beads, thread and found materials. The works are embedded with a QR code that, when scanned, activates an online sound piece shaped through AI-assisted composition by the artist, and informed by African rhythmic traditions, electronic music, and improvisational structures. The generated sound transforms the artworks from static objects into living, time-based encounters. Through this interplay of physical materials and digital sound experience, Muchatuta considers how cultural memory is carried, stored and reactivated across generations. Reflecting on the exhibition, the artist describes the works as: ‘Neither archive nor invention, but a conversation between memory and possibility.’  This statement captures the central tension within ‘Revisiting’. While the objects are tactile and labour-intensive, rooted in material traditions and hand-making (including mosaic and found objects, such as traditional baskets and masks), the soundtrack compositions introduce a contemporary layer of interpretation and transmission. [...]]]></description>
		<wfw:commentRss>https://designnews.co.za/ronald-muchatuta-explores-rhythm-memory-and-sound-in-new-solo-exhibition-revisiting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting to know Liandra Kotzé, Vinimark’s Brand Portfolio Director</title>
		<link>https://designnews.co.za/getting-to-know-liandra-kotze-vinimarks-brand-portfolio-director/</link>
		<comments>https://designnews.co.za/getting-to-know-liandra-kotze-vinimarks-brand-portfolio-director/#comments</comments>
		<pubDate>Mon, 22 Jun 2026 10:26:22 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Liandra Kotze]]></category>
		<category><![CDATA[Vinimark]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=10873</guid>
		<description><![CDATA[When Liandra Kotzé joined Vinimark as Brand Portfolio Director at the start of 2026, she brought more than 25 years of experience in the wine industry, spanning finance, brand strategy, commercial leadership and customer marketing. But beyond her extensive industry experience, Liandra brings a thoughtful perspective on where South African wine stands today and where it needs to go next. From evolving consumer expectations and innovation to the enduring power of storytelling in wine, we sat down with Liandra to learn more about the person behind the role, her vision for Vinimark’s portfolio and what she believes the South African wine industry needs to embrace to stay relevant. 1. Why did you want to join Vinimark? Vinimark represents some of the most respected and diverse wine brands in South Africa. What drew me in was the opportunity to work across such a powerful portfolio and to influence how these brands grow. After years of working within brand houses, the idea of shaping a portfolio at this scale, with a strong commercial lens and close connection to both producers and the trade, felt like a natural next step. Vinimark is also a business that understands the importance of relationships, a value [...]]]></description>
		<wfw:commentRss>https://designnews.co.za/getting-to-know-liandra-kotze-vinimarks-brand-portfolio-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;North Bound&#039;: From the Overberg to Tunisia, Rentia Retief&#8217;s new solo exhibition at Sisonke Gallery charts a journey of belonging</title>
		<link>https://designnews.co.za/north-bound-from-the-overberg-to-tunisia-rentia-retiefs-new-solo-exhibition-at-sisonke-gallery-charts-a-journey-of-belonging/</link>
		<comments>https://designnews.co.za/north-bound-from-the-overberg-to-tunisia-rentia-retiefs-new-solo-exhibition-at-sisonke-gallery-charts-a-journey-of-belonging/#comments</comments>
		<pubDate>Wed, 17 Jun 2026 08:12:32 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Cape Heritage Hotel]]></category>
		<category><![CDATA[House Union Block]]></category>
		<category><![CDATA[Rentia Retief]]></category>
		<category><![CDATA[Sisonke Gallery]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=10843</guid>
		<description><![CDATA[Sisonke Gallery at the Cape Heritage Hotel is pleased to present ‘North Bound’, a solo exhibition by Western Cape artist Rentia Retief. On show from 3 June to 31 July 2026, the exhibition marks another significant chapter in Retief’s evolving exploration of place, memory and the emotional life of the natural world. The exhibition was born from a transformative experience: an artist residency in Tunisia, on the northernmost tip of the African continent. For Retief, who grew up in the Overberg (not far from Africa’s southernmost point) this journey was significantly personal. North Bound brings together works made during that residency and in its aftermath, alongside paintings inspired by recent travels through the Northern Cape and Limpopo. The title carries both literal and metaphorical weight. It references the ancient route of Africa’s earliest human migrations (the great northward trek from the southern tip of the continent) and it speaks to Retief’s own heritage as someone of Northern European descent, living and belonging in the South of Africa. ‘The physical and cultural contrast between these spaces was a personal journey of finding a sense of belonging within Africa as a South African,’ she says. Underpinning the exhibition is the concept of [...]]]></description>
		<wfw:commentRss>https://designnews.co.za/north-bound-from-the-overberg-to-tunisia-rentia-retiefs-new-solo-exhibition-at-sisonke-gallery-charts-a-journey-of-belonging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAND + SEA: The colour world that connects us to the ground beneath our feet and the waters that shape it</title>
		<link>https://designnews.co.za/land-sea-the-colour-world-that-connects-us-to-the-ground-beneath-our-feet-and-the-waters-that-shape-it/</link>
		<comments>https://designnews.co.za/land-sea-the-colour-world-that-connects-us-to-the-ground-beneath-our-feet-and-the-waters-that-shape-it/#comments</comments>
		<pubDate>Mon, 15 Jun 2026 21:05:16 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Décor]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Colour World: Land & Sea]]></category>
		<category><![CDATA[Plascon]]></category>
		<category><![CDATA[Plascon Colour Forecast 2026]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=10832</guid>
		<description><![CDATA[Trends for 2026 see colour becoming a conduit for emotion, experience and place. Within this context, Land + Sea emerges as one of four distinct worlds within the Plascon Colour Forecast 2026, all linked by the umbrella theme of HAND, made. The Land + Sea palette grounds the forecast in the power of the natural world, highlighting hues that restore and reconnect. Drawing from the organic textures of bark, moss, algae, lichen and tidal pool life, Land + Sea brings together the raw honesty of earth with the calming depth of water. These are colours touched by weather, softened by nature and shaped by the landscapes that surround us.   At its heart, Land + Sea celebrates the tactile qualities of natural materials. Earthy browns echo sun-baked soil; greens call to mind moss-covered stones and forest understories; and muted blues evoke moments of stillness beside rivers, lakes and oceans. Even the palette’s soft orange notes feel mineral and grounded, like clay warmed by the sun. The seven colours in this colour world include African Mud (O2-E1-1), Olive (G2-E1-2), Frog Pond (Y6-D1-1), Bashful Blue (B3-C1-4), Sparkling Lemon Lime (Y6-A1-1), Daily Lily Dream (O2-A1-1), and Evening Stroll (G6-C2-1). Together, they form a deeply [...]]]></description>
		<wfw:commentRss>https://designnews.co.za/land-sea-the-colour-world-that-connects-us-to-the-ground-beneath-our-feet-and-the-waters-that-shape-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plascon partners with HOOD Youth Development Project to channel at-risk youth into community upliftment</title>
		<link>https://designnews.co.za/plascon-partners-with-hood-youth-development-project-to-channel-at-risk-youth-into-community-upliftment/</link>
		<comments>https://designnews.co.za/plascon-partners-with-hood-youth-development-project-to-channel-at-risk-youth-into-community-upliftment/#comments</comments>
		<pubDate>Mon, 15 Jun 2026 07:07:53 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Décor]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[plascon CSI]]></category>
		<category><![CDATA[Plascon SA]]></category>
		<category><![CDATA[Plascon Youth Month]]></category>
		<category><![CDATA[YouthMonth2026]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=10821</guid>
		<description><![CDATA[For Plascon, coatings have always been about more than colour; it&#8217;s about how a fresh coat of paint can change environments for individuals and communities. That belief is at the heart of the company’s partnership with HOOD Youth Development Project, a non-profit organisation working in Uitsig, Ravensmead, in the Western Cape. One of HOOD Youth Development’s current initiatives, Dignify the Youth, aims to reclaim community spaces and restore self-worth, hope and pride in local residents. Young people are involved in painting over gang-claimed graffiti walls and beautifying neglected open areas that are currently used for illegal dumping. ‘Our area struggles with high levels of crime and gangsterism, and many young people are at risk of being drawn into negative activities,’ states Adam Alexander of Dignify the Youth. ‘By involving them in positive community work such as painting, cleaning and planting, we aim to divert them from crime and guide them toward responsibility, teamwork and pride in their environment,’ he continues.  Plascon and Dignify the Youth also provided exterior paint makeovers for six elderly Uitsig residents who weren’t able to carry out these home improvements themselves, as well as for the area’s community centre. ‘The support from Plascon has made a [...]]]></description>
		<wfw:commentRss>https://designnews.co.za/plascon-partners-with-hood-youth-development-project-to-channel-at-risk-youth-into-community-upliftment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chenin Blanc: From workhorse to world stage</title>
		<link>https://designnews.co.za/chenin-blanc-from-workhorse-to-world-stage/</link>
		<comments>https://designnews.co.za/chenin-blanc-from-workhorse-to-world-stage/#comments</comments>
		<pubDate>Mon, 01 Jun 2026 10:18:47 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Chenin Blanc]]></category>
		<category><![CDATA[Darling Cellars]]></category>
		<category><![CDATA[DeMorgenzon]]></category>
		<category><![CDATA[Spier Wine Farm]]></category>
		<category><![CDATA[Vinimark]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=10860</guid>
		<description><![CDATA[South Africa’s most underestimated grape has become its greatest global statement For decades, Chenin Blanc was treated as an afterthought. It was the grape you planted for yield, not for legacy – cropped heavily, sent to co-ops, often destined for distillation. Reliable, yes. Respected, no. And yet, today, Chenin Blanc stands as South Africa’s defining varietal, not just locally, but on the global stage. It’s a wine of precision, place and potential. What changed was not the grape. It was the belief in what it could be. At Vinimark, we see this as one of South Africa’s most compelling wine stories. From workhorse to opportunity For much of its history, Chenin Blanc served a functional role in the industry. As Winemaker Anthony Sanvido of DeMorgenzon puts it, it was ‘the workhorse’, often cropped for volume and diverted to distillation. But that same history created an unexpected advantage. Many of South Africa’s most prized Chenin vineyards exist today because they were never replanted – and growers who couldn’t afford to replace them preserved what would become the backbone of the country’s old-vine movement. The real shift came in the 1990s. Winemakers like Ken Forrester began challenging convention by tasting together, sharing [...]]]></description>
		<wfw:commentRss>https://designnews.co.za/chenin-blanc-from-workhorse-to-world-stage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The recipe for three decades of business success? For ORMS, it’s all about celebrating people, both on its 30th birthday and every day…</title>
		<link>https://designnews.co.za/the-recipe-for-three-decades-of-business-success-for-orms-its-all-about-celebrating-people-both-on-its-30th-birthday-and-every-day/</link>
		<comments>https://designnews.co.za/the-recipe-for-three-decades-of-business-success-for-orms-its-all-about-celebrating-people-both-on-its-30th-birthday-and-every-day/#comments</comments>
		<pubDate>Mon, 25 May 2026 15:38:34 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Jason Ormrod]]></category>
		<category><![CDATA[Mike Ormrod]]></category>
		<category><![CDATA[ORMS]]></category>
		<category><![CDATA[Orms Direct]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=10812</guid>
		<description><![CDATA[Beyond creating jobs and driving economic activity, local enterprises strengthen communities by keeping money circulating close to home, building personal customer relationships and offering services tailored to local needs. Their impact is both commercial and deeply human; yet they rarely receive the recognition afforded to multinational corporations and global brands. For an independent business to survive, let alone thrive, over several decades is no small feat. Western Cape-based photographic, printing and framing specialist ORMS, which was founded in 1996, is a success story worthy of our attention. Especially when you consider its humble beginnings. It all began in the small home garage belonging to Mike Ormrod, who’d been a dedicated shutterbug since his days at school.  This early love for photography led him to become a commercial professional, starting out in Cape Town before relocating to London to work for independent photographic retailer Wallace Heaton. It was his return to the Mother City that prompted the opening of the first ORMS store, which burgeoned into an outlet at Cavendish Square shopping centre followed by a flagship store on Roeland Street in the CBD, which is still open today.  Since then, the company has grown into one of the country’s leading [...]]]></description>
		<wfw:commentRss>https://designnews.co.za/the-recipe-for-three-decades-of-business-success-for-orms-its-all-about-celebrating-people-both-on-its-30th-birthday-and-every-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you a young South African designer ready to connect with opportunities and grow? It&#8217;s time to let your light shine in the 2026 edition of the Nando&#8217;s Hot Young Designer talent search</title>
		<link>https://designnews.co.za/are-you-a-young-south-african-designer-ready-to-connect-with-opportunities-and-grow-its-time-to-let-your-light-shine-in-the-2026-edition-of-the-nandos-hot-young-designer-talent-search/</link>
		<comments>https://designnews.co.za/are-you-a-young-south-african-designer-ready-to-connect-with-opportunities-and-grow-its-time-to-let-your-light-shine-in-the-2026-edition-of-the-nandos-hot-young-designer-talent-search/#comments</comments>
		<pubDate>Mon, 25 May 2026 15:29:24 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Décor]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Clout/SA]]></category>
		<category><![CDATA[Nando's HYD]]></category>
		<category><![CDATA[Nando's HYD 2020]]></category>
		<category><![CDATA[scout pr & social media]]></category>
		<category><![CDATA[Tracy Lynch]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=10799</guid>
		<description><![CDATA[Careers have been launched. Dreams have been realised. Since 2016 the biannual Nando’s Hot Young Designer (HYD) talent search has surfaced the hottest emerging designers in the country – talented creatives who’ve benefited from this coveted business-accelerator opportunity that takes talent out of the shadows and mentors it into the spotlight. Applications are now open for the sixth edition of Nando’s HYD and young designers from across South Africa are invited to show what they’re made of, with entrants invited to rise to the challenge of designing a striking linear light. At its simplest, ‘linear lighting’ is a source of illumination where all related fixtures are arranged in a straight row, providing directional lighting. Linear lights are often hung above a long table or counter. For Nando’s HYD, the aim is to design a linear light that would shine in any Nando’s restaurant anywhere in the world. Sculptural and crafted elements could introduce texture and colour, while combinations of materials create unique and interesting pieces that contribute to the overall design of the restaurant interior. Handmade details created in collaboration with crafters could be important aspects of the concept. Installation and longevity are vital, and an understanding of how the [...]]]></description>
		<wfw:commentRss>https://designnews.co.za/are-you-a-young-south-african-designer-ready-to-connect-with-opportunities-and-grow-its-time-to-let-your-light-shine-in-the-2026-edition-of-the-nandos-hot-young-designer-talent-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Karoo to the city: Liza Grobler extends a national conversation at HUB Gallery</title>
		<link>https://designnews.co.za/from-the-karoo-to-the-city-liza-grobler-extends-a-national-conversation-at-hub-gallery/</link>
		<comments>https://designnews.co.za/from-the-karoo-to-the-city-liza-grobler-extends-a-national-conversation-at-hub-gallery/#comments</comments>
		<pubDate>Fri, 08 May 2026 07:20:28 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[HUB Gallery]]></category>
		<category><![CDATA[Spier Atrs Trust]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=10768</guid>
		<description><![CDATA[Following her role as curator of the 30th Klein Karoo Nasionale Kunstefees (KKNK) visual arts programme this year, Liza Grobler brings a considered selection of that work to Cape Town in a new exhibition presented by Spier Arts Trust (SAT) and hosted at HUB Gallery in Cape Town. The show, titled ‘’n Greep uit Grenslose Gesprekke’ (a phrase, translating as ‘A Byte from Limitless Conversations’, presented at the KKNK theme ‘Dialogues across Place and Time’), draws from the curatorial framework that shaped this year’s KKNK visual arts programme, which took place from 28 March to 4 April 2026. At the festival, this took the form of 22 distinct visual arts projects spanning installation, video, painting and site-specific work. The HUB Gallery exhibition is a distilled continuation of that offering: a selection of works brought together for how they speak to one another across differences. At its core is an interest in connection, not through similarity, but through contrast. ‘What began in the Karoo as a wide-ranging conversation now shifts into a city context,’ Grobler explains. ‘By selecting works that remain in dialogue with one another, the exhibition becomes a kind of mobile version, a way of carrying that conversation forward, [...]]]></description>
		<wfw:commentRss>https://designnews.co.za/from-the-karoo-to-the-city-liza-grobler-extends-a-national-conversation-at-hub-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
