<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design News &#187; Design News</title>
	<atom:link href="https://designnews.co.za/author/lauren/feed/" rel="self" type="application/rss+xml" />
	<link>https://designnews.co.za</link>
	<description>Scout PR &#38; Social Media</description>
	<lastBuildDate>Fri, 08 May 2026 07:20:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>From the Karoo to the city: Liza Grobler extends a national conversation at HUB Gallery</title>
		<link>https://designnews.co.za/from-the-karoo-to-the-city-liza-grobler-extends-a-national-conversation-at-hub-gallery/</link>
		<comments>https://designnews.co.za/from-the-karoo-to-the-city-liza-grobler-extends-a-national-conversation-at-hub-gallery/#comments</comments>
		<pubDate>Fri, 08 May 2026 07:20:28 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[HUB Gallery]]></category>
		<category><![CDATA[Spier Atrs Trust]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=10768</guid>
		<description><![CDATA[Following her role as curator of the 30th Klein Karoo Nasionale Kunstefees (KKNK) visual arts programme this year, Liza Grobler brings a considered selection of that work to Cape Town in a new exhibition presented by Spier Arts Trust (SAT) and hosted at HUB Gallery in Cape Town. The show, titled ‘’n Greep uit Grenslose Gesprekke’ (a phrase, translating as ‘A Byte from Limitless Conversations’, presented at the KKNK theme ‘Dialogues across Place and Time’), draws from the curatorial framework that shaped this year’s KKNK visual arts programme, which took place from 28 March to 4 April 2026. At the festival, this took the form of 22 distinct visual arts projects spanning installation, video, painting and site-specific work. The HUB Gallery exhibition is a distilled continuation of that offering: a selection of works brought together for how they speak to one another across differences. At its core is an interest in connection, not through similarity, but through contrast. ‘What began in the Karoo as a wide-ranging conversation now shifts into a city context,’ Grobler explains. ‘By selecting works that remain in dialogue with one another, the exhibition becomes a kind of mobile version, a way of carrying that conversation forward, [...]]]></description>
		<wfw:commentRss>https://designnews.co.za/from-the-karoo-to-the-city-liza-grobler-extends-a-national-conversation-at-hub-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We celebrate the launch of the world’s youngest florilegium, the James &amp; Shirley Sherwood Botanical Art Collection showcasing art as powerful communication tool to showcase Rare and Endangered South African plants</title>
		<link>https://designnews.co.za/we-celebrate-the-launch-of-the-worlds-youngest-florilegium-the-james-shirley-sherwood-botanical-art-collection-showcasing-art-as-powerful-communication-tool-to-showcase-rare-and-endangered/</link>
		<comments>https://designnews.co.za/we-celebrate-the-launch-of-the-worlds-youngest-florilegium-the-james-shirley-sherwood-botanical-art-collection-showcasing-art-as-powerful-communication-tool-to-showcase-rare-and-endangered/#comments</comments>
		<pubDate>Fri, 08 May 2026 07:19:42 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=10789</guid>
		<description><![CDATA[Botanical illustration is a universally loved artform. The works in this permanent collection not only accurately represent the appearance, structure and anatomy of plants, they are breathtakingly beautiful. Botanical art allows plants that are seasonal or seasonally dormant to be appreciated throughout the year. Since 2023 Stellenbosch University Botanical Garden (SUBG) has been holding an annual botanical art exhibition, encouraging the best artists to work with our most important plant collections. Generous donors have contributed works to our permanent collection, showcasing the best of South African botanical art, and raising the profile of our most threatened and interesting plant accessions. This project gives botanical artists access to live, rare material, and important scientific data &#8211; a unique situation which Annerie Senekal and Razelle Gallant have managed gracefully. We also trained three art interns to help with the gallery change over, facilitate sales and to meet and greet our many visitors. Through this florilegium or permanent collection, working in conjunction with the Red Data list, and identifying either rare and endangered or previously undocumented plants, we will connect visitors to the phenomenal diversity of threatened South African plants. Helping us to shift public perception about the value of wild areas for [...]]]></description>
		<wfw:commentRss>https://designnews.co.za/we-celebrate-the-launch-of-the-worlds-youngest-florilegium-the-james-shirley-sherwood-botanical-art-collection-showcasing-art-as-powerful-communication-tool-to-showcase-rare-and-endangered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not everything needs to be explained. Tanja Truscott’s ‘Without Words’ at Sisonke Gallery</title>
		<link>https://designnews.co.za/not-everything-needs-to-be-explained-tanja-truscotts-without-words-at-sisonke-gallery/</link>
		<comments>https://designnews.co.za/not-everything-needs-to-be-explained-tanja-truscotts-without-words-at-sisonke-gallery/#comments</comments>
		<pubDate>Thu, 07 May 2026 12:30:31 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Cape Heritage Hotel]]></category>
		<category><![CDATA[Sisonke Gallery]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=10781</guid>
		<description><![CDATA[In a world sodden with images, opinions and noise, Cape Town–based artist Tanja Truscott is asking something quieter of us: to look, to pause…and to feel.  Running at Sisonke Gallery from 03 March to 31 May 2026, ‘Without Words&#8217; is her new solo exhibition of abstract drawings on paper, presented by House Union Block (HUB). Truscott was a Nando’s Creative Exchange (NCX) participant in 2024 and the exhibition extends the support and momentum fostered through the programme, which is facilitated by HUB.  The show offers a considered counterpoint to the speed and noise of contemporary visual culture, inviting viewers to spend time with work that resists explanation and rewards stillness. Rather than drawing with pencil, Truscott uses oil paint on carefully prepared paper, allowing the linework to take centre stage. Some drawings hold faint traces of real-world references (a garden, a figure, a place), while others emerge without any external reference at all. In these works, line becomes an expression of feeling rather than depiction. ‘The title “Without Words” reflects how I hope the exhibition is experienced,’ says Truscott. ‘It doesn’t ask the viewer to understand or decode anything. It simply invites them to be open to what they see [...]]]></description>
		<wfw:commentRss>https://designnews.co.za/not-everything-needs-to-be-explained-tanja-truscotts-without-words-at-sisonke-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The optimistic BUTTER + SKY “world” from Plascon’s 2026 Colour Forecast provides a breath of lightness to lift your mood</title>
		<link>https://designnews.co.za/the-optimistic-butter-sky-world-from-plascons-2026-colour-forecast-provides-a-breath-of-lightness-to-lift-your-mood/</link>
		<comments>https://designnews.co.za/the-optimistic-butter-sky-world-from-plascons-2026-colour-forecast-provides-a-breath-of-lightness-to-lift-your-mood/#comments</comments>
		<pubDate>Tue, 31 Mar 2026 21:11:08 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Décor]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Plascon]]></category>
		<category><![CDATA[Plascon Colour World: Butter + Sky]]></category>
		<category><![CDATA[Plascon’s 2026 Colour Forecast]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=10759</guid>
		<description><![CDATA[Expansive, uplifting and radiant, Butter + Sky celebrates light in all its forms. This “world” of colour is one of four inspiring worlds within Plascon’s ‘HAND, made’ themed Colour Forecast for 2026. Butter + Sky takes its cue from clear blue skies, golden blooms and sun-warmed walls. It’s a palette that invites serenity while inspiring optimism: airy, joyful and grounded in simple beauty. Sitting alongside three other colour worlds (including Land + Sea, Fashion + Candy and Orchard + Blooms), Butter + Sky channels the human touch through shades that feel familiar yet refreshing. Where the 2026 forecast as a whole honours craftsmanship and individuality, this particular world focuses on the art of light and how colour can transform a room through warmth, reflection and gentle contrast. ‘In a world that often feels complex, Butter + Sky returns us to a sense of ease,’ says Leslie Frank, Head of Marketing at Plascon. ‘These hues remind us that comfort can be found in simplicity, in sunlight and in the quiet joy of bringing colour to life by hand.’ Inspired by blue horizons and the golden tones of nature, the Butter + Sky palette blends radiant yellows with grounded neutrals and crisp, [...]]]></description>
		<wfw:commentRss>https://designnews.co.za/the-optimistic-butter-sky-world-from-plascons-2026-colour-forecast-provides-a-breath-of-lightness-to-lift-your-mood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t overlook these areas when weather-proofing your home</title>
		<link>https://designnews.co.za/dont-overlook-these-areas-when-weather-proofing-your-home/</link>
		<comments>https://designnews.co.za/dont-overlook-these-areas-when-weather-proofing-your-home/#comments</comments>
		<pubDate>Tue, 31 Mar 2026 19:26:12 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Décor]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Plascon]]></category>
		<category><![CDATA[Plascon winter home preparations]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=10748</guid>
		<description><![CDATA[Before the seasons shift, autumn is a valuable window to protect your home from issues that only become obvious once winter is fully underway. Whether your home is heading into months of heavy rainfall or recovering from a wet summer before a dry winter sets in, now is the time to assess vulnerable areas and strengthen protection. Hairline cracks, blistering paint, exposed metal and blocked drainage rarely cause urgency in fair weather, but seasonal shifts quickly expose weak points. Below is a practical, area-by-area guide, structured for both wet and dry winter climates. If you’re heading into a wet winter  When rain is imminent, moisture management becomes the priority. Preventative maintenance now can help avoid damp, corrosion and costly structural damage later. Blistering walls and bubbling paint Blistering or peeling paint is often an early sign that moisture has penetrated the surface. Summer sun can weaken paint films and create fine cracks. Once steady winter rain arrives, water seeps in, lifting paint and spreading damp patches. What to look out for: Hairline cracks or flaking paint on interior and exterior walls Bubbling, peeling or powdery residue Dark patches near windows, doors and corners Address these areas early with proper surface [...]]]></description>
		<wfw:commentRss>https://designnews.co.za/dont-overlook-these-areas-when-weather-proofing-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fashion + Candy: A world of colour where pop culture meets high-gloss escapism</title>
		<link>https://designnews.co.za/fashion-candy-a-world-of-colour-where-pop-culture-meets-high-gloss-escapism/</link>
		<comments>https://designnews.co.za/fashion-candy-a-world-of-colour-where-pop-culture-meets-high-gloss-escapism/#comments</comments>
		<pubDate>Tue, 31 Mar 2026 19:02:58 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Décor]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[CF 2026 Word 3: Fashion + Candy . Plasoon]]></category>
		<category><![CDATA[Plascon Colour Forecast 2026]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=10742</guid>
		<description><![CDATA[The next chapter of the Plascon Colour Forecast for 2026 radiates unapologetic confidence. Labelled Fashion + Candy, this is a world of colour shaped by movement, nightlife energy and the expressive language of personal style. Fashion + Candy is where colour becomes both attitude and accessory. Infused with references drawn from street style, after-dark cityscapes, and the sweet-shop nostalgia of glossy, candy-wrapped hues, this paint palette celebrates the drama and delight of dressing up. It’s the world of neon-lit evenings, of lacquered reds and electric blues, of unexpected contrasts between urban architecture and the playful optimism of pop colour. The palette brings together seven standout tones that have been pulled from existing Plascon colours: Eclaire (R7-D1-1), Ruby Tuesday (R5-B2-2), Bellagio Blue (B6-B2-1), Hot-N-Spicy (R6-B1-1), White Maas (Y2-A2-2), Lemon Essence (Y5-A1-2) and Ginger Biscuit (O1-C1-1). Together, these shades reveal a world that is vibrant, eclectic and entirely unafraid of making a statement. In the same way that fashion runways are pairing tailored silhouettes with high-shine details, Fashion + Candy thrives on contrast. Think warm reds grounded by creamy neutrals, or sweet sherbet tones offset by punchy, nightclub blues. It’s a palette designed for those who want spaces that feel energising and [...]]]></description>
		<wfw:commentRss>https://designnews.co.za/fashion-candy-a-world-of-colour-where-pop-culture-meets-high-gloss-escapism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New year, new rooms: Plascon explores several interior design directions set to shape South African homes in 2026</title>
		<link>https://designnews.co.za/new-year-new-rooms-plascon-explores-several-interior-design-directions-set-to-shape-south-african-homes-in-2026/</link>
		<comments>https://designnews.co.za/new-year-new-rooms-plascon-explores-several-interior-design-directions-set-to-shape-south-african-homes-in-2026/#comments</comments>
		<pubDate>Sat, 31 Jan 2026 13:33:36 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Décor]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[#interiordesign]]></category>
		<category><![CDATA[Handmade]]></category>
		<category><![CDATA[HomeInspiration]]></category>
		<category><![CDATA[Kansai Plascon]]></category>
		<category><![CDATA[Paints]]></category>
		<category><![CDATA[Plascon]]></category>
		<category><![CDATA[Plascon 2026]]></category>
		<category><![CDATA[Plascon interior design directions 2026]]></category>
		<category><![CDATA[Plascon South Africa]]></category>
		<category><![CDATA[Plascon South African homes 2026]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=10730</guid>
		<description><![CDATA[A new year often sparks a desire to reset our surroundings. But in 2026, that refresh goes deeper than aesthetics. Interior design is moving away from perfection and polish, and toward homes that feel real, layered and emotionally resonant. Across global and local design conversations, a clear mood is emerging: in a world increasingly shaped by AI, automation and digital speed, people are craving interiors that feel human. Spaces that comfort, cocoon and inspire. Spaces shaped by texture, craft, warmth and personal expression. As South Africa’s most trusted paint authority, Plascon has been closely tracking these shifts not to dictate how homes should look, but to help homeowners translate emerging interior design trends into lived-in, meaningful spaces through colour. ‘Every year brings new rhythms in the world of interiors, and 2026 is no exception,’ says Leslie Frank, Head of Marketing at Plascon South Africa. ‘What’s clear this year is a move toward homes that feel more intentional, more tactile and more human. Spaces designed around how people actually live, not just how they look. The defining interior design trends of 2026 Several key interior design directions stand out for 2026. 1. Lived-in luxury: Homes with heart, history and humanity Perfection [...]]]></description>
		<wfw:commentRss>https://designnews.co.za/new-year-new-rooms-plascon-explores-several-interior-design-directions-set-to-shape-south-african-homes-in-2026/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In 2025, Vinimark’s International team explored fresh frontiers for South African wine while adapting to shifts in the global market.</title>
		<link>https://designnews.co.za/in-2025-vinimarks-international-team-explored-fresh-frontiers-for-south-african-wine-while-adapting-to-shifts-in-the-global-market/</link>
		<comments>https://designnews.co.za/in-2025-vinimarks-international-team-explored-fresh-frontiers-for-south-african-wine-while-adapting-to-shifts-in-the-global-market/#comments</comments>
		<pubDate>Mon, 08 Dec 2025 07:34:24 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Vinimark]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=10721</guid>
		<description><![CDATA[In 2025, Vinimark continued to explore fresh frontiers for South African wine while adapting to a global market that has become more competitive and more unpredictable. Even as conditions shifted, Vinimark felt a renewed sense of momentum. South Africa’s wine story continued to resonate beyond the country’s borders, and Vinimark leaned into that energy with purpose. This year marked an important evolution for Vinimark’s international portfolio  under its dynamic new director De Bruyn Steenkamp who took the reins in August 2024 with vision and verve. In tandem with Vinimark celebrating its 40th year and crystallising its position as a wine company that supports brand development and distribution, the team has expanded its focus beyond export logistics to support a growing portfolio and make its broader expertise and experience available to Vinimark’s Brand Partners. Significant new additions to the Vinimark International portfolio, such as Vilafonté and Kasteelberg, joined established global favourites including Krone, Reyneke, Barista and Robertson Wines. Together, these brands present a clear and compelling view of modern South African wine that blends heritage with innovation and authenticity. By the end of 2025, and with 2026 firmly in sight, Vinimark’s international offering was centred on curiosity, quality and long-term brand [...]]]></description>
		<wfw:commentRss>https://designnews.co.za/in-2025-vinimarks-international-team-explored-fresh-frontiers-for-south-african-wine-while-adapting-to-shifts-in-the-global-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAND, made: Plascon’s directional new colour forecast for 2026 focuses on the transformative power of the human touch</title>
		<link>https://designnews.co.za/hand-made-plascons-directional-new-colour-forecast-for-2026-focuses-on-the-transformative-power-of-the-human-touch/</link>
		<comments>https://designnews.co.za/hand-made-plascons-directional-new-colour-forecast-for-2026-focuses-on-the-transformative-power-of-the-human-touch/#comments</comments>
		<pubDate>Mon, 01 Dec 2025 06:48:39 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Décor]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Plascon]]></category>
		<category><![CDATA[Plascon Colour Forecast]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=10665</guid>
		<description><![CDATA[Orchard and Blooms PLASCON Colour Forecast As our initial fascination with all things AI begins to normalise, 2026 welcomes a refocus on all things human. In compiling its highly anticipated colour forecast for next year, Plascon has embraced a shift towards a ‘made by hand’ approach, foregrounding HAND, made as its overarching theme.  ‘At the heart of painting is the hand. It’s part of every step – choosing shades, testing swatches, and finally bringing colour to the wall. Paint is not abstract or artificial; it’s tangible, textured, and deeply human. The hand makes it real: authentic, unique, and a mark of craft. Our new colour combinations reflect the same spirit of celebrating imperfection and individuality. They don’t just cover surfaces, but respond to daily life,’ says Plascon’s head of marketing, Leslie Frank. Orchard And Blooms Colour PLASCON Colour Forecast The Plascon team looked to aspects of our surroundings for inspiration – horizons, waters, city streets, and wild gardens. The captivating end result spans four distinct colour ‘worlds’ that are inspired by nature and daily life, and which celebrate imperfection and individuality.  Creating four distinct colour groupings or ‘worlds’ involved pairing earthy tones with daring brights, subtle neutrals with expressive accents. [...]]]></description>
		<wfw:commentRss>https://designnews.co.za/hand-made-plascons-directional-new-colour-forecast-for-2026-focuses-on-the-transformative-power-of-the-human-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banish rust with Plascon’s newly launched EndRust Anti-Rust Primer</title>
		<link>https://designnews.co.za/10705/</link>
		<comments>https://designnews.co.za/10705/#comments</comments>
		<pubDate>Mon, 01 Dec 2025 06:20:50 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Décor]]></category>
		<category><![CDATA[EndRust Anti-Rust Primer]]></category>
		<category><![CDATA[Plascon]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=10705</guid>
		<description><![CDATA[Rust should never be underestimated. It is a real hazard when it comes to the upkeep of properties, making it that much harder to maintain their value &#8211; not to mention their safety! Because it is corrosive, rust weakens the structure of metals like iron and steel. This can potentially lead to surface damage that’s tricky to repair, but it can also lead to much larger-scale disasters like structural failures in buildings, pylons, and the like. A 2016 study by NACE International estimated the global cost of corrosion at $2.5 trillion USD, with potential savings of 15-35% possible through proper corrosion management. Here in South Africa, our harsh climate means that rust is a perennial problem. According to the SABS, effective corrosion management could save the country an estimated R26 billion per annum. To help put better preventive and corrective measures in place, Plascon has launched its new EndRust Anti-Rust Primer, which provides a simple, reliable solution. It’s a handy 3-in-1 coating that primes, protects, and acts as a waterproofer, giving metal surfaces long-lasting protection and a professional finish. It treats existing rust while preventing new corrosion before it starts.   This product represents a significant advancement. The solution it [...]]]></description>
		<wfw:commentRss>https://designnews.co.za/10705/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
