<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design News &#187; General</title>
	<atom:link href="https://designnews.co.za/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>https://designnews.co.za</link>
	<description>Scout PR &#38; Social Media</description>
	<lastBuildDate>Tue, 30 Jun 2026 07:41:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Ronald Muchatuta explores rhythm, memory and sound in new solo exhibition, ‘Revisiting’</title>
		<link>https://designnews.co.za/ronald-muchatuta-explores-rhythm-memory-and-sound-in-new-solo-exhibition-revisiting/</link>
		<comments>https://designnews.co.za/ronald-muchatuta-explores-rhythm-memory-and-sound-in-new-solo-exhibition-revisiting/#comments</comments>
		<pubDate>Tue, 30 Jun 2026 07:41:18 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[ArtExhibition]]></category>
		<category><![CDATA[Ceramics]]></category>
		<category><![CDATA[HUBGallery]]></category>
		<category><![CDATA[Mosaic]]></category>
		<category><![CDATA[RonaldMuchatuta]]></category>
		<category><![CDATA[SouthAfricanArt]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=10853</guid>
		<description><![CDATA[Sensory fragments like sounds and smells activate memory patterns that reconnect us with people, places and histories long after the moment has passed. It is in this space between recollection and experience that Zimbabwean-born Cape Town-based artist Ronald Muchatuta&#8217;s latest solo exhibition, ‘Revisiting’, takes shape. Presented at HUB Gallery, the exhibition includes a series of interactive mosaic and soundtrack artworks constructed from beads, thread and found materials. The works are embedded with a QR code that, when scanned, activates an online sound piece shaped through AI-assisted composition by the artist, and informed by African rhythmic traditions, electronic music, and improvisational structures. The generated sound transforms the artworks from static objects into living, time-based encounters. Through this interplay of physical materials and digital sound experience, Muchatuta considers how cultural memory is carried, stored and reactivated across generations. Reflecting on the exhibition, the artist describes the works as: ‘Neither archive nor invention, but a conversation between memory and possibility.’  This statement captures the central tension within ‘Revisiting’. While the objects are tactile and labour-intensive, rooted in material traditions and hand-making (including mosaic and found objects, such as traditional baskets and masks), the soundtrack compositions introduce a contemporary layer of interpretation and transmission. [...]]]></description>
		<wfw:commentRss>https://designnews.co.za/ronald-muchatuta-explores-rhythm-memory-and-sound-in-new-solo-exhibition-revisiting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;North Bound&#039;: From the Overberg to Tunisia, Rentia Retief&#8217;s new solo exhibition at Sisonke Gallery charts a journey of belonging</title>
		<link>https://designnews.co.za/north-bound-from-the-overberg-to-tunisia-rentia-retiefs-new-solo-exhibition-at-sisonke-gallery-charts-a-journey-of-belonging/</link>
		<comments>https://designnews.co.za/north-bound-from-the-overberg-to-tunisia-rentia-retiefs-new-solo-exhibition-at-sisonke-gallery-charts-a-journey-of-belonging/#comments</comments>
		<pubDate>Wed, 17 Jun 2026 08:12:32 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Cape Heritage Hotel]]></category>
		<category><![CDATA[House Union Block]]></category>
		<category><![CDATA[Rentia Retief]]></category>
		<category><![CDATA[Sisonke Gallery]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=10843</guid>
		<description><![CDATA[Sisonke Gallery at the Cape Heritage Hotel is pleased to present ‘North Bound’, a solo exhibition by Western Cape artist Rentia Retief. On show from 3 June to 31 July 2026, the exhibition marks another significant chapter in Retief’s evolving exploration of place, memory and the emotional life of the natural world. The exhibition was born from a transformative experience: an artist residency in Tunisia, on the northernmost tip of the African continent. For Retief, who grew up in the Overberg (not far from Africa’s southernmost point) this journey was significantly personal. North Bound brings together works made during that residency and in its aftermath, alongside paintings inspired by recent travels through the Northern Cape and Limpopo. The title carries both literal and metaphorical weight. It references the ancient route of Africa’s earliest human migrations (the great northward trek from the southern tip of the continent) and it speaks to Retief’s own heritage as someone of Northern European descent, living and belonging in the South of Africa. ‘The physical and cultural contrast between these spaces was a personal journey of finding a sense of belonging within Africa as a South African,’ she says. Underpinning the exhibition is the concept of [...]]]></description>
		<wfw:commentRss>https://designnews.co.za/north-bound-from-the-overberg-to-tunisia-rentia-retiefs-new-solo-exhibition-at-sisonke-gallery-charts-a-journey-of-belonging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plascon partners with HOOD Youth Development Project to channel at-risk youth into community upliftment</title>
		<link>https://designnews.co.za/plascon-partners-with-hood-youth-development-project-to-channel-at-risk-youth-into-community-upliftment/</link>
		<comments>https://designnews.co.za/plascon-partners-with-hood-youth-development-project-to-channel-at-risk-youth-into-community-upliftment/#comments</comments>
		<pubDate>Mon, 15 Jun 2026 07:07:53 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Décor]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[plascon CSI]]></category>
		<category><![CDATA[Plascon SA]]></category>
		<category><![CDATA[Plascon Youth Month]]></category>
		<category><![CDATA[YouthMonth2026]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=10821</guid>
		<description><![CDATA[For Plascon, coatings have always been about more than colour; it&#8217;s about how a fresh coat of paint can change environments for individuals and communities. That belief is at the heart of the company’s partnership with HOOD Youth Development Project, a non-profit organisation working in Uitsig, Ravensmead, in the Western Cape. One of HOOD Youth Development’s current initiatives, Dignify the Youth, aims to reclaim community spaces and restore self-worth, hope and pride in local residents. Young people are involved in painting over gang-claimed graffiti walls and beautifying neglected open areas that are currently used for illegal dumping. ‘Our area struggles with high levels of crime and gangsterism, and many young people are at risk of being drawn into negative activities,’ states Adam Alexander of Dignify the Youth. ‘By involving them in positive community work such as painting, cleaning and planting, we aim to divert them from crime and guide them toward responsibility, teamwork and pride in their environment,’ he continues.  Plascon and Dignify the Youth also provided exterior paint makeovers for six elderly Uitsig residents who weren’t able to carry out these home improvements themselves, as well as for the area’s community centre. ‘The support from Plascon has made a [...]]]></description>
		<wfw:commentRss>https://designnews.co.za/plascon-partners-with-hood-youth-development-project-to-channel-at-risk-youth-into-community-upliftment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small changes, big impact: Plascon and partners renew Chris Hani  Baragwanath Hospital’s oncology ward</title>
		<link>https://designnews.co.za/small-changes-big-impact-plascon-and-partners-renew-chris-hani-baragwanath-hospitals-oncology-ward/</link>
		<comments>https://designnews.co.za/small-changes-big-impact-plascon-and-partners-renew-chris-hani-baragwanath-hospitals-oncology-ward/#comments</comments>
		<pubDate>Mon, 01 Dec 2025 06:04:09 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Décor]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Chris Hani Baragwanath Hospital]]></category>
		<category><![CDATA[Plascon]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=10692</guid>
		<description><![CDATA[Oncology wards are where cancer patients spend some of their toughest days. At the under-served Chris Hani Baragwanath Hospital in Soweto, this critical zone has been transformed into a space filled with warmth, light and care, thanks to a refurbishment by leading coatings brand Plascon and project partners, Dis-Chem Foundation and The Estée Lauder Companies. The oncology ward revamp follows the successful refurbishment of the Batho Pele Breast Cancer Clinic at the hospital, which was completed earlier this year. Plascon returned to the hospital in September and October 2025 to complete the second phase of this upliftment project, which is led by Breast Surgeon and Clinical Head of Unit Dr Nivashini Murugan. The first phase, completed in March 2025, transformed the clinic and doctors’ offices into welcoming and uplifting spaces for patients and staff. Phase Two continues this work by upgrading the adjoining oncology ward, ensuring that every part of the oncology unit offers a nurturing environment. ‘We were proud to be involved in the original refurbishment of the clinic and felt it was important to see the project through,’ says Patty Mulauzi, Plascon Colour Consultant. ‘This second phase completes our vision of transforming the entire oncology department into a [...]]]></description>
		<wfw:commentRss>https://designnews.co.za/small-changes-big-impact-plascon-and-partners-renew-chris-hani-baragwanath-hospitals-oncology-ward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And the winners are… V&amp;A Waterfront Neighbourhood Awards 2025 announces its retail champions</title>
		<link>https://designnews.co.za/and-the-winners-are-va-waterfront-neighbourhood-awards-2025-announces-its-retail-champions/</link>
		<comments>https://designnews.co.za/and-the-winners-are-va-waterfront-neighbourhood-awards-2025-announces-its-retail-champions/#comments</comments>
		<pubDate>Fri, 24 Oct 2025 11:32:00 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=10644</guid>
		<description><![CDATA[ Cape Town’s V&#38;A Waterfront has once again shone a spotlight on the people and places that make it Africa’s most visited retail destination. The annual Neighbourhood Awards announced its 2025 winners at a ceremony officiated by radio personality Carl Wastie, which was held on 1 October 2025 at the inspiring Avenue events space adjacent the Two Oceans Aquarium at the V&#38;A Waterfront. The awards span sustainability, empowerment, visual merchandising and service excellence and aim to showcase the retailers, restaurants and small businesses that are raising the bar at one of the world’s most dynamic waterfront neighbourhoods.  The 2025 edition of the awards was hotly contested due to a record number of entries &#8211; there were 155 entries versus 66 last year &#8211; speaking to the desirability and validity of the programme. The awards were judged by a prestigious panel in a rigorous process administered independently on behalf of the V&#38;A Waterfront by Truth Loyalty. The 2025 winners of the entered categories are: SUSTAINABILITY AWARD (OUR BETTER NATURE) &#8211; Sealand Gear SOCIAL IMPACT AWARD &#8211; Out of Africa EMPOWERMENT AWARD &#8211; Zizamele Ceramics BEST MARKETING AND DIGITAL INNOVATION AWARD &#8211; HintHunt Africa BEST ACTIVATION &#8211; Kapten &#38; Son BEST NEW OR [...]]]></description>
		<wfw:commentRss>https://designnews.co.za/and-the-winners-are-va-waterfront-neighbourhood-awards-2025-announces-its-retail-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail powered by insight: How the V&amp;A Waterfront is leading with data (and celebrating those who do)</title>
		<link>https://designnews.co.za/retail-powered-by-insight-how-the-va-waterfront-is-leading-with-data-and-celebrating-those-who-do/</link>
		<comments>https://designnews.co.za/retail-powered-by-insight-how-the-va-waterfront-is-leading-with-data-and-celebrating-those-who-do/#comments</comments>
		<pubDate>Sun, 31 Aug 2025 20:29:02 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[V&A Waterfront]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=10500</guid>
		<description><![CDATA[The V&#38;A Waterfront, located in the heart of Cape Town and with Table Mountain as its backdrop, is one of Africa’s most visited destinations, receiving more than 25 million visits from locals and tourists annually. But it’s not just location that makes a retail destination iconic, it’s also foresight – making bold decisions backed by robust data and recognising the retailers who evolve alongside them. That dual strategy is playing out in the form of the V&#38;A Waterfront’s award-winning retail ecosystem, and in its increasingly powerful data platform, developed in partnership with PwC (PricewaterhouseCoopers), launched in 2023. ‘We knew we had a lot of data,’ says Alex Kabalin, Executive Manager of Retail at the V&#38;A Waterfront, ‘but until recently, we weren’t using it as well as we could to support our tenants. That’s changed.’ A data-driven retail ecosystem Thanks to the PwC Insights programme, the V&#38;A Waterfront now collects and analyses over 11 million transactions over a six-month period, from card swipes that are completely anonymous and compliant with the POPI Act and GDPR (General Data Protection Regulation). These insights include country of origin, and location and time of spend. The result is a living map of how and when [...]]]></description>
		<wfw:commentRss>https://designnews.co.za/retail-powered-by-insight-how-the-va-waterfront-is-leading-with-data-and-celebrating-those-who-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vinimark turns 40 — and steps into a new era with clarity and intention</title>
		<link>https://designnews.co.za/vinimark-turns-40-and-steps-into-a-new-era-with-clarity-and-intention/</link>
		<comments>https://designnews.co.za/vinimark-turns-40-and-steps-into-a-new-era-with-clarity-and-intention/#comments</comments>
		<pubDate>Thu, 21 Aug 2025 05:52:50 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Vinimark]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=10480</guid>
		<description><![CDATA[After four decades of supporting the growth of South African wine, Vinimark is entering its fifth decade with a renewed sense of purpose and a new visual identity to match. More than a ‘refresh’, this evolution is the result of considerable internal reflection and a shared ambition to continually improve, for partners, employees, and the communities Vinimark serves. It’s a visible expression of who Vinimark has become and the values that will guide the company forward. “Since 1985, we’ve grown by staying close to the people we work with,” says CEO Eckhardt Gerber. “Listening well. Supporting consistently. Building trust. Our new identity is part of that same journey, a signal that we are evolving to meet the future with clarity, care, and conviction.” The rebrand supports Vinimark’s transition from a wine distributor to a strategic growth partner, one that offers market insight, commercial fluency, and strong, deep alignment with the brands it represents. “Today’s wine landscape is dynamic,” Gerber continues. “With a new generation of consumers, new opportunities for inclusion, new ways of doing business, and new opportunities around sustainability. We believe in adapting boldly, and always with people at the centre.” A brand built from the inside out Vinimark’s [...]]]></description>
		<wfw:commentRss>https://designnews.co.za/vinimark-turns-40-and-steps-into-a-new-era-with-clarity-and-intention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patty Mulauzi: Colour consultant, legacy builder, joy spreader</title>
		<link>https://designnews.co.za/patty-mulauzi-colour-consultant-legacy-builder-joy-spreader/</link>
		<comments>https://designnews.co.za/patty-mulauzi-colour-consultant-legacy-builder-joy-spreader/#comments</comments>
		<pubDate>Thu, 21 Aug 2025 00:48:28 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Décor]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Plascon]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=10484</guid>
		<description><![CDATA[Patty Mulauzi Officially, she’s Plascon’s colour consultant. Unofficially? She’s a self-declared colour sorcerer: part digital strategist, part interior empath, part mood-maker. ‘Think of me as your personal joy spreader, armed with paint swatches and zero fear of rainbows,’ says Patty Mulauzi . ‘I take bland, boring spaces like that sad beige hallway or meh kitchen, and zap them with bold, joyful hues until they’re singing.’ And behind the cheer and charm is a powerful understanding of how colour shapes emotion, experience and legacy. It’s this mix of creative confidence, warm intuition and bold visual storytelling that’s made Mulauzi  a cornerstone of the Plascon brand for nearly 12 years, and a driving force behind how the company communicates colour beyond the product, as an experience. Lilac interior Telling tales through colour ‘A colour story isn’t about pretty shades; it’s a visual narrative,’ Mulauzi  explains. ‘Every hue carries a feeling, a memory, a personality. It’s like composing a song, with tones instead of notes.’ Her earliest memory of colour’s emotional impact came after a thunderstorm, when she saw her first rainbow as a child. ‘All those colours stretched across the sky felt like magic and comfort rolled into one. After that, I [...]]]></description>
		<wfw:commentRss>https://designnews.co.za/patty-mulauzi-colour-consultant-legacy-builder-joy-spreader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nominate your #fav eatery, store or small business – they could win, and so could you!</title>
		<link>https://designnews.co.za/nominate-your-fav-eatery-store-or-small-business-they-could-win-and-so-could-you-2/</link>
		<comments>https://designnews.co.za/nominate-your-fav-eatery-store-or-small-business-they-could-win-and-so-could-you-2/#comments</comments>
		<pubDate>Wed, 20 Aug 2025 18:16:15 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[V&ANeighbourhoodAwards]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=10475</guid>
		<description><![CDATA[Individual shopping preferences and retail statistics come together in resoundingly positive alignment at Cape Town’s V&#38;A Waterfront. Public testimonials consistently praise the destination as their favourite – its Victoria Wharf shopping centre has been ranked as the best mall in South Africa out of 13 malls by the Urban Studies Shopper Index (USSI) – while retail sales show that December 2024 was the V&#38;A Waterfront’s best sales month ever for this time of year. It follows that being named as this popular neighbourhood’s top store, restaurant or small business by those who shop and eat there is a desirable accolade indeed. Members of the public are invited to nominate their favourite eating and shopping destinations in the 2025 People’s Choice Award, which forms part of the annual V&#38;A Waterfront Neighbourhood Awards recognising and rewarding various aspects of retail excellence. ‘We acknowledge the importance of our visitors’ views and we want to know what they think,’ says V&#38;A Waterfront retail executive Alex Kabalin. ‘Through these three trophies in the People’s Choice Award, we’re giving our visitors the power to support and acknowledge the establishments that make their V&#38;A Waterfront experience a special one.’ One restaurant, one store and one small business [...]]]></description>
		<wfw:commentRss>https://designnews.co.za/nominate-your-fav-eatery-store-or-small-business-they-could-win-and-so-could-you-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond the label: Building brands that live in people’s minds</title>
		<link>https://designnews.co.za/beyond-the-label-building-brands-that-live-in-peoples-minds/</link>
		<comments>https://designnews.co.za/beyond-the-label-building-brands-that-live-in-peoples-minds/#comments</comments>
		<pubDate>Wed, 23 Jul 2025 16:12:06 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Vinimark]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=10432</guid>
		<description><![CDATA[‘Products are made in factories, but brands are created in minds.’ Advertising executive Leo Burnett’s timeless insight has never rung truer, especially in the world of wine. In late May, Vinimark opened the doors of its premises in Klapmuts outside of Cape Town for a Packaging and Innovation Masterclass that brought together creatives, strategists and storytellers from across the wine world. The session, led by Vinimark’s Wine Training &#38;amp; Education Manager Ginette de Fleuriot, featured two provocateurs of design thinking: François Rey of graphic design studio Monday Design and Brenden Schwartz, co-founder of wine brand Orpheus &#38;amp; The Raven. Their message was clear: in a market that’s crowded, fast-moving and increasingly visual, it’s not only your grape variety, terroir, wine quality or awards that will set you apart. It’s your brand memory: the emotional connection your packaging, positioning and story create in a split second. The rise of the distinctive asset Walk into any bottle store and you’ll see it: shelf upon shelf of beautifully bottled ambition. But amid all that noise, only a few speak with clarity. Why? Because they’ve built what Schwartz called distinctive assets: visual cues that work harder than names, louder than labels. Think Nike’s swoosh, [...]]]></description>
		<wfw:commentRss>https://designnews.co.za/beyond-the-label-building-brands-that-live-in-peoples-minds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
