<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design News</title>
	<atom:link href="https://designnews.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>https://designnews.co.za</link>
	<description>Scout PR &#38; Social Media</description>
	<lastBuildDate>Tue, 30 Jun 2026 07:41:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Ronald Muchatuta explores rhythm, memory and sound in new solo exhibition, ‘Revisiting’</title>
		<link>https://designnews.co.za/ronald-muchatuta-explores-rhythm-memory-and-sound-in-new-solo-exhibition-revisiting/</link>
		<comments>https://designnews.co.za/ronald-muchatuta-explores-rhythm-memory-and-sound-in-new-solo-exhibition-revisiting/#comments</comments>
		<pubDate>Tue, 30 Jun 2026 07:41:18 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[ArtExhibition]]></category>
		<category><![CDATA[Ceramics]]></category>
		<category><![CDATA[HUBGallery]]></category>
		<category><![CDATA[Mosaic]]></category>
		<category><![CDATA[RonaldMuchatuta]]></category>
		<category><![CDATA[SouthAfricanArt]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=10853</guid>
		<description><![CDATA[Sensory fragments like sounds and smells activate memory patterns that reconnect us with people, places and histories long after the moment has passed. It is in this space between recollection and experience that Zimbabwean-born Cape Town-based artist Ronald Muchatuta&#8217;s latest solo exhibition, ‘Revisiting’, takes shape. Presented at HUB Gallery, the exhibition includes a series of interactive mosaic and soundtrack artworks constructed from beads, thread and found materials. The works are embedded with a QR code that, when scanned, activates an online sound piece shaped through AI-assisted composition by the artist, and informed by African rhythmic traditions, electronic music, and improvisational structures. The generated sound transforms the artworks from static objects into living, time-based encounters. Through this interplay of physical materials and digital sound experience, Muchatuta considers how cultural memory is carried, stored and reactivated across generations. Reflecting on the exhibition, the artist describes the works as: ‘Neither archive nor invention, but a conversation between memory and possibility.’  This statement captures the central tension within ‘Revisiting’. While the objects are tactile and labour-intensive, rooted in material traditions and hand-making (including mosaic and found objects, such as traditional baskets and masks), the soundtrack compositions introduce a contemporary layer of interpretation and transmission. [...]]]></description>
		<wfw:commentRss>https://designnews.co.za/ronald-muchatuta-explores-rhythm-memory-and-sound-in-new-solo-exhibition-revisiting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;North Bound&#039;: From the Overberg to Tunisia, Rentia Retief&#8217;s new solo exhibition at Sisonke Gallery charts a journey of belonging</title>
		<link>https://designnews.co.za/north-bound-from-the-overberg-to-tunisia-rentia-retiefs-new-solo-exhibition-at-sisonke-gallery-charts-a-journey-of-belonging/</link>
		<comments>https://designnews.co.za/north-bound-from-the-overberg-to-tunisia-rentia-retiefs-new-solo-exhibition-at-sisonke-gallery-charts-a-journey-of-belonging/#comments</comments>
		<pubDate>Wed, 17 Jun 2026 08:12:32 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Cape Heritage Hotel]]></category>
		<category><![CDATA[House Union Block]]></category>
		<category><![CDATA[Rentia Retief]]></category>
		<category><![CDATA[Sisonke Gallery]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=10843</guid>
		<description><![CDATA[Sisonke Gallery at the Cape Heritage Hotel is pleased to present ‘North Bound’, a solo exhibition by Western Cape artist Rentia Retief. On show from 3 June to 31 July 2026, the exhibition marks another significant chapter in Retief’s evolving exploration of place, memory and the emotional life of the natural world. The exhibition was born from a transformative experience: an artist residency in Tunisia, on the northernmost tip of the African continent. For Retief, who grew up in the Overberg (not far from Africa’s southernmost point) this journey was significantly personal. North Bound brings together works made during that residency and in its aftermath, alongside paintings inspired by recent travels through the Northern Cape and Limpopo. The title carries both literal and metaphorical weight. It references the ancient route of Africa’s earliest human migrations (the great northward trek from the southern tip of the continent) and it speaks to Retief’s own heritage as someone of Northern European descent, living and belonging in the South of Africa. ‘The physical and cultural contrast between these spaces was a personal journey of finding a sense of belonging within Africa as a South African,’ she says. Underpinning the exhibition is the concept of [...]]]></description>
		<wfw:commentRss>https://designnews.co.za/north-bound-from-the-overberg-to-tunisia-rentia-retiefs-new-solo-exhibition-at-sisonke-gallery-charts-a-journey-of-belonging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAND + SEA: The colour world that connects us to the ground beneath our feet and the waters that shape it</title>
		<link>https://designnews.co.za/land-sea-the-colour-world-that-connects-us-to-the-ground-beneath-our-feet-and-the-waters-that-shape-it/</link>
		<comments>https://designnews.co.za/land-sea-the-colour-world-that-connects-us-to-the-ground-beneath-our-feet-and-the-waters-that-shape-it/#comments</comments>
		<pubDate>Mon, 15 Jun 2026 21:05:16 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Décor]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Colour World: Land & Sea]]></category>
		<category><![CDATA[Plascon]]></category>
		<category><![CDATA[Plascon Colour Forecast 2026]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=10832</guid>
		<description><![CDATA[Trends for 2026 see colour becoming a conduit for emotion, experience and place. Within this context, Land + Sea emerges as one of four distinct worlds within the Plascon Colour Forecast 2026, all linked by the umbrella theme of HAND, made. The Land + Sea palette grounds the forecast in the power of the natural world, highlighting hues that restore and reconnect. Drawing from the organic textures of bark, moss, algae, lichen and tidal pool life, Land + Sea brings together the raw honesty of earth with the calming depth of water. These are colours touched by weather, softened by nature and shaped by the landscapes that surround us.   At its heart, Land + Sea celebrates the tactile qualities of natural materials. Earthy browns echo sun-baked soil; greens call to mind moss-covered stones and forest understories; and muted blues evoke moments of stillness beside rivers, lakes and oceans. Even the palette’s soft orange notes feel mineral and grounded, like clay warmed by the sun. The seven colours in this colour world include African Mud (O2-E1-1), Olive (G2-E1-2), Frog Pond (Y6-D1-1), Bashful Blue (B3-C1-4), Sparkling Lemon Lime (Y6-A1-1), Daily Lily Dream (O2-A1-1), and Evening Stroll (G6-C2-1). Together, they form a deeply [...]]]></description>
		<wfw:commentRss>https://designnews.co.za/land-sea-the-colour-world-that-connects-us-to-the-ground-beneath-our-feet-and-the-waters-that-shape-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plascon partners with HOOD Youth Development Project to channel at-risk youth into community upliftment</title>
		<link>https://designnews.co.za/plascon-partners-with-hood-youth-development-project-to-channel-at-risk-youth-into-community-upliftment/</link>
		<comments>https://designnews.co.za/plascon-partners-with-hood-youth-development-project-to-channel-at-risk-youth-into-community-upliftment/#comments</comments>
		<pubDate>Mon, 15 Jun 2026 07:07:53 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Décor]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[plascon CSI]]></category>
		<category><![CDATA[Plascon SA]]></category>
		<category><![CDATA[Plascon Youth Month]]></category>
		<category><![CDATA[YouthMonth2026]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=10821</guid>
		<description><![CDATA[For Plascon, coatings have always been about more than colour; it&#8217;s about how a fresh coat of paint can change environments for individuals and communities. That belief is at the heart of the company’s partnership with HOOD Youth Development Project, a non-profit organisation working in Uitsig, Ravensmead, in the Western Cape. One of HOOD Youth Development’s current initiatives, Dignify the Youth, aims to reclaim community spaces and restore self-worth, hope and pride in local residents. Young people are involved in painting over gang-claimed graffiti walls and beautifying neglected open areas that are currently used for illegal dumping. ‘Our area struggles with high levels of crime and gangsterism, and many young people are at risk of being drawn into negative activities,’ states Adam Alexander of Dignify the Youth. ‘By involving them in positive community work such as painting, cleaning and planting, we aim to divert them from crime and guide them toward responsibility, teamwork and pride in their environment,’ he continues.  Plascon and Dignify the Youth also provided exterior paint makeovers for six elderly Uitsig residents who weren’t able to carry out these home improvements themselves, as well as for the area’s community centre. ‘The support from Plascon has made a [...]]]></description>
		<wfw:commentRss>https://designnews.co.za/plascon-partners-with-hood-youth-development-project-to-channel-at-risk-youth-into-community-upliftment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The recipe for three decades of business success? For ORMS, it’s all about celebrating people, both on its 30th birthday and every day…</title>
		<link>https://designnews.co.za/the-recipe-for-three-decades-of-business-success-for-orms-its-all-about-celebrating-people-both-on-its-30th-birthday-and-every-day/</link>
		<comments>https://designnews.co.za/the-recipe-for-three-decades-of-business-success-for-orms-its-all-about-celebrating-people-both-on-its-30th-birthday-and-every-day/#comments</comments>
		<pubDate>Mon, 25 May 2026 15:38:34 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Jason Ormrod]]></category>
		<category><![CDATA[Mike Ormrod]]></category>
		<category><![CDATA[ORMS]]></category>
		<category><![CDATA[Orms Direct]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=10812</guid>
		<description><![CDATA[Beyond creating jobs and driving economic activity, local enterprises strengthen communities by keeping money circulating close to home, building personal customer relationships and offering services tailored to local needs. Their impact is both commercial and deeply human; yet they rarely receive the recognition afforded to multinational corporations and global brands. For an independent business to survive, let alone thrive, over several decades is no small feat. Western Cape-based photographic, printing and framing specialist ORMS, which was founded in 1996, is a success story worthy of our attention. Especially when you consider its humble beginnings. It all began in the small home garage belonging to Mike Ormrod, who’d been a dedicated shutterbug since his days at school.  This early love for photography led him to become a commercial professional, starting out in Cape Town before relocating to London to work for independent photographic retailer Wallace Heaton. It was his return to the Mother City that prompted the opening of the first ORMS store, which burgeoned into an outlet at Cavendish Square shopping centre followed by a flagship store on Roeland Street in the CBD, which is still open today.  Since then, the company has grown into one of the country’s leading [...]]]></description>
		<wfw:commentRss>https://designnews.co.za/the-recipe-for-three-decades-of-business-success-for-orms-its-all-about-celebrating-people-both-on-its-30th-birthday-and-every-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you a young South African designer ready to connect with opportunities and grow? It&#8217;s time to let your light shine in the 2026 edition of the Nando&#8217;s Hot Young Designer talent search</title>
		<link>https://designnews.co.za/are-you-a-young-south-african-designer-ready-to-connect-with-opportunities-and-grow-its-time-to-let-your-light-shine-in-the-2026-edition-of-the-nandos-hot-young-designer-talent-search/</link>
		<comments>https://designnews.co.za/are-you-a-young-south-african-designer-ready-to-connect-with-opportunities-and-grow-its-time-to-let-your-light-shine-in-the-2026-edition-of-the-nandos-hot-young-designer-talent-search/#comments</comments>
		<pubDate>Mon, 25 May 2026 15:29:24 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Décor]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Clout/SA]]></category>
		<category><![CDATA[Nando's HYD]]></category>
		<category><![CDATA[Nando's HYD 2020]]></category>
		<category><![CDATA[scout pr & social media]]></category>
		<category><![CDATA[Tracy Lynch]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=10799</guid>
		<description><![CDATA[Careers have been launched. Dreams have been realised. Since 2016 the biannual Nando’s Hot Young Designer (HYD) talent search has surfaced the hottest emerging designers in the country – talented creatives who’ve benefited from this coveted business-accelerator opportunity that takes talent out of the shadows and mentors it into the spotlight. Applications are now open for the sixth edition of Nando’s HYD and young designers from across South Africa are invited to show what they’re made of, with entrants invited to rise to the challenge of designing a striking linear light. At its simplest, ‘linear lighting’ is a source of illumination where all related fixtures are arranged in a straight row, providing directional lighting. Linear lights are often hung above a long table or counter. For Nando’s HYD, the aim is to design a linear light that would shine in any Nando’s restaurant anywhere in the world. Sculptural and crafted elements could introduce texture and colour, while combinations of materials create unique and interesting pieces that contribute to the overall design of the restaurant interior. Handmade details created in collaboration with crafters could be important aspects of the concept. Installation and longevity are vital, and an understanding of how the [...]]]></description>
		<wfw:commentRss>https://designnews.co.za/are-you-a-young-south-african-designer-ready-to-connect-with-opportunities-and-grow-its-time-to-let-your-light-shine-in-the-2026-edition-of-the-nandos-hot-young-designer-talent-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Karoo to the city: Liza Grobler extends a national conversation at HUB Gallery</title>
		<link>https://designnews.co.za/from-the-karoo-to-the-city-liza-grobler-extends-a-national-conversation-at-hub-gallery/</link>
		<comments>https://designnews.co.za/from-the-karoo-to-the-city-liza-grobler-extends-a-national-conversation-at-hub-gallery/#comments</comments>
		<pubDate>Fri, 08 May 2026 07:20:28 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[HUB Gallery]]></category>
		<category><![CDATA[Spier Atrs Trust]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=10768</guid>
		<description><![CDATA[Following her role as curator of the 30th Klein Karoo Nasionale Kunstefees (KKNK) visual arts programme this year, Liza Grobler brings a considered selection of that work to Cape Town in a new exhibition presented by Spier Arts Trust (SAT) and hosted at HUB Gallery in Cape Town. The show, titled ‘’n Greep uit Grenslose Gesprekke’ (a phrase, translating as ‘A Byte from Limitless Conversations’, presented at the KKNK theme ‘Dialogues across Place and Time’), draws from the curatorial framework that shaped this year’s KKNK visual arts programme, which took place from 28 March to 4 April 2026. At the festival, this took the form of 22 distinct visual arts projects spanning installation, video, painting and site-specific work. The HUB Gallery exhibition is a distilled continuation of that offering: a selection of works brought together for how they speak to one another across differences. At its core is an interest in connection, not through similarity, but through contrast. ‘What began in the Karoo as a wide-ranging conversation now shifts into a city context,’ Grobler explains. ‘By selecting works that remain in dialogue with one another, the exhibition becomes a kind of mobile version, a way of carrying that conversation forward, [...]]]></description>
		<wfw:commentRss>https://designnews.co.za/from-the-karoo-to-the-city-liza-grobler-extends-a-national-conversation-at-hub-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We celebrate the launch of the world’s youngest florilegium, the James &amp; Shirley Sherwood Botanical Art Collection showcasing art as powerful communication tool to showcase Rare and Endangered South African plants</title>
		<link>https://designnews.co.za/we-celebrate-the-launch-of-the-worlds-youngest-florilegium-the-james-shirley-sherwood-botanical-art-collection-showcasing-art-as-powerful-communication-tool-to-showcase-rare-and-endangered/</link>
		<comments>https://designnews.co.za/we-celebrate-the-launch-of-the-worlds-youngest-florilegium-the-james-shirley-sherwood-botanical-art-collection-showcasing-art-as-powerful-communication-tool-to-showcase-rare-and-endangered/#comments</comments>
		<pubDate>Fri, 08 May 2026 07:19:42 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=10789</guid>
		<description><![CDATA[Botanical illustration is a universally loved artform. The works in this permanent collection not only accurately represent the appearance, structure and anatomy of plants, they are breathtakingly beautiful. Botanical art allows plants that are seasonal or seasonally dormant to be appreciated throughout the year. Since 2023 Stellenbosch University Botanical Garden (SUBG) has been holding an annual botanical art exhibition, encouraging the best artists to work with our most important plant collections. Generous donors have contributed works to our permanent collection, showcasing the best of South African botanical art, and raising the profile of our most threatened and interesting plant accessions. This project gives botanical artists access to live, rare material, and important scientific data &#8211; a unique situation which Annerie Senekal and Razelle Gallant have managed gracefully. We also trained three art interns to help with the gallery change over, facilitate sales and to meet and greet our many visitors. Through this florilegium or permanent collection, working in conjunction with the Red Data list, and identifying either rare and endangered or previously undocumented plants, we will connect visitors to the phenomenal diversity of threatened South African plants. Helping us to shift public perception about the value of wild areas for [...]]]></description>
		<wfw:commentRss>https://designnews.co.za/we-celebrate-the-launch-of-the-worlds-youngest-florilegium-the-james-shirley-sherwood-botanical-art-collection-showcasing-art-as-powerful-communication-tool-to-showcase-rare-and-endangered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not everything needs to be explained. Tanja Truscott’s ‘Without Words’ at Sisonke Gallery</title>
		<link>https://designnews.co.za/not-everything-needs-to-be-explained-tanja-truscotts-without-words-at-sisonke-gallery/</link>
		<comments>https://designnews.co.za/not-everything-needs-to-be-explained-tanja-truscotts-without-words-at-sisonke-gallery/#comments</comments>
		<pubDate>Thu, 07 May 2026 12:30:31 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Cape Heritage Hotel]]></category>
		<category><![CDATA[Sisonke Gallery]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=10781</guid>
		<description><![CDATA[In a world sodden with images, opinions and noise, Cape Town–based artist Tanja Truscott is asking something quieter of us: to look, to pause…and to feel.  Running at Sisonke Gallery from 03 March to 31 May 2026, ‘Without Words&#8217; is her new solo exhibition of abstract drawings on paper, presented by House Union Block (HUB). Truscott was a Nando’s Creative Exchange (NCX) participant in 2024 and the exhibition extends the support and momentum fostered through the programme, which is facilitated by HUB.  The show offers a considered counterpoint to the speed and noise of contemporary visual culture, inviting viewers to spend time with work that resists explanation and rewards stillness. Rather than drawing with pencil, Truscott uses oil paint on carefully prepared paper, allowing the linework to take centre stage. Some drawings hold faint traces of real-world references (a garden, a figure, a place), while others emerge without any external reference at all. In these works, line becomes an expression of feeling rather than depiction. ‘The title “Without Words” reflects how I hope the exhibition is experienced,’ says Truscott. ‘It doesn’t ask the viewer to understand or decode anything. It simply invites them to be open to what they see [...]]]></description>
		<wfw:commentRss>https://designnews.co.za/not-everything-needs-to-be-explained-tanja-truscotts-without-words-at-sisonke-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The optimistic BUTTER + SKY “world” from Plascon’s 2026 Colour Forecast provides a breath of lightness to lift your mood</title>
		<link>https://designnews.co.za/the-optimistic-butter-sky-world-from-plascons-2026-colour-forecast-provides-a-breath-of-lightness-to-lift-your-mood/</link>
		<comments>https://designnews.co.za/the-optimistic-butter-sky-world-from-plascons-2026-colour-forecast-provides-a-breath-of-lightness-to-lift-your-mood/#comments</comments>
		<pubDate>Tue, 31 Mar 2026 21:11:08 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Décor]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Plascon]]></category>
		<category><![CDATA[Plascon Colour World: Butter + Sky]]></category>
		<category><![CDATA[Plascon’s 2026 Colour Forecast]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=10759</guid>
		<description><![CDATA[Expansive, uplifting and radiant, Butter + Sky celebrates light in all its forms. This “world” of colour is one of four inspiring worlds within Plascon’s ‘HAND, made’ themed Colour Forecast for 2026. Butter + Sky takes its cue from clear blue skies, golden blooms and sun-warmed walls. It’s a palette that invites serenity while inspiring optimism: airy, joyful and grounded in simple beauty. Sitting alongside three other colour worlds (including Land + Sea, Fashion + Candy and Orchard + Blooms), Butter + Sky channels the human touch through shades that feel familiar yet refreshing. Where the 2026 forecast as a whole honours craftsmanship and individuality, this particular world focuses on the art of light and how colour can transform a room through warmth, reflection and gentle contrast. ‘In a world that often feels complex, Butter + Sky returns us to a sense of ease,’ says Leslie Frank, Head of Marketing at Plascon. ‘These hues remind us that comfort can be found in simplicity, in sunlight and in the quiet joy of bringing colour to life by hand.’ Inspired by blue horizons and the golden tones of nature, the Butter + Sky palette blends radiant yellows with grounded neutrals and crisp, [...]]]></description>
		<wfw:commentRss>https://designnews.co.za/the-optimistic-butter-sky-world-from-plascons-2026-colour-forecast-provides-a-breath-of-lightness-to-lift-your-mood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
