<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design News</title>
	<atom:link href="https://designnews.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>https://designnews.co.za</link>
	<description>Scout PR &#38; Social Media</description>
	<lastBuildDate>Thu, 22 Oct 2026 14:06:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Plascon transforms a Munsieville disability centre ahead of National Disability Awareness Month</title>
		<link>https://designnews.co.za/plascon-transforms-a-munsieville-disability-centre-ahead-of-national-disability-awareness-month/</link>
		<comments>https://designnews.co.za/plascon-transforms-a-munsieville-disability-centre-ahead-of-national-disability-awareness-month/#comments</comments>
		<pubDate>Thu, 22 Oct 2026 07:37:27 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Kansai Plascon]]></category>
		<category><![CDATA[Plascon]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=11032</guid>
		<description><![CDATA[As South Africa prepares to mark National Disability Awareness Month (3 November to 3 December 2026), Plascon has contributed more than R200 000 worth of paint to refurbish the Tshwaraganang Lekgotlhelle Munsieville Disabled People&#8217;s Organisation, a community-rooted, non-profit based in Munsieville, Krugersdorp. The project was undertaken in collaboration with Dis-Chem Foundation, Pivot Group, LoveNation Foundation, Our Safe Space and Midrand Paint Centre.  The organisation&#8217;s facility was in significant need of renovation, presenting an opportunity to create a more welcoming environment for the people it serves and the work carried out there. The condition of a space sends a message, and organisations that support people with disabilities are no exception. ‘It is very rare for people to think about persons with disabilities who have always longed for belonging, for love, for a home. But Plascon thought about us, considered us, and turned our home into a beautiful space. It is so bright, there is so much laughter. We will forever be grateful,’ says Linda Mogoeng who has managed the Tshwaraganang Lekgotlhelle Munsieville Disabled People&#8217;s Organisation for 14 years. Each of the project&#8217;s partners contributed resources, expertise and support towards the refurbishment. This collective effort demonstrates how corporates, foundations, businesses and community [...]]]></description>
		<wfw:commentRss>https://designnews.co.za/plascon-transforms-a-munsieville-disability-centre-ahead-of-national-disability-awareness-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El Niño and the Cape Winelands: why the national forecast only tells part of the story</title>
		<link>https://designnews.co.za/el-nino-and-the-cape-winelands-why-the-national-forecast-only-tells-part-of-the-story/</link>
		<comments>https://designnews.co.za/el-nino-and-the-cape-winelands-why-the-national-forecast-only-tells-part-of-the-story/#comments</comments>
		<pubDate>Wed, 21 Oct 2026 14:45:30 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[El Nino]]></category>
		<category><![CDATA[Vinimark]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=11026</guid>
		<description><![CDATA[The South African Weather Service has confirmed El Niño conditions into 2027, but the Western Cape is a winter-rainfall region. Vinimark spoke to climate specialist Dr Tara Southey and viticulturist Marko Roux about what the season could mean for Cape vineyards, and where preparation matters most. National headlines are warning of a hot, dry summer as El Niño takes hold into 2027. For Cape wine farms, the picture is more nuanced. El Niño&#8217;s strongest rainfall effects are felt in South Africa&#8217;s summer-rainfall regions, while the Western Cape receives most of its rain in winter. The real questions for growers are about heat, vine water demand and how much water is available as the season begins. El Niño develops when surface waters across the central and eastern tropical Pacific become unusually warm, altering atmospheric circulation and weather patterns. It occurs every two to seven years, and its most recent significant impact on Southern Africa was during 2023 and into 2024. This time, the signal is strong. The South African Weather Service has confirmed El Niño conditions for this year and into next, with below-normal rainfall indicated across many of South Africa&#8217;s summer-rainfall areas. At a Western Cape provincial briefing on Thursday, [...]]]></description>
		<wfw:commentRss>https://designnews.co.za/el-nino-and-the-cape-winelands-why-the-national-forecast-only-tells-part-of-the-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fleeting Glimpses</title>
		<link>https://designnews.co.za/fleeting-glimpses/</link>
		<comments>https://designnews.co.za/fleeting-glimpses/#comments</comments>
		<pubDate>Fri, 16 Oct 2026 08:44:50 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Karen Stewart]]></category>
		<category><![CDATA[KARINA TUROK]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=11022</guid>
		<description><![CDATA[A photo journey of a breast cancer survivor PHOTOGRAPHY: KARINA TUROK ARTIST: KAREN STEWART This series of documentary photographs tracks the story of years of treatment and the psychological transformation, as well as the emotional and physical highs and lows, following a breast cancer diagnosis. The work is playful, humorous, tragic, and head-on; deliberately moving beyond the medicalised, objectified body. Instead, the images focus on Karen’s lived experience. While the subject matter is serious, the work engages the healing process with creativity and positivity; adding empowering imagery to the cancer narrative. The intention is to honour the complexity of survival and to heighten awareness of the realities of cancer treatment; offering comfort and recognition to those who feel isolated. While these are portraits of one person, we hope others may identify with these portraits of life with cancer, finding empathy and even perhaps seeing themselves reflected. The photographic narrative brings to light the often hidden and intimate experience of our human capacity to endure and heal. Karina adds her light touch and incredible eye and deep knowing of what needs to happen in the fleeting moment. Karen’s approach is in the power of her vulnerability, stripping down to a brave [...]]]></description>
		<wfw:commentRss>https://designnews.co.za/fleeting-glimpses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excitement mounts as three public installations and a dedicated exhibition open a week ahead of Open Studios Fish Hoek &amp; Clovelly 2026 </title>
		<link>https://designnews.co.za/excitement-mounts-as-three-public-installations-and-a-dedicated-exhibition-open-a-week-ahead-of-open-studios-fish-hoek-clovelly-2026/</link>
		<comments>https://designnews.co.za/excitement-mounts-as-three-public-installations-and-a-dedicated-exhibition-open-a-week-ahead-of-open-studios-fish-hoek-clovelly-2026/#comments</comments>
		<pubDate>Tue, 29 Sep 2026 12:43:43 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Open Studios Fish Hoek & Clovelly]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=11012</guid>
		<description><![CDATA[The art action starts early! Open Studios Fish Hoek &#38; Clovelly (OSFHC) returns from 9 to 11 October 2026 with an expanded programme of artists, studios and creative spaces, inviting the public behind the scenes of the Southern Peninsula’s vibrant contemporary art community. Things kick off a week before the main event, with an exhibition and three installations going live ahead of the official start date. Building up to the event Opening on 1 October, the upstairs section of AP Jones will host an exhibition by distinguished South African artist Elizabeth Vels, who recently celebrated her 89th birthday. The show, A Cabinet of Curiosities: Recording and Recalling a Very Long Life, will feature artworks past and present, including ceramics, oil paintings and works on paper. Born in 1937, Vels has held 14 solo exhibitions over her career. She is recognised as one of South Africa’s early papermakers and artist’s bookmakers, practices she has pursued since the late 1970s. This exhibition offers an opportunity to encounter the breadth of an unusually diverse and materially adventurous practice developed over more than five decades. Viewers are invited to consider how Vels has continually pushed the boundaries between fine art, craft, bookmaking and material [...]]]></description>
		<wfw:commentRss>https://designnews.co.za/excitement-mounts-as-three-public-installations-and-a-dedicated-exhibition-open-a-week-ahead-of-open-studios-fish-hoek-clovelly-2026/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should we be planting for today&#8217;s market, or tomorrow&#8217;s realities?</title>
		<link>https://designnews.co.za/should-we-be-planting-for-todays-market-or-tomorrows-realities/</link>
		<comments>https://designnews.co.za/should-we-be-planting-for-todays-market-or-tomorrows-realities/#comments</comments>
		<pubDate>Tue, 22 Sep 2026 15:29:00 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Vinimark]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=10998</guid>
		<description><![CDATA[Every vineyard is a long-term investment in an uncertain future. As climate conditions shift, markets evolve and new technologies emerge, producers are being challenged to make decisions today that will shape South African wine for generations to come. Wine has always been an industry built on patience, where great vineyards are measured in generations, not seasons. But as environmental and commercial pressures change, tradition alone is no longer enough to guarantee resilience. Innovation is no longer optional; it&#8217;s a matter of &#8216;when&#8217;, not &#8216;if&#8217;. But that&#8217;s a difficult truth in an industry where a single wrong decision doesn&#8217;t just cost a season; it can cost a generation. Nowhere is the shift from tradition to necessity clearer than beneath the ground. Rootstocks were once viewed as a practical necessity, protecting vines against pests like phylloxera and helping them adapt to soil conditions. Today, their role has expanded into something more strategic: influencing vine vigour, drought tolerance, nutrient uptake and overall performance. When combined with careful cultivar selection, they also help producers build vineyards suited to conditions decades in the future. From rootstocks to gene editing: the next frontier If rootstocks represent viticulture&#8217;s first great act of future-proofing, the industry may now [...]]]></description>
		<wfw:commentRss>https://designnews.co.za/should-we-be-planting-for-todays-market-or-tomorrows-realities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrate the arrival of Spring. Pop open a tin of paint!</title>
		<link>https://designnews.co.za/celebrate-the-arrival-of-spring-pop-open-a-tin-of-paint/</link>
		<comments>https://designnews.co.za/celebrate-the-arrival-of-spring-pop-open-a-tin-of-paint/#comments</comments>
		<pubDate>Thu, 10 Sep 2026 10:33:16 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Décor]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Kansai Plascon]]></category>
		<category><![CDATA[Plascon]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=10990</guid>
		<description><![CDATA[Winter is loosening its grip. The days are becoming longer and warmer, and as colour returns to the world through bud burst and bloom, the urge to reset your space is setting in. One of the simplest, highest-impact ways to do that is to refresh the colour on your walls. Spring, with its returning greens, soft blossoms and clear open skies, is a naturally inspiring colour reference. The ‘fifth wall’ and the art of colour drenching Designers are increasingly treating the ceiling as a surface with as much potential to add personality and atmosphere as the four walls of a room.  Colour drenching, pulling a single hue across every surface in a room (walls, ceiling, cornices, skirting and trim), has been building momentum for a couple of years, but the trend has shifted. Homeowners once kept it safe with neutrals; now they&#8217;re going bold. Think a room drenched in the blushed depth of Ruby Tuesday (R5-B2-2), or ceiling, walls and trim unified in the unapologetic red of Hot-N-Spicy (R6-B1-1), both from Plascon&#8217;s Fashion + Candy Colour World.  If a full colour drench feels like a stretch, there is plenty of personality to be found in the details. Run a shade [...]]]></description>
		<wfw:commentRss>https://designnews.co.za/celebrate-the-arrival-of-spring-pop-open-a-tin-of-paint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready to light up SA: The Nando&#8217;s Hot Young Designer (HYD) LINEAR LIGHTS finalists announced! </title>
		<link>https://designnews.co.za/ready-to-light-up-sa-the-nandos-hot-young-designer-hyd-linear-lights-finalists-announced/</link>
		<comments>https://designnews.co.za/ready-to-light-up-sa-the-nandos-hot-young-designer-hyd-linear-lights-finalists-announced/#comments</comments>
		<pubDate>Mon, 24 Aug 2026 15:21:39 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Décor]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Nando's HYD]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=10978</guid>
		<description><![CDATA[South Africa&#8217;s longest-standing design mentorship programme, Nando&#8217;s Hot Young Designer (HYD), has announced the top 10 finalists in its latest talent search. The challenge to emerging designers was to create a linear light fixture suited to any Nando&#8217;s restaurant, anywhere in the world. Managed on behalf of Nando&#8217;s by Clout/SA, HYD is a biennial design competition and business accelerator, and one of South Africa&#8217;s premier initiatives of its kind. For the past decade, this platform has been instrumental in propelling the careers of emerging creatives by unearthing exceptional talent and introducing local design to Nando&#8217;s restaurants globally. Following a legacy of celebrated design focuses for the talent search, from patterns to benches, that have run every two years, the sixth edition challenged creators to redefine contemporary lighting by submitting a concept focused on the sleek geometry of linear lights. The selection process to unearth the top 10 was rigorous. The entries were assessed and evaluated by a judging panel of almost 20 design-industry leaders and previous HYD winners. The judges included Paula Baúlde Portas, who is Head of Marketing at Maison&#38;Objet in Paris; Thabisa Mjo of Mash.T Design Studio; experiential lighting designer Martin Döller of One to One; Nikhil Tricam [...]]]></description>
		<wfw:commentRss>https://designnews.co.za/ready-to-light-up-sa-the-nandos-hot-young-designer-hyd-linear-lights-finalists-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plascon Orchard + Blooms: A colour world rooted in abundance, growth and everyday joy</title>
		<link>https://designnews.co.za/plascon-orchard-blooms-a-colour-world-rooted-in-abundance-growth-and-everyday-joy/</link>
		<comments>https://designnews.co.za/plascon-orchard-blooms-a-colour-world-rooted-in-abundance-growth-and-everyday-joy/#comments</comments>
		<pubDate>Mon, 24 Aug 2026 10:48:51 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Décor]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Plascon]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=10966</guid>
		<description><![CDATA[Lush, generous and full of life, Orchard + Blooms is a colour world inspired by the sensory richness of fruit markets, garden centres and flourishing outdoor spaces. It celebrates abundance in all its forms like ripened produce, layered foliage and sun-warmed petals. It’s the palette that brings vitality indoors through expressive, organic colour. One of four colour worlds within the Plascon Colour Forecast 2026, Orchard + Blooms sits alongside Butter + Sky, Land + Sea, and Fashion + Candy. Together, the worlds form part of the overarching theme ‘HAND, made’, which foregrounds the human touch, natural cycles and the textures of daily life as key design influences for the year. Orchard + Blooms is the most overtly organic of the four worlds. It draws from the colours we associate with nourishment and growth: peach and orange blossoms, olive-green leaves, deep terracottas and the rich tones of fruit at peak ripeness. The result is a palette that feels grounded yet joyful. This speaks to a broader shift in how we want our homes to feel in 2026. As life becomes increasingly fast-paced and digitally mediated, there is a growing desire to reconnect with the rhythms of nature and the comfort of [...]]]></description>
		<wfw:commentRss>https://designnews.co.za/plascon-orchard-blooms-a-colour-world-rooted-in-abundance-growth-and-everyday-joy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plascon raises the bar for heavy-duty roof waterproofing with new product, Plascon RubberTUFF</title>
		<link>https://designnews.co.za/plascon-raises-the-bar-for-heavy-duty-roof-waterproofing-with-new-product-plascon-rubbertuff/</link>
		<comments>https://designnews.co.za/plascon-raises-the-bar-for-heavy-duty-roof-waterproofing-with-new-product-plascon-rubbertuff/#comments</comments>
		<pubDate>Fri, 21 Aug 2026 08:49:40 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Kansai Plascon]]></category>
		<category><![CDATA[Plascon]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=10951</guid>
		<description><![CDATA[Waterproofing is one of the fastest-growing categories in the South African home improvement market, with good reason. Because when roof coatings fail, the damage to homes can be far-reaching. Plascon&#8217;s new Plascon RubberTUFF Waterproofer is a heavy-duty, reinforced waterproofing system built to protect South African roofs against the conditions that cause most coatings to fail prematurely, while offering retailers a category-leading profit opportunity in a market growing at approximately 10% annually.  At the heart of Plascon RubberTUFF&#8217;s performance is its rubber-acrylic formulation, which gives the coating exceptional elasticity of up to 400% elongation. This is what makes it tough. As a building&#8217;s structure expands and contracts with temperature changes, or as existing cracks shift, Plascon RubberTUFF moves with it to prevent cracking under stress. This material property distinguishes a heavy-duty waterproofer from standard roof paint and underpins Plascon RubberTUFF&#8217;s 12-year guarantee. Roof coating and dedicated waterproofer in one Plascon RubberTUFF functions as both a high-performance roof coating and a dedicated waterproofing membrane. In waterproofing mode, it forms a seamless, continuous barrier capable of withstanding water ingress, including on flat or low-pitched areas where water is slow to drain. Straightforward enough for a weekend DIY project, and robust enough for a [...]]]></description>
		<wfw:commentRss>https://designnews.co.za/plascon-raises-the-bar-for-heavy-duty-roof-waterproofing-with-new-product-plascon-rubbertuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Studios Fish Hoek &amp; Clovelly returns this October with its biggest line-up yet!</title>
		<link>https://designnews.co.za/open-studios-fish-hoek-clovelly-returns-this-october-with-its-biggest-line-up-yet/</link>
		<comments>https://designnews.co.za/open-studios-fish-hoek-clovelly-returns-this-october-with-its-biggest-line-up-yet/#comments</comments>
		<pubDate>Wed, 19 Aug 2026 16:24:35 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=10939</guid>
		<description><![CDATA[Cape Town&#8217;s Deep South opens its doors as Open Studios Fish Hoek &#38; Clovelly (OSFHC) returns for its 2026 edition from Friday, 9 October to Sunday, 11 October. The self-guided art trail invites the public into the studios of over 30 artists at 20 locations across Fish Hoek and Clovelly, offering a rare behind-the-scenes look at how local art is made, from painting and printmaking to ceramics, sculpture and mixed media. Mosaic by Mel Miller Since its inaugural edition last year, the event has grown from 19 featured artists to more than 30 this year, including two new shared studio hubs, Mothership Studios and Fish Hoek Studios, each housing a cluster of artists working across painting, sculpture, illustration and mixed media. Despite the leap in scale, every participating artist is put forward by a dedicated selection committee, keeping the same curatorial standard that defines Open Studios Fish Hoek &#38; Clovelly (OSFHC). Newcomers to this year&#8217;s trail include bronze sculptor Chris Bladen, whose finely detailed sculptures of fish and birds draw on his own fly-fishing and birdwatching; oil painter Mandy Lake, whose ocean-inspired abstractions have been shown in galleries from George to Ballito; and photographer Angela Buckland, with work exhibited at [...]]]></description>
		<wfw:commentRss>https://designnews.co.za/open-studios-fish-hoek-clovelly-returns-this-october-with-its-biggest-line-up-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
