<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design News &#187; AKKA Art and Design Fair</title>
	<atom:link href="https://designnews.co.za/tag/akka-art-and-design-fair/feed/" rel="self" type="application/rss+xml" />
	<link>https://designnews.co.za</link>
	<description>Scout PR &#38; Social Media</description>
	<lastBuildDate>Fri, 08 May 2026 07:20:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>A Salute To A Mathematician; To Be Exhibited At Paris Design Fair</title>
		<link>https://designnews.co.za/a-salute-to-a-mathematician-to-be-exhibited-at-paris-design-fair/</link>
		<comments>https://designnews.co.za/a-salute-to-a-mathematician-to-be-exhibited-at-paris-design-fair/#comments</comments>
		<pubDate>Tue, 07 Nov 2017 07:17:23 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[African Design]]></category>
		<category><![CDATA[AKKA Art and Design Fair]]></category>
		<category><![CDATA[Art Exhibition]]></category>
		<category><![CDATA[Douglas & Company]]></category>
		<category><![CDATA[Paris]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=2755</guid>
		<description><![CDATA[EULER&#8217;S ASHES is a tray that originated from an interchangeable table composition of the HERR EULER table by Douglas &#38; Company; a tribute to Swiss mathematician Leonhard Euler’s logical diagrams of representing areas of overlap among circles. Aged 76, at about midday on the 18th of September 1783 after a lunch with his family, Euler was discussing the newly discovered platet Uranus and its orbit with a fellow academician. All of a sudden the pipe Euler was smoking slipped from his hand and moments later with the words Ich sterbe! (I am dying!), he lost consciousness and died a few hours later. EULER’S ASHES will launch in Paris this week as part of NeoFuzz a Special Project at AKAA &#8211; Also Known As Africa Art and Design Fair. Curated by Amy Ellenbogen, the exhibition will feature 20 African design objects. Douglas &#38; Company was invited to create an object specifically for the exhibition that evokes a sense of play and celebration of African design. Originally conceptualised as an ashtray with tribute to Leonhard Euler’s last living hours, the tray can really be used for anything. A combination of glazed and unglazed stoneware is used in a rich earthy colour palette. The AKAA Art and Design Fair will host 38 galleries and [...]]]></description>
		<wfw:commentRss>https://designnews.co.za/a-salute-to-a-mathematician-to-be-exhibited-at-paris-design-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
