<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design News &#187; Conde Nast Traveler</title>
	<atom:link href="https://designnews.co.za/tag/conde-nast-traveler/feed/" rel="self" type="application/rss+xml" />
	<link>https://designnews.co.za</link>
	<description>Scout PR &#38; Social Media</description>
	<lastBuildDate>Tue, 31 Mar 2026 21:11:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>The Liz McGrath Collection awarded three top spots in Conde Nast Traveler’s 2020 Readers’ Choice Awards!</title>
		<link>https://designnews.co.za/the-liz-mcgrath-collection-awarded-three-top-spots-in-conde-nast-travelers-2020-readers-choice-awards/</link>
		<comments>https://designnews.co.za/the-liz-mcgrath-collection-awarded-three-top-spots-in-conde-nast-travelers-2020-readers-choice-awards/#comments</comments>
		<pubDate>Wed, 14 Oct 2020 10:07:46 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Conde Nast Traveler]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=6440</guid>
		<description><![CDATA[The Plettenberg is recognized as #5 in Top 30 Hotels in Africa The Cellars–Hohenort is recognized as #15 in Top 30 Hotels in Africa The Marine has recognised as #28 in Top 30 Hotels in Africa The world’s leading travel publication Condé Nast Traveler, today announced the results of its annual Readers’ Choice Awards with The Plettenberg recognized as #5 in Top 30 Hotels in Africa, The Cellars-Hohenort as #15 in Top 30 Hotels in Africa, and The Marine as #28 in Top 30 Hotels in Africa. This means that all three luxury hotels belonging to The Liz McGrath Collection have ranked in the top 30 of this prestigious global hotlist. More than 715 000 Condé Nast Traveler readers submitted an incredible number of responses rating their travel experiences across the globe. The annual awards recognise The World’s Best Hotels, Resorts, Countries, Cities, Islands, Spas, Trains, Airlines, Airports, and Cruises Ranked by Travelers. “The results of this year’s survey, conducted at the start of the COVID-19 pandemic, are a testament to the lasting power of meaningful travel experience,” said Jesse Ashlock, US Editor of Condé Nast Traveler. “The winners represent the best of the best for our audience and offer [...]]]></description>
		<wfw:commentRss>https://designnews.co.za/the-liz-mcgrath-collection-awarded-three-top-spots-in-conde-nast-travelers-2020-readers-choice-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Award-winning design sets properties apart in competitive luxury safari market</title>
		<link>https://designnews.co.za/award-winning-design-sets-properties-apart-in-competitive-luxury-safari-market/</link>
		<comments>https://designnews.co.za/award-winning-design-sets-properties-apart-in-competitive-luxury-safari-market/#comments</comments>
		<pubDate>Thu, 24 Oct 2019 07:03:26 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[African luxury]]></category>
		<category><![CDATA[Cecile & Boyd]]></category>
		<category><![CDATA[Conde Nast Traveler]]></category>
		<category><![CDATA[Gapp Architects]]></category>
		<category><![CDATA[interior decor]]></category>
		<category><![CDATA[Interior Design]]></category>
		<category><![CDATA[luxury design]]></category>
		<category><![CDATA[luxury lodges]]></category>
		<category><![CDATA[Singita]]></category>
		<category><![CDATA[Top 30 Hotels in Africa]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=5071</guid>
		<description><![CDATA[Five of Singita’s luxury lodges have been named among the best in Africa, in Condé Nast Traveller (UK &#38; USA) Readers’ Choice Awards – proving that quality design is a distinguishing feature of high-end resorts. The luxury safari market remains competitive, despite wobbles in the global economy. Valued at USD 1184.6m in 2018, it’s a thriving market in which unflagging demand for purposeful safari experiences is driving an increase in tourist numbers. But monied travellers are increasingly looking for “experiences, privacy, and unique memories all bundled into one bespoke package”, according to Forbes magazine, which drives lodges and camps to offer much more than just spectacular sunsets. How, then, can properties gain a competitive advantage in this market, with new high-end lodges unveiled every year and visitors continually looking for the next thrilling adventure? Broadening the scope of guest activities is certainly an option (walking with wildlife and stargazing have been popular, along with particular conservation projects) – but that doesn’t guarantee an increase in the number of visitors, or indeed lead to customer retention. There is, however, evidence to suggest that quality accommodation and inspiring design, together with sustainable ecotourism (that is, making a difference), are driving tourists to [...]]]></description>
		<wfw:commentRss>https://designnews.co.za/award-winning-design-sets-properties-apart-in-competitive-luxury-safari-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Liz McGrath Collection takes two spots in Condé Nast Traveler’s 2019 Readers Choice Awards!</title>
		<link>https://designnews.co.za/the-liz-mcgrath-collection-takes-two-spots-in-conde-nast-travelers-2019-readers-choice-awards/</link>
		<comments>https://designnews.co.za/the-liz-mcgrath-collection-takes-two-spots-in-conde-nast-travelers-2019-readers-choice-awards/#comments</comments>
		<pubDate>Wed, 09 Oct 2019 07:52:55 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[cape town hotels]]></category>
		<category><![CDATA[Conde Nast]]></category>
		<category><![CDATA[Conde Nast Traveler]]></category>
		<category><![CDATA[excellence]]></category>
		<category><![CDATA[five-star]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[leisure]]></category>
		<category><![CDATA[Liz McGrath]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[Readers' Choice Awards]]></category>
		<category><![CDATA[The Cellars-Hohenort]]></category>
		<category><![CDATA[The Liz McGrath Collection]]></category>
		<category><![CDATA[The Plettenberg]]></category>
		<category><![CDATA[Top 30 Hotels in Africa]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=4994</guid>
		<description><![CDATA[Condé Nast Traveler announced the results of its annual Readers’ Choice Awards with The Plettenberg recognized as #17 in the TOP 30 HOTELS IN AFRICA category, while THE CELLARS-HOHENORT recognized as #23 in the TOP 30 HOTELS IN AFRICA category. More than 600,000 Condé Nast Traveler readers across the globe submitted a recording-breaking number of responses rating their travel experiences to provide a full snapshot of where and how we travel today. The Condé Nast Traveler Readers’ Choice Awards are the longest-running and most prestigious recognition of excellence in the travel industry and are commonly known as “the best of the best of travel.” The full list of winners can be found here. &#8220;We are thrilled to have received accolades for both The Plettenberg and The Cellars-Hohenort hotels, which join The Marine to form The Liz McGrath Collection&#8217;s five-star luxury offering. We are particularly pleased to have done so well, seeing that these awards are driven by guests and readers. It is the expressed enthusiasm for our hospitality offering that drives us to continue to excel &#8211; after all, the satisfaction of our guests is our reason for being. We offer our congratulations to our dedicated staff on these two [...]]]></description>
		<wfw:commentRss>https://designnews.co.za/the-liz-mcgrath-collection-takes-two-spots-in-conde-nast-travelers-2019-readers-choice-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
