<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design News &#187; Design Indaba Expo</title>
	<atom:link href="https://designnews.co.za/tag/design-indaba-expo/feed/" rel="self" type="application/rss+xml" />
	<link>https://designnews.co.za</link>
	<description>Scout PR &#38; Social Media</description>
	<lastBuildDate>Tue, 31 Mar 2026 21:11:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>THE DEPARTMENT OF AUDACIOUS IDEAS A DESIGN INDABA INITATIVE FOR SOUTH AFRICAN TOURISM</title>
		<link>https://designnews.co.za/5897/</link>
		<comments>https://designnews.co.za/5897/#comments</comments>
		<pubDate>Mon, 23 Mar 2020 15:47:42 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Décor]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[100% Design]]></category>
		<category><![CDATA[Decor and Design]]></category>
		<category><![CDATA[Design Indaba]]></category>
		<category><![CDATA[Design Indaba 2020]]></category>
		<category><![CDATA[Design Indaba Expo]]></category>
		<category><![CDATA[Evolution Projects]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=5897</guid>
		<description><![CDATA[Design Indaba 2020 marks the 25th anniversary of this flagship platform. It’s a time to celebrate the journey from a humble South African conference to a globally renowned ‘Think tank – Do tank’. These 25 years include the 10&#215;10 Low Cost Housing Project, catalysing Africa’s first museum of contemporary art, the majestic Arch for Arch on the oldest avenue in South Africa, founding Africa’s most prolific creative incubator: the Emerging Creatives programme (propelling the careers of over 500 creatives), and realising over 250 impact-led projects. But Design Indaba does not see the anniversary as a time to lean back, rather as a time to look ahead. Continuing to ask, as per its founding mission: how do we build a better world through creativity? With roots firmly planted in Africa, Design Indaba remain steadfast in the belief that creativity can be the X-factor that elevates this nation and those throughout Africa. Where to start? It is well accepted that tourism has been a silver lining in a lukewarm economy. Tourism is an impetus for radical growth. Tourism is one of the major players in international commerce, and represents one of the main income sources for many developing countries. South Africa has one of [...]]]></description>
		<wfw:commentRss>https://designnews.co.za/5897/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Delicate Bracelet judged Most Beautiful Object in South Africa</title>
		<link>https://designnews.co.za/the-delicate-bracelet-judged-most-beautiful-object-in-south-africa/</link>
		<comments>https://designnews.co.za/the-delicate-bracelet-judged-most-beautiful-object-in-south-africa/#comments</comments>
		<pubDate>Mon, 23 Mar 2020 15:45:00 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Décor]]></category>
		<category><![CDATA[100% Design]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[decor]]></category>
		<category><![CDATA[Design Indaba]]></category>
		<category><![CDATA[Design Indaba 2020]]></category>
		<category><![CDATA[Design Indaba Expo]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=5891</guid>
		<description><![CDATA[Design Indaba&#8217;s annual endeavour to find the Most Beautiful Object in South Africa manifests as a competition open to public votes and an exhibition. The competition has been running consecutively for the last 13 years, with this year’s iteration supported by Mercedes-Benz South Africa. A range of ten incredible designs were nominated by 10 public personalities, with each vying for the coveted title. The Delicate Bracelet, which was nominated by Blessing Ngobeni, was voted in as the uncontested winner by members of the public. The Delicate Bracelet was made by the non-profit community project Izandla Zethu that is based in Walmer, Port Elizabeth. The NPO creates employment and develops skills to empower young people. The bracelet is made using corrugated iron, a material commonly used to build shelters in informal settlements. It symbolises the transformation of poverty into beauty through creativity. “Other than the fact that it is handmade from recycled material, I like the fact that it is made from corrugated iron sheet – a piece of material that we, as South Africans, are familiar with and many of us hold dear,” explains Ngobeni. “The material of the bracelet got me thinking about the meaning of beauty, and even adds to my [...]]]></description>
		<wfw:commentRss>https://designnews.co.za/the-delicate-bracelet-judged-most-beautiful-object-in-south-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greening architecture &#124; Design Indaba 2020 Speaker Kathryn Larsen thatches with seawood</title>
		<link>https://designnews.co.za/greening-architecture-design-indaba-2020-speaker-kathryn-larsen-thatches-with-seawood/</link>
		<comments>https://designnews.co.za/greening-architecture-design-indaba-2020-speaker-kathryn-larsen-thatches-with-seawood/#comments</comments>
		<pubDate>Mon, 17 Feb 2020 13:49:09 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design Indaba]]></category>
		<category><![CDATA[Design Indaba 2020]]></category>
		<category><![CDATA[Design Indaba Expo]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[greening architecture]]></category>
		<category><![CDATA[ticket for design indaba]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=5782</guid>
		<description><![CDATA[Doing her bit to green the building industry is the ambition of bio-based designer and architectural technologist Kathryn Larsen. Larsen hails from America but is currently based in Denmark where she works as a construction architect at aNNeKS. From a young age, the itinerant designer was fascinated by vernacular architecture – how local constructions methods and materials can be adapted for use in modern buildings. After a gap year in Japan in 2013 – undertaken under the auspices of NGO CIEE, which specialises in international exchange – she found herself drawn to how other cultures design their lives. She studied Japanese intensively and documented her experiences in a sketchbook. When she returned to the US, she studied architecture at Cornel University from 2014-15, then transferred to the Copenhagen School of Design and Technology (KEA). Here, she finished her undergraduate degree in Architectural Technology and Construction Management, in 2019. For her dissertation, she focused on the seaweed houses of Læsø, and on eelgrass as a Danish building material – a topic without many English-language resources. She designed an original research project under the supervision of KEA Material Design Lab, called Seaweed Thatch Reimagined, and built prefabricated seaweed thatch panels designed for [...]]]></description>
		<wfw:commentRss>https://designnews.co.za/greening-architecture-design-indaba-2020-speaker-kathryn-larsen-thatches-with-seawood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building sustainably &#124; Design Indaba 2020 speaker Vukheta Mukhari’s bio-bricks help save the planet</title>
		<link>https://designnews.co.za/building-sustainably-design-indaba-2020-speaker-vukheta-mukharis-bio-bricks-help-save-the-planet/</link>
		<comments>https://designnews.co.za/building-sustainably-design-indaba-2020-speaker-vukheta-mukharis-bio-bricks-help-save-the-planet/#comments</comments>
		<pubDate>Mon, 17 Feb 2020 12:59:09 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Design Indaba]]></category>
		<category><![CDATA[Design Indaba 2020]]></category>
		<category><![CDATA[Design Indaba Expo]]></category>
		<category><![CDATA[ticket for design indaba]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=5777</guid>
		<description><![CDATA[A born innovator, Vukheta Mukhari was always going to be at the forefront of human knowledge. The Masters candidate in civil engineering at the University of Cape Town (UCT) is passionate about greening the economy, and the ground-breaking project he is currently involved with seeks to develop more eco-friendly building materials, such as bricks. What makes these ‘bio-bricks’ unique is that they are created from human urine. This is a world first – the US also manufactures bio-bricks from urine, but they use synthetic forms of urine to do so. The innovative ‘bio-bricks’ &#8211; developed by a team comprising Mukhari and fellow student Suzanne Lambert, working under researcher Dr Dyllon Randall &#8211; are produced through a natural process known as microbial carbonate precipitation. Each brick takes just six to eight days to form. With a grant from the Water Research Council, the team is testing various bio-brick shapes and tensile strengths to see how they might be used for construction. GreenMatter Fellow Mukhari is most interested in the sustainability of the project, however, and how environmentally friendly it is. The material can also be used to make fertiliser, which is a solution to the potential problem of running out of [...]]]></description>
		<wfw:commentRss>https://designnews.co.za/building-sustainably-design-indaba-2020-speaker-vukheta-mukharis-bio-bricks-help-save-the-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water course&#124; Ratchu Vaan Surajaras’s climate-adaptive solution to Bangkok flooding</title>
		<link>https://designnews.co.za/water-course-ratchu-vaan-surajarass-climate-adaptive-solution-to-bangkok-flooding/</link>
		<comments>https://designnews.co.za/water-course-ratchu-vaan-surajarass-climate-adaptive-solution-to-bangkok-flooding/#comments</comments>
		<pubDate>Mon, 17 Feb 2020 12:50:58 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Design Indaba]]></category>
		<category><![CDATA[Design Indaba 2020]]></category>
		<category><![CDATA[Design Indaba Expo]]></category>
		<category><![CDATA[ticket for design indaba]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=5771</guid>
		<description><![CDATA[When you want to turn flooding into an opportunity, turn to Global Graduate Ratchu Vaan Surajaras. This Thai designer received his Master of Landscape Architecture degree from the Rhode Island School of Design (RISD) in the US in 2019 – but his thesis was not just of academic value. Surajaras, who received his bachelor’s degree from Kasetsart University in Bangkok in 2012, decided to identify a pressing problem in his former home city and solve it with a creative approach. The result is a flood-mitigation project for Bangkok, a city uniquely vulnerable to flooding due to its location on low-lying land. Bangkok experiences severe flooding every several years, and sea-level rise due to global warming, along with the limitations of the water management system, compound the problem. The Thai capital is rapidly being transformed from a water-based to a land-based city, but the use of Western irrigation systems is eroding the traditional Thai way of living close to and around water, in socially oriented communities. Surajaras, who works as a landscape designer in the Sausalito, California design firm SWA Group, has come up with a climate-adaptive solution that involves the 72km-long Saen Saep Canal, one of the city’s main drainage [...]]]></description>
		<wfw:commentRss>https://designnews.co.za/water-course-ratchu-vaan-surajarass-climate-adaptive-solution-to-bangkok-flooding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethinking rape kits&#124; Antya Waegemann designs solutions for sexual assault survivors</title>
		<link>https://designnews.co.za/rethinking-rape-kits-antya-waegemann-designs-solutions-for-sexual-assault-survivors/</link>
		<comments>https://designnews.co.za/rethinking-rape-kits-antya-waegemann-designs-solutions-for-sexual-assault-survivors/#comments</comments>
		<pubDate>Mon, 17 Feb 2020 12:18:34 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[100% Design]]></category>
		<category><![CDATA[Design Indaba]]></category>
		<category><![CDATA[Design Indaba 2020]]></category>
		<category><![CDATA[Design Indaba Expo]]></category>
		<category><![CDATA[sexualexperience]]></category>
		<category><![CDATA[ticket for design indaba]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=5765</guid>
		<description><![CDATA[Designer, creative strategist and entrepreneur Antya Waegemann is good at complex community-based problem-solving. Her academic background could have propelled her into academia – she holds a Masters in Liberal Arts from Harvard University in Corporate Sustainable Innovation – but her passion for helping others has seen her throw her weight behind tackling pressing gender issues. In 2019, she graduated from the MFA Products of Design programme at the School of Visual Arts in New York, where she worked on a year-long thesis exploration entitled ‘When No-one Believes You: Redesigning Rape Kits and Responses to Sexual Assault’. As part of this exploration, she has become a sexual assault advocate at the New York Presbyterian Hospital in New York City and has designed six different products, services and apps that aim to solve the problem of how the US and other countries respond to sexual assault and sexual assault survivors. Her ingenious products and services include Hark, a speculative over-the-counter post-rape health kit and rape kit service, and RN Advocate (RNA), a rape kit for emergency-room nurses, for which she won the 2019 Graduate Design Award from ICFF x Interior Design magazine during NYCxDESIGN Week. Her SAFE is a ‘911’ app for [...]]]></description>
		<wfw:commentRss>https://designnews.co.za/rethinking-rape-kits-antya-waegemann-designs-solutions-for-sexual-assault-survivors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apocalyptic food&#124; Alexandra Genis’s ‘Atoma’ brings 3-D printed ‘spice’ molecules into the kitchen</title>
		<link>https://designnews.co.za/apocalyptic-food-alexandra-geniss-atoma-brings-3-d-printed-spice-molecules-into-the-kitchen/</link>
		<comments>https://designnews.co.za/apocalyptic-food-alexandra-geniss-atoma-brings-3-d-printed-spice-molecules-into-the-kitchen/#comments</comments>
		<pubDate>Mon, 17 Feb 2020 12:07:35 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[apocalyptic food]]></category>
		<category><![CDATA[Design Indaba]]></category>
		<category><![CDATA[Design Indaba 2020]]></category>
		<category><![CDATA[Design Indaba Expo]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[ticket for design indaba]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=5760</guid>
		<description><![CDATA[Critical food designer Alexandra Genis came up with her product Atoma after eating strawberry yoghurt and reading the notice on the label: “contains no artificial flavouring”. The now Berlin-based artist, who graduated from the Food Non Food Department of the Design Academy Eindhoven in the Netherlands in 2018, had a revelation – could there be an alternative to natural flavouring that didn’t require depleting strawberries or using enormous amounts of resources and energy to ship them around the world? With the food industry not hugely invested in sustainability, Genis decided to tackle the problem of food shortages along with humanity’s resistance to all things artificial. What if we could create the flavour of a strawberry without having a strawberry present? Her graduation project Atoma (a play on the words ‘atom’ and ‘aroma’) does just this. Kitchen meets chemistry lab as the St Petersburg-born designer 3-D prints moulds of flavour molecules (in the shape of their chemical compound) then infuses cocoa butter with the single-flavour molecule of her choice to make a bouillon or ‘spice’, which can be rasped into food like any other spice. For example, she mixes together the 24 flavour compounds we taste when we eat strawberries to [...]]]></description>
		<wfw:commentRss>https://designnews.co.za/apocalyptic-food-alexandra-geniss-atoma-brings-3-d-printed-spice-molecules-into-the-kitchen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking barriers &#124; Enni-Kukka Tuomala’s designs channel radical empathy</title>
		<link>https://designnews.co.za/breaking-barriers-enni-kukka-tuomalas-designs-channel-radical-empathy/</link>
		<comments>https://designnews.co.za/breaking-barriers-enni-kukka-tuomalas-designs-channel-radical-empathy/#comments</comments>
		<pubDate>Mon, 17 Feb 2020 11:52:38 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[100% Design]]></category>
		<category><![CDATA[Design Indaba]]></category>
		<category><![CDATA[Design Indaba 2020]]></category>
		<category><![CDATA[Design Indaba Expo]]></category>
		<category><![CDATA[ticket for design indaba]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=5754</guid>
		<description><![CDATA[Enni-Kukka Tuomala is a Finnish empathy designer and artist based in London. Having graduated from Global Innovation Design Masters at the Royal College of Art and Imperial College London in 2018, she focuses on issue-based empathy to address the growing empathy deficit in the world today. Empathy is often seen as an abstract and intangible emotion. Tuomala’s approach aims to transform empathy from an individual feeling to a practical and powerful collective tool for positive social change. Having created empathy work in London, Tokyo, New York and Helsinki, Tuomala breaks barriers to difficult conversations and brings in new perspectives by challenging cultural, social and behavioural norms. Her empathy work has previously addressed global challenges such as the polarisation of politics, sexism and sexual harassment, racism and the global refugee crisis, working with stakeholders from global CEOs and politicians to diverse communities around the world. Since 2018, she has collaborated with the Finnish Parliament to bring empathy into politics. Working with six Members of Parliament from five different political parties, Tuomala has created empathy tools for the political decision-making process to redesign interactions and dialogue at the heart of power. In 2019, her Campaign for Empathy, set in the London borough [...]]]></description>
		<wfw:commentRss>https://designnews.co.za/breaking-barriers-enni-kukka-tuomalas-designs-channel-radical-empathy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing for justice &#124; Communication designer Ananya Khaitan tackles social issues in India</title>
		<link>https://designnews.co.za/designing-for-justice-communication-designer-ananya-khaitan-tackles-social-issues-in-india/</link>
		<comments>https://designnews.co.za/designing-for-justice-communication-designer-ananya-khaitan-tackles-social-issues-in-india/#comments</comments>
		<pubDate>Mon, 17 Feb 2020 09:12:21 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Design Indaba]]></category>
		<category><![CDATA[Design Indaba 2020]]></category>
		<category><![CDATA[Design Indaba Expo]]></category>
		<category><![CDATA[justice]]></category>
		<category><![CDATA[ticket for design indaba]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=5748</guid>
		<description><![CDATA[Communication designer Ananya Khaitan is driven to confront sociopolitical issues head-on in his native India. The National Institute of Design graduate is drawn to issues of import and impact in a nation of great plurality still grappling with a troubled past. Deeply entrenched issues like capital punishment, child rape, drug addiction and poor data privacy fuel inspiration for his thoughtful, award-winning work. The New Delhi-based designer, who works independently so he can express himself as he sees fit, bring his innate idealism to bear on his design practice. He works at the intersection of law, policy and activism and frequently collaborates with think tanks, research universities and advocacy groups to make a meaningful difference in society. He also likes to challenge himself when it comes to the craft of design. As he has delved further into this realm, he has found himself wearing different hats for different situations – he’s designed books, crafted brand identities, tackled design writing, created public service announcements, and even developed design guidelines at policy-level, when consulting for a committee headed by a Supreme Court Justice. Khaitan has received a number of accolades for his work. He’s the recipient of seven Kyoorius Design Awards, arguably India’s [...]]]></description>
		<wfw:commentRss>https://designnews.co.za/designing-for-justice-communication-designer-ananya-khaitan-tackles-social-issues-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synthetic biology&#124; Catalina Lotero’s plan to generate electricity with trees</title>
		<link>https://designnews.co.za/synthetic-biology-catalina-loteros-plan-to-generate-electricity-with-trees/</link>
		<comments>https://designnews.co.za/synthetic-biology-catalina-loteros-plan-to-generate-electricity-with-trees/#comments</comments>
		<pubDate>Mon, 17 Feb 2020 08:39:32 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[100% Design]]></category>
		<category><![CDATA[Design Indaba]]></category>
		<category><![CDATA[Design Indaba 2020]]></category>
		<category><![CDATA[Design Indaba Expo]]></category>
		<category><![CDATA[synthetic biology]]></category>
		<category><![CDATA[ticket for design indaba]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=5742</guid>
		<description><![CDATA[Together with a multidisciplinary team, Catalina Lotero is tackling the global energy crisis with a simple, off-the-grid, plant-based solution. The Colombian-born American, who studied industrial design in Bogotá, Colombia, and is currently doing her Masters in design at Keio University in Tokyo, came up with the sustainable solution to solve a pressing problem. One in eight people worldwide does not have access to electricity, with 84% of them living in rural areas. Lotero’s ‘Raiki’ – essentially an autonomous generator – is sure to be a game-changing project. How it works is simple (and complex). When leaves make contact with one another and with the trunk of a tree, they give off friction-generated energy. This can be captured and harvested at the plant’s stem, and potentially be converted into electricity. Synthetic biology (where biology and computer engineering meet) transforms trees into efficient energy sources. One tree could generate around 103kH per hour (via a battery) and this should supply enough power for up to seven houses. Lotero, who was chosen as one of Colombia’s 40 under 40 entrepreneurs in 2018 – thanks to the design firm she co-founded eight years ago, Whatever Works – has previously completed design work for clients [...]]]></description>
		<wfw:commentRss>https://designnews.co.za/synthetic-biology-catalina-loteros-plan-to-generate-electricity-with-trees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
