<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design News &#187; Design Indaba</title>
	<atom:link href="https://designnews.co.za/tag/design-indaba/feed/" rel="self" type="application/rss+xml" />
	<link>https://designnews.co.za</link>
	<description>Scout PR &#38; Social Media</description>
	<lastBuildDate>Fri, 08 May 2026 07:20:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Design Indaba partners with Google to showcase the continent’s creatives through “Colours of Africa”</title>
		<link>https://designnews.co.za/design-indaba-partners-with-google-to-showcase-the-continents-creatives-through-colours-of-africa/</link>
		<comments>https://designnews.co.za/design-indaba-partners-with-google-to-showcase-the-continents-creatives-through-colours-of-africa/#comments</comments>
		<pubDate>Thu, 03 Nov 2022 14:00:07 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Arts and Culture]]></category>
		<category><![CDATA[Colours of Africa]]></category>
		<category><![CDATA[Design Indaba]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=7936</guid>
		<description><![CDATA[As Africans, we tell powerful stories through colour, and today’s launch of “Colours of Africa” by Design Indaba in partnership with Google Arts &#38; Culture brings this vividly to life. The unique online project showcases 60 specially curated artworks produced by over 60 African creatives, each invited to contribute a work that captures the colour and character of their home country. “Africa is known for its bold, unapologetic use of colour. Each country, city and community is identifiable by its unique palette,” says Design Indaba’s founder Ravi Naidoo, who selected the featured creatives from a wide range of disciplines, from architecture, illustration, painting and ceramics through to writing, engineering, the performing arts and visual communications. Their creations have been converted into images, videos, texts and illustrations, showcasing the best of African craft, product, industrial design, fashion, film, animation, graphic, food, music, jewellery and architecture. The multidisciplinary mix of artists includes Algerian photographer Ramzy Bensaadi, fashion designer Bisrat Negassi from Eritrea, filmmaker Archange Kiyindou “Yamakasi” from the Republic of Congo and visual artist Ngadi Smart from Sierra Leone. The first artistic undertaking of this scale, the project enables viewers to discover the stories of Africa as told by the African creative community. [...]]]></description>
		<wfw:commentRss>https://designnews.co.za/design-indaba-partners-with-google-to-showcase-the-continents-creatives-through-colours-of-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The search for South Africa’s next generation of creative sensations is back!</title>
		<link>https://designnews.co.za/the-search-for-south-africas-next-generation-of-creative-sensations-is-back/</link>
		<comments>https://designnews.co.za/the-search-for-south-africas-next-generation-of-creative-sensations-is-back/#comments</comments>
		<pubDate>Mon, 12 Sep 2022 10:41:17 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Design Indaba]]></category>
		<category><![CDATA[Design Indaba Emerging Creatives 2023]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=7835</guid>
		<description><![CDATA[Applications to participate in the Design Indaba Emerging Creatives Class of 2023 are now open! Are you ready to take your creative pursuits to the next level? The Design Indaba Emerging Creatives programme, which aims to unearth fresh talent across a multitude of creative sectors, is once again issuing a Call for Entry for this prestigious annual talent search. A group of 20 young architects, fashion designers, illustrators, furniture designers, jewellers, graphic designers, filmmakers and multi-disciplinary mavericks from across South Africa will be selected for the 2023 intake. The Class of 2023 will be featured on the powerful designindaba.com platform and receive a year of prolonged national and international media exposure including online video, web articles and social media posts. The career-accelerating support programme also provides the next generation of designers with educational opportunities and mentorship. Successful entrants gain access to an unparalleled wealth of information from mentors and industry exposure. This longstanding and much-lauded programme was founded in 2005 and has helped launch celebrated and vibrant young designers such as LVMH prize-winning fashion designer Thebe Magugu, who has recently collaborated with Adidas; furniture designer and owner of TheUrbanative Mpho Vackier, who won the Stewardship award at 100% Design South [...]]]></description>
		<wfw:commentRss>https://designnews.co.za/the-search-for-south-africas-next-generation-of-creative-sensations-is-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design stars Thabisa Mjo and Cole Ndelu to pick up-and-coming talents for the Design Indaba Emerging Creatives 2021</title>
		<link>https://designnews.co.za/design-stars-thabisa-mjo-and-cole-ndelu-to-pick-up-and-coming-talents-for-the-design-indaba-emerging-creatives-2021/</link>
		<comments>https://designnews.co.za/design-stars-thabisa-mjo-and-cole-ndelu-to-pick-up-and-coming-talents-for-the-design-indaba-emerging-creatives-2021/#comments</comments>
		<pubDate>Tue, 04 May 2021 10:12:14 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Décor]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Design Indaba]]></category>
		<category><![CDATA[Thabisa Mjo]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=6843</guid>
		<description><![CDATA[The annual Design Indaba Emerging Creatives programme is now in its 16th year. Supported by the Department of Arts and Culture, and functioning as a launching pad for future talent, this valuable programme invites nationwide submissions across multiple disciplines. From a flood of entries, only 40 young designers can be chosen. Which is why Design Indaba invites curatorial oversight from experts in the industry. This year’s esteemed and pioneering curators are Thabisa Mjo and Cole Ndelu. &#160; “We’re honored to have two such worthy individuals form this year’s curatorial panel, and we thank them for sharing their expertise for the benefit of the next generation,” says Design Indaba founder Ravi Naidoo. “We know that Thabisa, who is no stranger to Design Indaba, will bring a wealth of international product and furniture design experience to the table, while visual maven Cole’s valuable insights into what’s required will stem not only from having successfully moved through the Design Indaba Emerging Creatives programme herself, but also from having showcased her photography so widely. We’re excited to meet the new members of the Class of 2021 as chosen by these two creative dynamos!” Naidoo continues. Thabisa Mjo of Mash T. Design Studio brilliantly embodies [...]]]></description>
		<wfw:commentRss>https://designnews.co.za/design-stars-thabisa-mjo-and-cole-ndelu-to-pick-up-and-coming-talents-for-the-design-indaba-emerging-creatives-2021/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Indaba’s Do Tank plans 2021 action, while its Think Tank takes a post-jubilee sabbatical</title>
		<link>https://designnews.co.za/design-indabas-do-tank-plans-2021-action-while-its-think-tank-takes-a-post-jubilee-sabbatical/</link>
		<comments>https://designnews.co.za/design-indabas-do-tank-plans-2021-action-while-its-think-tank-takes-a-post-jubilee-sabbatical/#comments</comments>
		<pubDate>Thu, 10 Dec 2020 08:55:00 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Décor]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Design Indaba]]></category>
		<category><![CDATA[Design Indaba 2020]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=6612</guid>
		<description><![CDATA[The world’s leading design conference and event, Design Indaba, will use 2021 as a year to plan and execute a number of significant Do Tank projects and launch its new Design Indaba Inside offering. The Design Indaba Conference and Festival will not take place in February 2021, electing instead, to take a well-deserved sabbatical and strategise for 2022. The latter celebrated its 25th anniversary in 2020 – a phenomenal milestone for this landmark event. Offering an explanation for the change, Design Indaba founder Ravi Naidoo states: “It makes no sense whatsoever to cut and paste a pre-Covid model onto a post-Covid world. So, we’re taking the time to do some healthy exploration to generate a future model that can continue to usher in a better world through creativity, which is the very premise of Design Indaba.” Social distancing requirements combined with the physical limitations of Artscape Theatre Centre in Cape Town (Design Indaba’s venue for some years now) also mean that an event at the scale of the Design Indaba Conference and Festival is not feasible. While virtuality has provided some recourse for the events industry at large, it is not a viable option here due to the conference and [...]]]></description>
		<wfw:commentRss>https://designnews.co.za/design-indabas-do-tank-plans-2021-action-while-its-think-tank-takes-a-post-jubilee-sabbatical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE DEPARTMENT OF AUDACIOUS IDEAS A DESIGN INDABA INITATIVE FOR SOUTH AFRICAN TOURISM</title>
		<link>https://designnews.co.za/5897/</link>
		<comments>https://designnews.co.za/5897/#comments</comments>
		<pubDate>Mon, 23 Mar 2020 15:47:42 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Décor]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[100% Design]]></category>
		<category><![CDATA[Decor and Design]]></category>
		<category><![CDATA[Design Indaba]]></category>
		<category><![CDATA[Design Indaba 2020]]></category>
		<category><![CDATA[Design Indaba Expo]]></category>
		<category><![CDATA[Evolution Projects]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=5897</guid>
		<description><![CDATA[Design Indaba 2020 marks the 25th anniversary of this flagship platform. It’s a time to celebrate the journey from a humble South African conference to a globally renowned ‘Think tank – Do tank’. These 25 years include the 10&#215;10 Low Cost Housing Project, catalysing Africa’s first museum of contemporary art, the majestic Arch for Arch on the oldest avenue in South Africa, founding Africa’s most prolific creative incubator: the Emerging Creatives programme (propelling the careers of over 500 creatives), and realising over 250 impact-led projects. But Design Indaba does not see the anniversary as a time to lean back, rather as a time to look ahead. Continuing to ask, as per its founding mission: how do we build a better world through creativity? With roots firmly planted in Africa, Design Indaba remain steadfast in the belief that creativity can be the X-factor that elevates this nation and those throughout Africa. Where to start? It is well accepted that tourism has been a silver lining in a lukewarm economy. Tourism is an impetus for radical growth. Tourism is one of the major players in international commerce, and represents one of the main income sources for many developing countries. South Africa has one of [...]]]></description>
		<wfw:commentRss>https://designnews.co.za/5897/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Delicate Bracelet judged Most Beautiful Object in South Africa</title>
		<link>https://designnews.co.za/the-delicate-bracelet-judged-most-beautiful-object-in-south-africa/</link>
		<comments>https://designnews.co.za/the-delicate-bracelet-judged-most-beautiful-object-in-south-africa/#comments</comments>
		<pubDate>Mon, 23 Mar 2020 15:45:00 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Décor]]></category>
		<category><![CDATA[100% Design]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[decor]]></category>
		<category><![CDATA[Design Indaba]]></category>
		<category><![CDATA[Design Indaba 2020]]></category>
		<category><![CDATA[Design Indaba Expo]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=5891</guid>
		<description><![CDATA[Design Indaba&#8217;s annual endeavour to find the Most Beautiful Object in South Africa manifests as a competition open to public votes and an exhibition. The competition has been running consecutively for the last 13 years, with this year’s iteration supported by Mercedes-Benz South Africa. A range of ten incredible designs were nominated by 10 public personalities, with each vying for the coveted title. The Delicate Bracelet, which was nominated by Blessing Ngobeni, was voted in as the uncontested winner by members of the public. The Delicate Bracelet was made by the non-profit community project Izandla Zethu that is based in Walmer, Port Elizabeth. The NPO creates employment and develops skills to empower young people. The bracelet is made using corrugated iron, a material commonly used to build shelters in informal settlements. It symbolises the transformation of poverty into beauty through creativity. “Other than the fact that it is handmade from recycled material, I like the fact that it is made from corrugated iron sheet – a piece of material that we, as South Africans, are familiar with and many of us hold dear,” explains Ngobeni. “The material of the bracelet got me thinking about the meaning of beauty, and even adds to my [...]]]></description>
		<wfw:commentRss>https://designnews.co.za/the-delicate-bracelet-judged-most-beautiful-object-in-south-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greening architecture &#124; Design Indaba 2020 Speaker Kathryn Larsen thatches with seawood</title>
		<link>https://designnews.co.za/greening-architecture-design-indaba-2020-speaker-kathryn-larsen-thatches-with-seawood/</link>
		<comments>https://designnews.co.za/greening-architecture-design-indaba-2020-speaker-kathryn-larsen-thatches-with-seawood/#comments</comments>
		<pubDate>Mon, 17 Feb 2020 13:49:09 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design Indaba]]></category>
		<category><![CDATA[Design Indaba 2020]]></category>
		<category><![CDATA[Design Indaba Expo]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[greening architecture]]></category>
		<category><![CDATA[ticket for design indaba]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=5782</guid>
		<description><![CDATA[Doing her bit to green the building industry is the ambition of bio-based designer and architectural technologist Kathryn Larsen. Larsen hails from America but is currently based in Denmark where she works as a construction architect at aNNeKS. From a young age, the itinerant designer was fascinated by vernacular architecture – how local constructions methods and materials can be adapted for use in modern buildings. After a gap year in Japan in 2013 – undertaken under the auspices of NGO CIEE, which specialises in international exchange – she found herself drawn to how other cultures design their lives. She studied Japanese intensively and documented her experiences in a sketchbook. When she returned to the US, she studied architecture at Cornel University from 2014-15, then transferred to the Copenhagen School of Design and Technology (KEA). Here, she finished her undergraduate degree in Architectural Technology and Construction Management, in 2019. For her dissertation, she focused on the seaweed houses of Læsø, and on eelgrass as a Danish building material – a topic without many English-language resources. She designed an original research project under the supervision of KEA Material Design Lab, called Seaweed Thatch Reimagined, and built prefabricated seaweed thatch panels designed for [...]]]></description>
		<wfw:commentRss>https://designnews.co.za/greening-architecture-design-indaba-2020-speaker-kathryn-larsen-thatches-with-seawood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building sustainably &#124; Design Indaba 2020 speaker Vukheta Mukhari’s bio-bricks help save the planet</title>
		<link>https://designnews.co.za/building-sustainably-design-indaba-2020-speaker-vukheta-mukharis-bio-bricks-help-save-the-planet/</link>
		<comments>https://designnews.co.za/building-sustainably-design-indaba-2020-speaker-vukheta-mukharis-bio-bricks-help-save-the-planet/#comments</comments>
		<pubDate>Mon, 17 Feb 2020 12:59:09 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Design Indaba]]></category>
		<category><![CDATA[Design Indaba 2020]]></category>
		<category><![CDATA[Design Indaba Expo]]></category>
		<category><![CDATA[ticket for design indaba]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=5777</guid>
		<description><![CDATA[A born innovator, Vukheta Mukhari was always going to be at the forefront of human knowledge. The Masters candidate in civil engineering at the University of Cape Town (UCT) is passionate about greening the economy, and the ground-breaking project he is currently involved with seeks to develop more eco-friendly building materials, such as bricks. What makes these ‘bio-bricks’ unique is that they are created from human urine. This is a world first – the US also manufactures bio-bricks from urine, but they use synthetic forms of urine to do so. The innovative ‘bio-bricks’ &#8211; developed by a team comprising Mukhari and fellow student Suzanne Lambert, working under researcher Dr Dyllon Randall &#8211; are produced through a natural process known as microbial carbonate precipitation. Each brick takes just six to eight days to form. With a grant from the Water Research Council, the team is testing various bio-brick shapes and tensile strengths to see how they might be used for construction. GreenMatter Fellow Mukhari is most interested in the sustainability of the project, however, and how environmentally friendly it is. The material can also be used to make fertiliser, which is a solution to the potential problem of running out of [...]]]></description>
		<wfw:commentRss>https://designnews.co.za/building-sustainably-design-indaba-2020-speaker-vukheta-mukharis-bio-bricks-help-save-the-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water course&#124; Ratchu Vaan Surajaras’s climate-adaptive solution to Bangkok flooding</title>
		<link>https://designnews.co.za/water-course-ratchu-vaan-surajarass-climate-adaptive-solution-to-bangkok-flooding/</link>
		<comments>https://designnews.co.za/water-course-ratchu-vaan-surajarass-climate-adaptive-solution-to-bangkok-flooding/#comments</comments>
		<pubDate>Mon, 17 Feb 2020 12:50:58 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Design Indaba]]></category>
		<category><![CDATA[Design Indaba 2020]]></category>
		<category><![CDATA[Design Indaba Expo]]></category>
		<category><![CDATA[ticket for design indaba]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=5771</guid>
		<description><![CDATA[When you want to turn flooding into an opportunity, turn to Global Graduate Ratchu Vaan Surajaras. This Thai designer received his Master of Landscape Architecture degree from the Rhode Island School of Design (RISD) in the US in 2019 – but his thesis was not just of academic value. Surajaras, who received his bachelor’s degree from Kasetsart University in Bangkok in 2012, decided to identify a pressing problem in his former home city and solve it with a creative approach. The result is a flood-mitigation project for Bangkok, a city uniquely vulnerable to flooding due to its location on low-lying land. Bangkok experiences severe flooding every several years, and sea-level rise due to global warming, along with the limitations of the water management system, compound the problem. The Thai capital is rapidly being transformed from a water-based to a land-based city, but the use of Western irrigation systems is eroding the traditional Thai way of living close to and around water, in socially oriented communities. Surajaras, who works as a landscape designer in the Sausalito, California design firm SWA Group, has come up with a climate-adaptive solution that involves the 72km-long Saen Saep Canal, one of the city’s main drainage [...]]]></description>
		<wfw:commentRss>https://designnews.co.za/water-course-ratchu-vaan-surajarass-climate-adaptive-solution-to-bangkok-flooding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethinking rape kits&#124; Antya Waegemann designs solutions for sexual assault survivors</title>
		<link>https://designnews.co.za/rethinking-rape-kits-antya-waegemann-designs-solutions-for-sexual-assault-survivors/</link>
		<comments>https://designnews.co.za/rethinking-rape-kits-antya-waegemann-designs-solutions-for-sexual-assault-survivors/#comments</comments>
		<pubDate>Mon, 17 Feb 2020 12:18:34 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[100% Design]]></category>
		<category><![CDATA[Design Indaba]]></category>
		<category><![CDATA[Design Indaba 2020]]></category>
		<category><![CDATA[Design Indaba Expo]]></category>
		<category><![CDATA[sexualexperience]]></category>
		<category><![CDATA[ticket for design indaba]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=5765</guid>
		<description><![CDATA[Designer, creative strategist and entrepreneur Antya Waegemann is good at complex community-based problem-solving. Her academic background could have propelled her into academia – she holds a Masters in Liberal Arts from Harvard University in Corporate Sustainable Innovation – but her passion for helping others has seen her throw her weight behind tackling pressing gender issues. In 2019, she graduated from the MFA Products of Design programme at the School of Visual Arts in New York, where she worked on a year-long thesis exploration entitled ‘When No-one Believes You: Redesigning Rape Kits and Responses to Sexual Assault’. As part of this exploration, she has become a sexual assault advocate at the New York Presbyterian Hospital in New York City and has designed six different products, services and apps that aim to solve the problem of how the US and other countries respond to sexual assault and sexual assault survivors. Her ingenious products and services include Hark, a speculative over-the-counter post-rape health kit and rape kit service, and RN Advocate (RNA), a rape kit for emergency-room nurses, for which she won the 2019 Graduate Design Award from ICFF x Interior Design magazine during NYCxDESIGN Week. Her SAFE is a ‘911’ app for [...]]]></description>
		<wfw:commentRss>https://designnews.co.za/rethinking-rape-kits-antya-waegemann-designs-solutions-for-sexual-assault-survivors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
