<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design News &#187; greening architecture</title>
	<atom:link href="https://designnews.co.za/tag/greening-architecture/feed/" rel="self" type="application/rss+xml" />
	<link>https://designnews.co.za</link>
	<description>Scout PR &#38; Social Media</description>
	<lastBuildDate>Tue, 31 Mar 2026 21:11:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Greening architecture &#124; Design Indaba 2020 Speaker Kathryn Larsen thatches with seawood</title>
		<link>https://designnews.co.za/greening-architecture-design-indaba-2020-speaker-kathryn-larsen-thatches-with-seawood/</link>
		<comments>https://designnews.co.za/greening-architecture-design-indaba-2020-speaker-kathryn-larsen-thatches-with-seawood/#comments</comments>
		<pubDate>Mon, 17 Feb 2020 13:49:09 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design Indaba]]></category>
		<category><![CDATA[Design Indaba 2020]]></category>
		<category><![CDATA[Design Indaba Expo]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[greening architecture]]></category>
		<category><![CDATA[ticket for design indaba]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=5782</guid>
		<description><![CDATA[Doing her bit to green the building industry is the ambition of bio-based designer and architectural technologist Kathryn Larsen. Larsen hails from America but is currently based in Denmark where she works as a construction architect at aNNeKS. From a young age, the itinerant designer was fascinated by vernacular architecture – how local constructions methods and materials can be adapted for use in modern buildings. After a gap year in Japan in 2013 – undertaken under the auspices of NGO CIEE, which specialises in international exchange – she found herself drawn to how other cultures design their lives. She studied Japanese intensively and documented her experiences in a sketchbook. When she returned to the US, she studied architecture at Cornel University from 2014-15, then transferred to the Copenhagen School of Design and Technology (KEA). Here, she finished her undergraduate degree in Architectural Technology and Construction Management, in 2019. For her dissertation, she focused on the seaweed houses of Læsø, and on eelgrass as a Danish building material – a topic without many English-language resources. She designed an original research project under the supervision of KEA Material Design Lab, called Seaweed Thatch Reimagined, and built prefabricated seaweed thatch panels designed for [...]]]></description>
		<wfw:commentRss>https://designnews.co.za/greening-architecture-design-indaba-2020-speaker-kathryn-larsen-thatches-with-seawood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
