<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design News &#187; Social distancing</title>
	<atom:link href="https://designnews.co.za/tag/social-distancing/feed/" rel="self" type="application/rss+xml" />
	<link>https://designnews.co.za</link>
	<description>Scout PR &#38; Social Media</description>
	<lastBuildDate>Tue, 31 Mar 2026 21:11:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>South African social distancing solutions achieve success internationally</title>
		<link>https://designnews.co.za/south-african-social-distancing-solutions-achieve-success-internationally/</link>
		<comments>https://designnews.co.za/south-african-social-distancing-solutions-achieve-success-internationally/#comments</comments>
		<pubDate>Wed, 14 Jul 2021 08:00:13 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[cape town restaurants]]></category>
		<category><![CDATA[Clout SA]]></category>
		<category><![CDATA[Interior]]></category>
		<category><![CDATA[Nando's]]></category>
		<category><![CDATA[Social distancing]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=6943</guid>
		<description><![CDATA[For the foreseeable future, social distancing will remain on the menu for the restaurant trade. The challenge this presents for sit-down establishments who want to create superlative experiences for diners while adhering to health and safety regulations, calls for innovative thinking. Nando’s Design Programme Creative Director and the founder of Studio Lee Lynch, Tracy Lynch perceived that social distancing requirements presented an opportunity to engage with designers to find solutions. So, at the start of the global Coronavirus lockdowns in 2020, she started working on a series of screens and furniture accessories that would not only serve to make social distancing a bit more intuitive, but would also provide as enriching an aesthetic experience as possible. These designs were included in the Nando’s Portal to Africa &#8211; https://bepartofmore.com/public/products &#8211; and made available to purchase by over 2 500 Nando’s restaurants across the globe. Over the past five years, together with Nando’s Property Director, Michael Spinks, and with the full support of Nando’s, Lynch and her team developed the Portal to Africa as an online marketplace that connects South African designer-makers to interior designers working on Nando’s restaurants around the world. Thus far, the project has been incredibly well received in the [...]]]></description>
		<wfw:commentRss>https://designnews.co.za/south-african-social-distancing-solutions-achieve-success-internationally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Plot &#8211; A virtual exhibition space, contemplating the peculiarity of the domestic interior today.</title>
		<link>https://designnews.co.za/the-plot-a-virtual-exhibition-space-contemplating-the-peculiarity-of-the-domestic-interior-today/</link>
		<comments>https://designnews.co.za/the-plot-a-virtual-exhibition-space-contemplating-the-peculiarity-of-the-domestic-interior-today/#comments</comments>
		<pubDate>Thu, 16 Apr 2020 08:43:20 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[architectural space]]></category>
		<category><![CDATA[Arts and Design]]></category>
		<category><![CDATA[Covid 19 Lockdown]]></category>
		<category><![CDATA[Social distancing]]></category>
		<category><![CDATA[social understanding]]></category>
		<category><![CDATA[the plot]]></category>
		<category><![CDATA[virtual exhibitions]]></category>
		<category><![CDATA[virtual galleries]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=5999</guid>
		<description><![CDATA[Premise behind the ‘The Plot’ Worldwide calls for increased social distancing is not decreasing our social-ness. What is changing however, is the means through which we are engaging with each other, and where we are able to do that from. Whilst artists and institutions around the world are quickly adapting to a new online area, what is the response of the architects/ Architecture? Furthermore how are the everyday changes, being ushered in by the COVID-19 pandemic, affecting architectural discourse? The PLOT is the virtual gallery space created by theMAAK and ssoft_stuff that aims to try and address this. Hosting unique online happenings and immersive exhibitions, The PLOT welcomes the global online community to collectively question, comment, and consciously participate in the contemporary renegotiation of the spaces around us and how we choose to interact with them. Working together, the creators of The Plot have launched this new online public space with an ongoing interactive exhibition called ‘Inside &#60;&#62; Out’. This unique online enquiry questions the new role interiors are playing in our global everyday. More below&#8230; Visit the Plot here The Plot’s inaugural exhibition: ‘Inside &#60;&#62; Out ‘ ‘Inside &#60;&#62; Out’ contemplates the peculiarity of the domestic interior today.* Our [...]]]></description>
		<wfw:commentRss>https://designnews.co.za/the-plot-a-virtual-exhibition-space-contemplating-the-peculiarity-of-the-domestic-interior-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
