<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design News &#187; social understanding</title>
	<atom:link href="https://designnews.co.za/tag/social-understanding/feed/" rel="self" type="application/rss+xml" />
	<link>https://designnews.co.za</link>
	<description>Scout PR &#38; Social Media</description>
	<lastBuildDate>Tue, 31 Mar 2026 21:11:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>The Plot &#8211; A virtual exhibition space, contemplating the peculiarity of the domestic interior today.</title>
		<link>https://designnews.co.za/the-plot-a-virtual-exhibition-space-contemplating-the-peculiarity-of-the-domestic-interior-today/</link>
		<comments>https://designnews.co.za/the-plot-a-virtual-exhibition-space-contemplating-the-peculiarity-of-the-domestic-interior-today/#comments</comments>
		<pubDate>Thu, 16 Apr 2020 08:43:20 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[architectural space]]></category>
		<category><![CDATA[Arts and Design]]></category>
		<category><![CDATA[Covid 19 Lockdown]]></category>
		<category><![CDATA[Social distancing]]></category>
		<category><![CDATA[social understanding]]></category>
		<category><![CDATA[the plot]]></category>
		<category><![CDATA[virtual exhibitions]]></category>
		<category><![CDATA[virtual galleries]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=5999</guid>
		<description><![CDATA[Premise behind the ‘The Plot’ Worldwide calls for increased social distancing is not decreasing our social-ness. What is changing however, is the means through which we are engaging with each other, and where we are able to do that from. Whilst artists and institutions around the world are quickly adapting to a new online area, what is the response of the architects/ Architecture? Furthermore how are the everyday changes, being ushered in by the COVID-19 pandemic, affecting architectural discourse? The PLOT is the virtual gallery space created by theMAAK and ssoft_stuff that aims to try and address this. Hosting unique online happenings and immersive exhibitions, The PLOT welcomes the global online community to collectively question, comment, and consciously participate in the contemporary renegotiation of the spaces around us and how we choose to interact with them. Working together, the creators of The Plot have launched this new online public space with an ongoing interactive exhibition called ‘Inside &#60;&#62; Out’. This unique online enquiry questions the new role interiors are playing in our global everyday. More below&#8230; Visit the Plot here The Plot’s inaugural exhibition: ‘Inside &#60;&#62; Out ‘ ‘Inside &#60;&#62; Out’ contemplates the peculiarity of the domestic interior today.* Our [...]]]></description>
		<wfw:commentRss>https://designnews.co.za/the-plot-a-virtual-exhibition-space-contemplating-the-peculiarity-of-the-domestic-interior-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Important Tips for Managing Remote Teams</title>
		<link>https://designnews.co.za/five-important-tips-for-managing-remote-teams/</link>
		<comments>https://designnews.co.za/five-important-tips-for-managing-remote-teams/#comments</comments>
		<pubDate>Mon, 06 Apr 2020 07:43:10 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[All Office]]></category>
		<category><![CDATA[business tips]]></category>
		<category><![CDATA[Herman Miller]]></category>
		<category><![CDATA[home office spaces]]></category>
		<category><![CDATA[Home Working]]></category>
		<category><![CDATA[remote teams]]></category>
		<category><![CDATA[social understanding]]></category>
		<category><![CDATA[Virtual teams]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=5965</guid>
		<description><![CDATA[How to help your teams stay productive and collaborative Written by Ryan Anderson, VP of Digital Innovation at Herman Miller Five Ways to Help Remote Teams Succeed Understanding the challenges of helping everyone stay connected and engaged. Use web meetings sparingly and rely on tools that keep you connected throughout the day. Make sure important conversations and decisions include remote team members. Get creative with ideas for socialising digitally. Regularly check in with team members and establish outcome-driven performance metrics. Are you new to managing a remote team? I’ve had the chance over the last decade to manage several and to study remote work with some very insightful colleagues from leading tech companies. Based upon those experiences, here are my five best suggestions to get started on the right foot. Understand the Challenge Managing remote work is an inclusion challenge. People are usually quite capable of doing their individual work from anywhere. But the real challenge is helping team members connect, be heard, and feel a sense of purpose and belonging. It’s your job as a manager to help people stay grounded in the bigger picture of what you’re trying to accomplish, and to feel like they are part of [...]]]></description>
		<wfw:commentRss>https://designnews.co.za/five-important-tips-for-managing-remote-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prestigious INDEX: Design to Improve Life® at Open Design Cape Town 2015</title>
		<link>https://designnews.co.za/design-your-tomorrow-at-open-design-2015/</link>
		<comments>https://designnews.co.za/design-your-tomorrow-at-open-design-2015/#comments</comments>
		<pubDate>Fri, 21 Aug 2015 12:38:02 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Cape Town City Hall]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[curated selection]]></category>
		<category><![CDATA[Danish design]]></category>
		<category><![CDATA[democratic thinking]]></category>
		<category><![CDATA[Design4Tomorrow]]></category>
		<category><![CDATA[humanism]]></category>
		<category><![CDATA[INDEX: Design to Improve Life]]></category>
		<category><![CDATA[Jo-Anne Kowalski]]></category>
		<category><![CDATA[Julie Dufour Wiese]]></category>
		<category><![CDATA[Maker Faire]]></category>
		<category><![CDATA[Morten Ydefeldt]]></category>
		<category><![CDATA[opendesignct]]></category>
		<category><![CDATA[PingOut]]></category>
		<category><![CDATA[social understanding]]></category>
		<category><![CDATA[Sune Stasen]]></category>
		<category><![CDATA[V&A Waterfront]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=697</guid>
		<description><![CDATA[For the first time on the African continent, a curated selection of the world&#8217;s biggest design awards – the internationally renowned INDEX: Design to Improve Life® based in Copenhagen – will participate as a collaboration partner with Open Design Cape Town Festival. The selection of innovative design that showcases how design improves lives in Africa and beyond, is a featured highlight of the festival’s “Design is for Tomorrow” 2015 Open Design expo showcase, which runs from 12-23 August 2015. &#8220;With challenges like ebola, electricity supply and housing, Africa is an amazing base for designers whose projects seek to improve lives through innovative design,&#8221; said Suné Stassen, Open Design Festival Director. &#8220;The solutions to these and other problems lie in innovative designs produced by people with a passion for making things. We cannot underestimate the ability of designers, innovators and even the man on the street to change the world.&#8221; The 12-day city-wide festival will also host a number of other innovative design projects and exhibitions derived from international partnerships with Denmark, the Netherlands, Austria and the United States at various festival hubs such as Cape Town City Hall, the Watershed and the Lookout at the V&#38;A Waterfront. Created by Denmark [...]]]></description>
		<wfw:commentRss>https://designnews.co.za/design-your-tomorrow-at-open-design-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
