<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design News &#187; UAE</title>
	<atom:link href="https://designnews.co.za/tag/uae/feed/" rel="self" type="application/rss+xml" />
	<link>https://designnews.co.za</link>
	<description>Scout PR &#38; Social Media</description>
	<lastBuildDate>Tue, 31 Mar 2026 21:11:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Hospitality by Herman Miller</title>
		<link>https://designnews.co.za/hospitality-by-herman-miller/</link>
		<comments>https://designnews.co.za/hospitality-by-herman-miller/#comments</comments>
		<pubDate>Tue, 30 May 2017 08:39:02 +0000</pubDate>
		<dc:creator><![CDATA[Design News]]></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Herman Miller]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[UAE]]></category>

		<guid isPermaLink="false">http://designnews.co.za/?p=2232</guid>
		<description><![CDATA[Dubai &#8211; CNN’s Business Traveller feature tilted “Smart business hotels where work meets play” categorically states, that a new generation of mobile workers have traded cubicles for coffee shops, and offices for hotel rooms around the world. As long as digital nomads have Wi-Fi and a laptop, they can get the job done just about anywhere &#8212; be it from the pool, beach bar, or a trendy restaurant. By 2022, the global mobile workforce is expected to grow from 1.45 billion in 2016 to 1.87 billion, accounting for 42.5% of the worldwide workforce. Current trends in Dubai will see more than 10,000 new hotel rooms in the lead up to 2020, the hospitality industry here is one of the fastest growing in the world. The UAE currently has over 6,000 F&#38;B outlets, with another 19,000 expected to open by 2019. While in Africa, business travel is challenging leisure tourism as the main reason for African visits. According to the Johannesburg consultancy Corporate Traveller, nine out of 10 business travellers to African countries stay in four or five-star hotels, costing at least 3,000 rand (Dh772) per night. Almost half of these guests stay in five-star hotels, while most of the rest [...]]]></description>
		<wfw:commentRss>https://designnews.co.za/hospitality-by-herman-miller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
